News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Morrow,Brandon

Career splits:

Morrow,Brandon
P | 35
Born: Jul 26, 1984, in Santa Rosa, California
MLB Experience: 3 years | Rookie :2007
Weight: 184
Height: 6'3"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.10 6 11 16 22 1.46 115 5 50 0 0 136 105 64 62 150 94 9.90 6.21 1.60 6 15 1 5 10 0 .212
Day 4.03 1 2 7 10 1.68 39 1 14 0 0 38 31 19 17 49 33 11.50 7.75 1.48 2 4 1 2 4 0 .220
Night 4.13 5 9 9 12 1.38 76 4 36 0 0 98 74 45 45 101 61 9.28 5.60 1.66 4 11 0 3 6 0 .209
Grass 4.18 6 10 13 19 1.47 105 5 45 0 0 125 101 60 58 138 83 9.94 5.98 1.66 6 15 1 4 10 0 .221
Turf 3.27 0 1 3 3 1.36 10 0 5 0 0 11 4 4 4 12 11 9.53 8.74 1.09 0 0 0 1 0 0 .108
Indoor 5.25 0 1 2 2 1.75 12 0 5 0 0 12 10 7 7 13 11 9.24 7.82 1.18 0 0 0 1 0 0 .213
Outdoor 4.02 6 10 14 20 1.45 103 5 45 0 0 123 95 57 55 137 83 9.97 6.04 1.65 6 15 1 4 10 0 .212
vs. Left 0.00 0 0 0 0 1.82 115 0 0 0 0 60 56 0 0 55 53 8.20 7.91 1.04 4 10 0 4 5 0 .247
vs. Right 7.34 0 0 0 22 1.18 114 0 0 0 0 76 49 64 62 95 41 11.25 4.86 2.32 2 5 1 1 5 0 .183
Inning 1-6 5.10 0 0 0 22 1.47 59 0 0 0 0 30 22 17 17 30 22 8.90 6.53 1.36 3 5 1 0 5 0 .204
Inning 7+ 3.82 0 0 0 0 1.46 110 0 0 0 0 106 83 47 45 120 72 10.19 6.11 1.67 3 10 0 5 5 0 .214
Last seven days 15.75 1 3 1 3 3.00 6 1 3 0 0 8 15 14 14 14 9 15.12 9.72 1.56 0 4 0 0 0 0 .375
As Starter 5.79 2 2 0 0 1.46 5 5 0 0 0 28 22 18 18 28 19 9.00 6.11 1.47 1 5 0 0 2 0 .212
In Relief 3.67 4 9 16 22 1.46 110 0 50 0 0 108 83 46 44 122 75 10.14 6.23 1.63 5 10 1 5 8 0 .212
Starter, Inn. 1-3 2.40 0 0 0 0 0.87 5 0 0 0 0 15 6 4 4 14 7 8.40 4.20 2.00 0 2 0 0 2 0 .120
Starter, Inn. 4-6 8.18 0 0 0 0 2.09 5 0 0 0 0 11 14 10 10 12 9 9.82 7.36 1.33 1 3 0 0 0 0 .304
Starter, Inn. 7-9 18.00 0 0 0 0 2.50 2 0 0 0 0 2 2 4 4 2 3 9.00 13.50 0.67 0 0 0 0 0 0 .250
Pre-All Star 3.55 4 7 15 21 1.49 75 0 38 0 0 71 52 30 28 83 54 10.52 6.85 1.54 4 7 1 3 4 0 .202
Post-All Star 4.76 2 5 4 4 1.43 45 5 15 0 0 70 54 37 37 74 46 9.51 5.91 1.61 2 8 0 2 6 0 .213
1st time thru LnUp 3.36 0 0 0 0 1.38 115 0 0 0 0 118 85 46 44 132 78 10.01 5.92 1.69 5 12 1 5 10 0 .200
2nd time thru LnUp 4.91 0 0 0 0 1.91 9 0 0 0 0 11 10 6 6 9 11 6.94 8.49 0.82 0 0 0 0 0 0 .233
3rd time thru LnUp 18.00 0 0 0 0 2.50 5 0 0 0 0 6 10 12 12 9 5 13.50 7.50 1.80 1 3 0 0 0 0 .357
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.43 2 1 5 5 1.43 20 0 11 0 0 21 14 8 8 21 16 9.00 6.86 1.31 1 1 1 0 2 0 .187
May 3.00 0 3 1 3 1.71 25 0 9 0 0 21 18 9 7 29 18 12.05 7.48 1.61 0 3 0 0 2 0 .217
June 4.00 1 1 4 6 1.61 20 0 10 0 0 18 14 8 8 21 15 10.31 7.36 1.40 3 0 0 2 0 0 .212
July 2.52 1 2 6 8 1.00 21 0 13 0 0 25 11 7 7 30 14 10.52 4.91 2.14 1 4 0 2 2 0 .138
August 3.00 0 1 0 0 1.58 13 0 3 0 0 12 13 4 4 12 6 8.76 4.38 2.00 0 0 0 1 2 0 .265
September 6.81 2 3 0 0 1.62 16 5 4 0 0 37 35 28 28 37 25 8.92 6.03 1.48 1 7 0 0 2 0 .246
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.24 0 2 0 0 1.82 11 1 4 0 0 17 17 8 8 13 14 6.88 7.41 0.93 1 0 0 0 0 0 .274
vs. Bal 0.00 0 0 0 0 1.00 6 0 4 0 0 5 3 0 0 8 2 14.40 3.60 4.00 0 0 0 0 1 0 .167
vs. Bos 3.00 0 0 0 0 1.33 8 0 1 0 0 9 4 3 3 11 8 11.00 8.00 1.38 1 0 1 0 0 0 .138
vs. CWS 0.00 0 0 0 0 0.75 5 0 1 0 0 4 2 0 0 9 1 18.69 2.08 9.00 0 0 0 0 0 0 .133
vs. Cle 4.50 1 1 0 1 2.17 6 0 2 0 0 6 8 3 3 7 5 9.95 7.11 1.40 1 0 0 0 0 0 .308
vs. Det 1.80 0 0 3 3 0.80 9 0 4 0 0 10 4 2 2 12 4 10.80 3.60 3.00 1 1 0 0 2 0 .125
vs. KC 9.00 1 3 1 2 1.67 6 1 3 0 0 9 11 9 9 9 4 8.68 3.86 2.25 0 4 0 1 2 0 .297
vs. Min 9.00 0 1 2 2 2.75 5 0 2 0 0 4 4 4 4 4 7 7.71 13.50 0.57 0 0 0 0 0 0 .222
vs. NYY 4.91 1 0 0 0 1.45 7 1 0 0 0 11 8 8 6 10 8 7.94 6.35 1.25 0 2 0 0 0 0 .186
vs. Oak 6.14 1 0 2 3 1.68 15 2 6 0 0 22 19 15 15 26 18 10.32 7.15 1.44 0 5 0 0 0 0 .221
vs. TB 0.00 0 0 2 2 0.75 4 0 3 0 0 4 1 0 0 3 2 5.79 3.86 1.50 0 0 0 0 1 0 .067
vs. Tex 4.15 1 3 1 3 1.77 12 0 7 0 0 13 12 6 6 16 11 10.54 7.24 1.45 1 3 0 1 4 0 .240
vs. Tor 1.29 1 0 2 2 1.00 8 0 5 0 0 7 1 1 1 11 6 13.50 7.36 1.83 0 0 0 1 0 0 .045
vs. ChC 0.00 0 1 0 1 0.00 2 0 0 0 0 0 2 2 2 0 3 0.00 40.50 0.00 1 0 0 1 0 0 .667
vs. Cin 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Fla 0.00 0 0 1 1 0.00 2 0 2 0 0 2 0 0 0 5 0 22.50 0.00 0.00 0 0 0 0 0 0 .000
vs. Hou 0.00 0 0 0 0 0.00 1 0 0 0 0 0 4 3 3 0 1 0.00 27.00 0.00 0 0 0 1 0 0 1.000
vs. NYM 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. SD 0.00 0 0 2 2 0.83 6 0 4 0 0 6 5 0 0 6 0 9.00 0.00 0.00 0 0 0 0 0 0 .217
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.86 4 2 7 7 1.11 57 2 25 0 0 66 36 21 21 91 37 12.35 5.02 2.46 2 4 0 0 6 0 .155
Away 5.27 2 9 9 15 1.80 58 3 25 0 0 70 69 43 41 59 57 7.59 7.33 1.04 4 11 1 5 4 0 .262
Arlington 5.40 1 3 1 3 1.70 8 0 5 0 0 10 10 6 6 10 7 8.44 5.91 1.43 1 3 0 1 2 0 .256
Camden Yards 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .500
Comerica Park 0.00 0 0 0 0 2.00 2 0 1 0 0 2 2 0 0 3 2 13.50 9.00 1.50 0 0 0 0 0 0 .286
Edison Field 3.27 0 1 0 0 1.91 6 1 3 0 0 11 12 4 4 7 9 5.40 6.94 0.78 1 0 0 0 0 0 .293
Fenway Park 18.00 0 0 0 0 3.00 1 0 0 0 0 1 1 2 2 0 2 0.00 18.00 0.00 0 0 1 0 0 0 .333
Jacobs Field 3.00 1 0 0 1 3.33 3 0 1 0 0 3 6 1 1 2 4 4.91 9.82 0.50 1 0 0 0 0 0 .375
Kauffman Stadium 11.57 0 3 1 2 2.14 5 1 3 0 0 7 11 9 9 6 4 7.04 4.70 1.50 0 4 0 1 2 0 .344
Metrodome 9.00 0 1 2 2 2.50 4 0 2 0 0 4 3 4 4 4 7 7.71 13.50 0.57 0 0 0 0 0 0 .176
Minute Maid Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 4 3 3 0 1 0.00 27.00 0.00 0 0 0 1 0 0 1.000
Network Associates 3.75 0 0 2 3 1.33 9 1 4 0 0 12 7 5 5 13 9 9.24 6.39 1.44 0 2 0 0 0 0 .156
SAFECO Field 2.86 4 2 7 7 1.11 57 2 25 0 0 66 36 21 21 91 37 12.35 5.02 2.46 2 4 0 0 6 0 .155
Shea Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 0.00 0 0 1 1 0.80 5 0 3 0 0 5 1 0 0 7 3 12.60 5.40 2.33 0 0 0 1 0 0 .067
Tropicana Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .000
U.S. Cellular Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Wrigley Field 0.00 0 1 0 1 0.00 2 0 0 0 0 0 2 2 2 0 3 0.00 40.50 0.00 1 0 0 1 0 0 .667
Yankee Stadium 15.00 0 0 0 0 3.67 5 0 0 0 0 3 7 7 5 1 4 2.70 10.80 0.25 0 2 0 0 0 0 .389
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 39.86 0 0 0 0 1.00 57 0 0 0 0 14 14 64 62 0 0 0.00 0.00 0.00 0 2 0 3 1 0 .280
0-1 Count 0.00 0 0 0 0 1.38 31 0 0 0 0 8 11 0 0 0 0 0.00 0.00 0.00 0 0 0 0 2 0 .314
0-2 Count 0.00 0 0 0 0 0.29 43 0 0 0 0 17 5 0 0 29 0 15.06 0.00 0.00 0 0 0 0 3 0 .089
1-0 Count 0.00 0 0 0 0 1.20 30 0 0 0 0 10 12 0 0 0 0 0.00 0.00 0.00 0 5 0 0 1 0 .293
1-1 Count 0.00 0 0 0 0 1.75 33 0 0 0 0 8 14 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .378
1-2 Count 0.00 0 0 0 0 0.39 61 0 0 0 0 28 11 0 0 58 0 18.21 0.00 0.00 0 0 0 0 2 0 .115
2-0 Count 0.00 0 0 0 0 1.00 13 0 0 0 0 4 4 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .286
2-1 Count 0.00 0 0 0 0 1.67 15 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .385
2-2 Count 0.00 0 0 0 0 0.64 59 0 0 0 0 22 14 0 0 43 0 17.59 0.00 0.00 0 0 0 0 1 0 .173
3-0 Count 0.00 0 0 0 0 0.00 24 0 0 0 0 0 0 0 0 0 26 0.00 0.00 0.00 5 0 1 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.67 24 0 0 0 0 3 3 0 0 0 17 0.00 51.00 0.00 1 2 0 0 0 0 .273
3-2 Count 0.00 0 0 0 0 3.71 66 0 0 0 0 17 12 0 0 20 51 10.59 27.00 0.39 0 3 0 0 0 0 .197
After (0-1) 0.00 0 0 0 0 0.97 106 0 0 0 0 68 43 0 0 96 23 12.64 3.03 4.17 1 2 0 0 7 0 .177
After (0-2) 0.00 0 0 0 0 0.55 73 0 0 0 0 33 12 0 0 53 6 14.17 1.60 8.83 0 1 0 0 5 0 .109
After (1-0) 0.00 0 0 0 0 2.20 100 0 0 0 0 54 48 0 0 54 71 9.00 11.83 0.76 5 11 1 2 2 0 .238
After (1-1) 0.00 0 0 0 0 1.53 99 0 0 0 0 55 45 0 0 83 39 13.50 6.34 2.13 1 3 0 1 1 0 .218
After (1-2) 0.00 0 0 0 0 0.78 91 0 0 0 0 45 20 0 0 80 15 15.77 2.96 5.33 0 2 0 0 2 0 .129
After (2-0) 0.00 0 0 0 0 4.00 65 0 0 0 0 15 11 0 0 14 49 8.40 29.40 0.29 5 4 1 1 0 0 .208
After (2-1) 0.00 0 0 0 0 2.76 76 0 0 0 0 25 23 0 0 38 46 13.32 16.13 0.83 1 5 0 1 1 0 .237
After (2-2) 0.00 0 0 0 0 1.64 81 0 0 0 0 33 20 0 0 54 34 14.58 9.18 1.59 0 3 0 0 1 0 .168
After (3-0) 0.00 0 0 0 0 11.67 33 0 0 0 0 3 2 0 0 3 33 9.00 99.00 0.09 5 0 1 0 0 0 .200
After (3-1) 0.00 0 0 0 0 5.38 46 0 0 0 0 8 9 0 0 8 34 8.64 36.72 0.24 1 2 0 0 0 0 .273
After (3-2) 0.00 0 0 0 0 3.71 65 0 0 0 0 17 12 0 0 20 51 10.59 27.00 0.39 0 3 0 0 0 0 .197
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.73 0 0 0 22 1.34 104 0 0 0 0 74 50 6 6 83 49 10.00 5.91 1.69 0 10 0 0 0 0 .182
Runners on 8.26 0 0 0 0 1.64 91 0 0 0 0 61 55 58 56 67 45 9.78 6.57 1.49 6 5 1 5 10 0 .249
Scoring Posn 12.09 0 0 0 0 1.86 75 0 0 0 0 35 32 49 47 35 33 8.83 8.33 1.06 6 4 1 3 6 0 .250
Bases Loaded 12.86 0 0 0 0 1.00 20 0 0 0 0 7 5 12 10 8 2 10.29 2.57 4.00 0 0 0 0 1 0 .208
None on/out 0.00 0 0 0 0 1.42 94 0 0 0 0 31 25 0 0 41 19 11.65 5.40 2.16 0 6 0 0 0 0 .208
None on: 1/2 Out 1.26 0 0 0 22 1.28 93 0 0 0 0 43 25 6 6 42 30 8.79 6.28 1.40 0 4 0 0 0 0 .162
ScPos/2 Out 21.71 0 0 0 0 1.71 65 0 0 0 0 17 12 43 41 20 17 10.38 8.83 1.18 3 2 0 0 2 0 .188
Runner on 2nd 12.38 0 0 0 0 2.13 33 0 0 0 0 8 7 11 11 8 10 8.64 10.80 0.80 2 2 0 0 3 0 .219
Runner on 3rd 13.50 0 0 0 0 3.50 12 0 0 0 0 2 5 3 3 3 2 11.57 7.71 1.50 1 1 0 0 0 0 .417
Runners 1st, 2nd 12.60 0 0 0 0 1.40 36 0 0 0 0 10 7 14 14 9 7 7.84 6.10 1.29 0 1 1 3 1 0 .206
Runners 1st, 3rd 18.00 0 0 0 0 2.75 21 0 0 0 0 4 5 8 8 3 6 6.23 12.46 0.50 0 0 0 0 1 0 .313
Runners 2nd, 3rd 3.00 0 0 0 0 3.00 14 0 0 0 0 3 3 1 1 4 6 10.80 16.20 0.67 3 0 0 0 0 0 .300
SB Opp 5.10 0 0 0 0 1.53 72 0 0 0 0 30 28 17 17 35 18 10.38 5.34 1.94 0 1 0 2 5 0 .257
SB Atd 0.00 0 0 0 0 11.00 13 0 0 0 0 1 5 0 0 1 6 5.40 32.40 0.17 0 1 0 0 0 0 .500
GDP Opp 0.64 0 0 0 0 1.32 62 0 0 0 0 28 24 2 2 30 13 9.53 4.13 2.31 0 0 1 5 5 0 .255
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.21 51 0 0 0 0 14 8 0 0 10 9 6.28 5.65 1.11 0 3 0 3 2 0 .170
Batting #2 0.00 0 0 0 0 1.29 49 0 0 0 0 14 8 0 0 13 10 8.16 6.28 1.30 0 1 0 0 2 0 .160
Batting #3 0.00 0 0 0 0 2.17 52 0 0 0 0 12 13 0 0 14 13 10.22 9.49 1.08 2 2 0 1 0 0 .271
Batting #4 0.00 0 0 0 0 1.38 59 0 0 0 0 16 13 0 0 22 9 12.38 5.06 2.44 1 5 0 0 1 0 .224
Batting #5 0.00 0 0 0 0 1.25 62 0 0 0 0 16 9 0 0 18 11 9.92 6.06 1.64 0 0 1 0 0 0 .158
Batting #6 0.00 0 0 0 0 1.53 59 0 0 0 0 15 10 0 0 15 13 8.80 7.63 1.15 2 0 0 0 2 0 .189
Batting #7 0.00 0 0 0 0 1.87 66 0 0 0 0 15 16 0 0 20 12 11.74 7.04 1.67 0 2 0 1 2 0 .271
Batting #8 0.00 0 0 0 0 1.35 64 0 0 0 0 17 14 0 0 18 9 9.53 4.76 2.00 1 1 0 0 0 0 .222
Batting #9 0.00 0 0 0 0 1.47 60 0 0 0 0 15 14 0 0 20 8 11.74 4.70 2.50 0 1 0 0 1 0 .233
Leading Off Inning 0.00 0 0 0 0 1.43 93 0 0 0 0 30 24 0 0 39 19 11.70 5.70 2.05 0 6 0 0 0 0 .211
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.84 0 0 0 0 1.27 115 0 0 0 0 75 54 34 32 91 41 10.92 4.92 2.22 3 7 1 3 5 0 .199
Pitch 16-30 4.50 0 0 0 0 1.55 72 0 0 0 0 38 28 19 19 35 31 8.29 7.34 1.13 1 4 0 2 5 0 .209
Pitch 31-45 1.00 0 0 0 0 1.44 14 0 0 0 0 9 5 1 1 9 8 8.68 7.71 1.13 1 1 0 0 0 0 .161
Pitch 46-60 9.00 0 0 0 0 2.25 6 0 0 0 0 4 3 4 4 4 6 9.00 13.50 0.67 0 0 0 0 0 0 .200
Pitch 61-75 4.50 0 0 0 0 2.00 5 0 0 0 0 4 6 2 2 2 2 4.50 4.50 1.00 0 1 0 0 0 0 .353
Pitch 76-90 9.00 0 0 0 0 2.33 5 0 0 0 0 3 5 3 3 4 2 12.00 6.00 2.00 1 2 0 0 0 0 .357
Pitch 91-105 0.00 0 0 0 0 2.50 4 0 0 0 0 2 2 0 0 4 3 15.43 11.57 1.33 0 0 0 0 0 0 .222
Pitch 106-20 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 1 1 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .500
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.