News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rowland-Smith,Ryan

Career splits:

Rowland-Smith,Ryan
P | 18
Born: Jan 26, 1983, in Sydney, Australia
MLB Experience: 3 years | Rookie :2007
Weight: 240
Height: 6'3"
Throws: L
Bats: L
Team: Seattle Mariners
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.49 6 3 2 3 1.40 74 13 15 0 0 160 157 70 62 120 67 6.74 3.76 1.79 1 17 4 3 2 1 .257
Day 4.20 2 0 1 2 1.76 21 4 6 0 0 45 56 23 21 32 23 6.40 4.60 1.39 0 6 0 1 1 0 .304
Night 3.21 4 3 1 1 1.26 53 9 9 0 0 115 101 47 41 88 44 6.87 3.43 2.00 1 11 4 2 1 1 .237
Grass 3.44 6 3 1 2 1.40 68 12 13 0 0 144 141 63 55 108 61 6.73 3.80 1.77 1 15 4 2 2 1 .256
Turf 3.94 0 0 1 1 1.38 6 1 2 0 0 16 16 7 7 12 6 6.75 3.38 2.00 0 2 0 1 0 0 .267
Indoor 3.86 1 0 1 1 1.24 8 2 2 0 0 21 19 9 9 15 7 6.43 3.00 2.14 0 2 0 0 0 0 .244
Outdoor 3.43 5 3 1 2 1.42 66 11 13 0 0 139 138 61 53 105 60 6.78 3.88 1.75 1 15 4 3 2 1 .259
vs. Left 0.00 0 0 0 0 1.73 74 0 0 0 0 51 62 0 0 50 26 8.82 4.59 1.92 0 7 2 1 2 0 .301
vs. Right 5.12 0 0 0 3 1.25 73 0 0 0 0 109 95 70 62 70 41 5.76 3.38 1.71 1 10 2 2 0 1 .235
Inning 1-6 2.97 0 0 0 3 1.30 48 0 0 0 0 109 93 38 36 66 49 5.43 4.03 1.35 0 12 3 1 1 1 .229
Inning 7+ 4.59 0 0 0 0 1.61 58 0 0 0 0 51 64 32 26 54 18 9.53 3.18 3.00 1 5 1 2 1 0 .312
Last seven days 3.86 1 0 0 0 1.86 2 1 0 0 0 7 11 3 3 5 2 6.43 2.57 2.50 0 0 0 0 1 0 .355
As Starter 3.36 3 2 0 0 1.44 13 13 0 0 0 75 77 32 28 39 31 4.66 3.70 1.26 0 10 2 0 1 1 .261
In Relief 3.60 3 1 2 3 1.36 61 0 15 0 0 85 80 38 34 81 36 8.58 3.81 2.25 1 7 2 3 1 0 .253
Starter, Inn. 1-3 2.54 0 0 0 0 1.49 13 0 0 0 0 39 36 13 11 17 22 3.92 5.08 0.77 0 4 1 0 0 0 .248
Starter, Inn. 4-6 4.06 0 0 0 0 1.32 13 0 0 0 0 31 32 14 14 15 9 4.26 2.56 1.67 0 6 1 0 1 1 .254
Starter, Inn. 7-9 6.75 0 0 0 0 2.25 7 0 0 0 0 4 9 5 3 7 0 13.50 0.00 0.00 0 0 0 0 0 0 .375
Pre-All Star 3.36 2 1 2 3 1.39 40 3 11 0 0 59 55 27 22 45 27 6.86 4.12 1.67 0 4 2 2 1 0 .246
Post-All Star 3.46 4 2 0 0 1.44 35 11 4 0 0 104 106 45 40 76 44 6.54 3.78 1.73 1 13 2 1 1 1 .264
1st time thru LnUp 3.06 0 0 0 0 1.40 74 0 0 0 0 103 98 40 35 88 46 7.66 4.01 1.91 1 10 3 3 1 0 .252
2nd time thru LnUp 3.86 0 0 0 0 1.40 22 0 0 0 0 35 34 16 15 17 15 4.33 3.82 1.13 0 4 1 0 1 1 .260
3rd time thru LnUp 4.50 0 0 0 0 1.45 13 0 0 0 0 20 23 11 10 13 6 5.85 2.70 2.17 0 3 0 0 0 0 .274
4th+ time thru LnUp 18.00 0 0 0 0 2.00 3 0 0 0 0 1 2 3 2 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.27 0 1 2 2 1.82 10 1 3 0 0 11 12 6 4 7 8 5.40 6.17 0.88 0 1 0 0 0 0 .261
May 1.59 0 0 0 1 1.06 14 0 4 0 0 17 13 5 3 13 5 6.88 2.65 2.60 0 0 0 1 1 0 .224
June 3.71 2 0 0 0 1.24 11 0 3 0 0 17 12 7 7 19 9 9.68 4.58 2.11 0 2 0 0 0 0 .188
July 4.68 0 0 0 0 1.76 11 2 2 0 0 25 33 14 13 20 11 7.01 3.86 1.82 0 4 2 1 0 0 .306
August 3.29 1 1 0 0 1.29 13 4 2 0 0 41 37 16 15 33 16 7.24 3.51 2.06 0 4 2 1 0 0 .243
September 4.17 2 1 0 0 1.46 14 5 1 0 0 41 43 20 19 26 17 5.71 3.73 1.53 1 5 0 0 1 1 .274
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.15 0 1 1 1 1.35 8 2 2 0 0 20 21 8 7 16 6 7.08 2.66 2.67 0 2 0 0 0 1 .273
vs. Bal 6.75 0 1 0 0 2.00 4 0 0 0 0 4 6 3 3 3 2 6.75 4.50 1.50 0 1 1 0 0 0 .375
vs. Bos 3.00 0 0 0 0 1.83 7 0 5 0 0 6 9 3 2 9 2 12.15 2.70 4.50 0 0 0 0 0 0 .310
vs. CWS 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cle 1.80 0 0 0 0 2.40 3 0 1 0 0 5 7 1 1 5 5 8.44 8.44 1.00 0 0 0 0 0 0 .333
vs. Det 3.60 0 0 0 0 1.10 5 1 1 0 0 10 6 4 4 7 5 6.10 4.35 1.40 1 2 0 0 0 0 .167
vs. KC 3.60 0 0 0 0 1.50 5 1 1 0 0 10 10 5 4 3 5 2.53 4.22 0.60 0 1 1 1 0 0 .250
vs. Min 4.50 1 0 0 0 1.33 4 2 0 0 0 18 18 9 9 13 6 6.50 3.00 2.17 0 2 0 0 0 0 .261
vs. NYY 7.20 0 0 0 0 2.10 5 1 1 0 0 10 13 8 8 4 8 3.60 7.20 0.50 0 2 0 0 0 0 .325
vs. Oak 3.13 1 1 0 0 1.65 8 3 1 0 0 23 26 10 8 17 12 6.56 4.63 1.42 0 2 0 0 1 0 .271
vs. TB 3.60 1 0 1 1 1.10 4 1 1 0 0 10 9 4 4 13 2 10.97 1.69 6.50 0 1 1 0 0 0 .225
vs. Tex 0.90 0 0 0 1 0.90 7 0 0 0 0 10 7 3 1 11 2 9.28 1.69 5.50 0 0 0 1 1 0 .206
vs. Tor 5.63 0 0 0 0 1.50 3 1 1 0 0 8 9 5 5 3 3 3.38 3.38 1.00 0 1 1 1 0 0 .290
vs. Atl 9.00 1 0 0 0 2.50 2 0 0 0 0 2 3 2 2 3 2 10.13 6.75 1.50 0 1 0 0 0 0 .273
vs. Cin 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .200
vs. Fla 9.00 0 0 0 0 2.67 2 0 0 0 0 3 4 3 3 4 4 9.82 9.82 1.00 0 1 0 0 0 0 .286
vs. Mon 0.00 0 0 0 0 0.67 1 0 0 0 0 3 0 0 0 1 2 2.70 5.40 0.50 0 0 0 0 0 0 .000
vs. NYM 0.00 1 0 0 0 0.00 2 0 0 0 0 4 0 0 0 4 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. SD 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.45 3 3 0 0 1.44 34 8 6 0 0 86 90 35 33 69 34 7.17 3.53 2.03 0 12 2 0 1 1 .268
Away 3.58 3 0 2 3 1.37 40 5 9 0 0 73 67 35 29 51 33 6.23 4.03 1.55 1 5 2 3 1 0 .244
Arlington 0.00 0 0 0 1 1.00 5 0 0 0 0 6 4 2 0 7 2 9.45 2.70 3.50 0 0 0 1 1 0 .190
Camden Yards 18.00 0 0 0 0 4.00 2 0 0 0 0 1 3 2 2 0 1 0.00 6.75 0.00 0 0 1 0 0 0 .600
Comerica Park 4.50 0 0 0 0 0.50 3 0 1 0 0 4 0 2 2 4 2 8.31 4.15 2.00 1 0 0 0 0 0 .000
Edison Field 5.63 0 0 1 1 1.13 4 1 1 0 0 8 7 5 5 5 2 5.63 2.25 2.50 0 0 0 0 0 0 .241
Fenway Park 0.00 0 0 0 0 2.00 2 0 2 0 0 1 2 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .286
Jacobs Field 0.00 0 0 0 0 3.00 1 0 1 0 0 1 1 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .333
Kauffman Stadium 2.25 0 0 0 0 1.38 3 1 1 0 0 8 7 3 2 3 4 3.12 4.15 0.75 0 1 1 1 0 0 .219
Metrodome 5.00 0 0 0 0 1.56 2 1 0 0 0 9 10 5 5 7 4 7.00 4.00 1.75 0 1 0 0 0 0 .286
Network Associates 3.00 0 0 0 0 2.00 5 1 0 0 0 9 11 5 3 6 7 5.79 6.75 0.86 0 0 0 0 0 0 .275
SAFECO Field 3.45 3 3 0 0 1.44 34 8 6 0 0 86 90 35 33 69 34 7.17 3.53 2.03 0 12 2 0 1 1 .268
Shea Stadium 0.00 1 0 0 0 0.00 2 0 0 0 0 4 0 0 0 4 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 4.50 0 0 0 0 1.75 2 0 1 0 0 4 5 2 2 2 2 4.15 4.15 1.00 0 1 0 1 0 0 .313
Tropicana Field 0.00 0 0 1 1 0.50 2 0 1 0 0 2 1 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .111
Turner Field 9.00 1 0 0 0 2.50 2 0 0 0 0 2 3 2 2 3 2 10.13 6.75 1.50 0 1 0 0 0 0 .273
Yankee Stadium 15.00 0 0 0 0 3.33 4 0 1 0 0 3 6 5 5 3 4 7.36 9.82 0.75 0 0 0 0 0 0 .375
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 34.88 0 0 0 0 1.94 56 0 0 0 0 16 31 70 62 0 0 0.00 0.00 0.00 0 6 1 0 1 1 .419
0-1 Count 0.00 0 0 0 0 1.00 38 0 0 0 0 14 14 0 0 0 0 0.00 0.00 0.00 0 3 1 2 0 0 .264
0-2 Count 0.00 0 0 0 0 0.41 34 0 0 0 0 17 7 0 0 22 0 11.65 0.00 0.00 0 0 1 0 0 0 .123
1-0 Count 0.00 0 0 0 0 1.43 41 0 0 0 0 14 20 0 0 0 0 0.00 0.00 0.00 0 0 0 1 1 0 .357
1-1 Count 0.00 0 0 0 0 1.50 37 0 0 0 0 12 18 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .346
1-2 Count 0.00 0 0 0 0 0.53 53 0 0 0 0 32 17 0 0 44 0 12.38 0.00 0.00 0 2 1 0 0 0 .152
2-0 Count 0.00 0 0 0 0 0.80 16 0 0 0 0 5 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .235
2-1 Count 0.00 0 0 0 0 2.67 27 0 0 0 0 6 16 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .485
2-2 Count 0.00 0 0 0 0 0.54 40 0 0 0 0 24 13 0 0 37 0 13.68 0.00 0.00 0 0 0 0 0 0 .151
3-0 Count 0.00 0 0 0 0 0.00 9 0 0 0 0 0 0 0 0 0 9 0.00 243.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.00 25 0 0 0 0 4 4 0 0 0 20 0.00 41.54 0.00 0 0 0 0 0 0 .235
3-2 Count 0.00 0 0 0 0 3.64 42 0 0 0 0 14 13 0 0 17 38 10.93 24.43 0.45 0 2 0 0 0 0 .245
After (0-1) 0.00 0 0 0 0 1.05 68 0 0 0 0 85 66 0 0 84 23 8.89 2.44 3.65 0 7 3 2 0 0 .212
After (0-2) 0.00 0 0 0 0 0.72 52 0 0 0 0 36 19 0 0 47 7 11.64 1.73 6.71 0 3 1 0 0 0 .152
After (1-0) 0.00 0 0 0 0 1.76 71 0 0 0 0 59 60 0 0 36 44 5.49 6.71 0.82 1 4 0 1 1 0 .267
After (1-1) 0.00 0 0 0 0 1.56 68 0 0 0 0 61 60 0 0 69 35 10.07 5.11 1.97 0 2 1 0 0 0 .246
After (1-2) 0.00 0 0 0 0 0.84 58 0 0 0 0 50 28 0 0 76 14 13.50 2.49 5.43 0 3 1 0 0 0 .156
After (2-0) 0.00 0 0 0 0 2.24 45 0 0 0 0 17 13 0 0 4 25 2.04 12.74 0.16 1 3 0 0 0 0 .220
After (2-1) 0.00 0 0 0 0 2.62 57 0 0 0 0 26 32 0 0 20 36 6.84 12.30 0.56 0 3 0 0 0 0 .299
After (2-2) 0.00 0 0 0 0 1.34 52 0 0 0 0 32 19 0 0 48 24 13.50 6.75 2.00 0 1 0 0 0 0 .165
After (3-0) 0.00 0 0 0 0 5.00 28 0 0 0 0 4 3 0 0 2 17 4.50 38.25 0.12 1 1 0 0 0 0 .200
After (3-1) 0.00 0 0 0 0 4.50 43 0 0 0 0 10 11 0 0 6 34 5.06 28.69 0.18 0 1 0 0 0 0 .268
After (3-2) 0.00 0 0 0 0 3.57 42 0 0 0 0 14 13 0 0 17 37 10.93 23.79 0.46 0 2 0 0 0 0 .245
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.52 0 0 0 3 1.65 68 0 0 0 0 77 95 13 13 66 32 7.71 3.74 2.06 0 14 0 0 0 0 .291
Runners on 5.31 0 0 0 0 1.17 69 0 0 0 0 83 62 57 49 54 35 5.83 3.78 1.54 1 3 4 3 2 1 .218
Scoring Posn 6.89 0 0 0 0 1.28 62 0 0 0 0 47 34 44 36 34 26 6.51 4.98 1.31 1 1 2 2 2 0 .214
Bases Loaded 2.25 0 0 0 0 1.13 22 0 0 0 0 8 5 5 2 4 4 4.50 4.50 1.00 0 1 0 0 0 0 .227
None on/out 0.00 0 0 0 0 1.49 63 0 0 0 0 35 41 0 0 23 11 5.91 2.83 2.09 0 2 0 0 0 0 .281
None on: 1/2 Out 2.79 0 0 0 3 1.79 61 0 0 0 0 42 54 13 13 43 21 9.21 4.50 2.05 0 12 0 0 0 0 .298
ScPos/2 Out 14.09 0 0 0 0 1.39 59 0 0 0 0 23 16 44 36 19 16 7.23 6.08 1.19 1 1 0 0 1 0 .184
Runner on 2nd 4.80 0 0 0 0 0.93 31 0 0 0 0 15 6 9 8 13 8 7.80 4.80 1.63 1 0 0 1 1 0 .118
Runner on 3rd 15.00 0 0 0 0 1.67 13 0 0 0 0 3 3 5 5 2 2 4.91 4.91 1.00 0 0 0 0 0 0 .250
Runners 1st, 2nd 4.85 0 0 0 0 1.62 40 0 0 0 0 13 12 7 7 9 9 6.08 6.08 1.00 0 0 1 1 1 0 .245
Runners 1st, 3rd 24.75 0 0 0 0 1.50 18 0 0 0 0 4 4 14 11 2 2 3.86 3.86 1.00 0 0 0 0 0 0 .286
Runners 2nd, 3rd 13.50 0 0 0 0 2.50 11 0 0 0 0 2 4 4 3 4 1 15.43 3.86 4.00 0 0 1 0 0 0 .364
SB Opp 5.27 0 0 0 0 1.05 58 0 0 0 0 41 32 27 24 22 11 4.83 2.41 2.00 0 2 2 1 0 1 .230
SB Atd 0.00 0 0 0 0 2.50 10 0 0 0 0 2 5 0 0 3 0 11.57 0.00 0.00 0 1 0 0 0 0 .417
GDP Opp 0.00 0 0 0 0 1.00 58 0 0 0 0 39 30 0 0 16 9 3.69 2.08 1.78 0 1 1 2 1 0 .246
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.47 45 0 0 0 0 17 12 0 0 8 13 4.15 6.75 0.62 0 0 0 1 1 1 .211
Batting #2 0.00 0 0 0 0 0.85 47 0 0 0 0 20 15 0 0 10 2 4.35 0.87 5.00 0 1 0 0 0 0 .211
Batting #3 0.00 0 0 0 0 1.61 58 0 0 0 0 18 20 0 0 15 9 7.23 4.34 1.67 0 4 0 0 0 0 .263
Batting #4 0.00 0 0 0 0 1.10 53 0 0 0 0 20 15 0 0 15 7 6.64 3.10 2.14 0 3 1 0 0 0 .208
Batting #5 0.00 0 0 0 0 2.21 49 0 0 0 0 14 23 0 0 17 8 10.67 5.02 2.13 0 3 1 0 0 0 .354
Batting #6 0.00 0 0 0 0 1.33 50 0 0 0 0 18 18 0 0 16 6 7.85 2.95 2.67 0 2 0 0 0 0 .257
Batting #7 0.00 0 0 0 0 1.60 49 0 0 0 0 15 17 0 0 10 7 5.74 4.02 1.43 0 1 2 1 0 0 .266
Batting #8 0.00 0 0 0 0 0.95 55 0 0 0 0 21 15 0 0 17 5 7.29 2.14 3.40 0 0 0 0 0 0 .203
Batting #9 0.00 0 0 0 0 2.29 52 0 0 0 0 14 22 0 0 12 10 7.71 6.43 1.20 1 3 0 1 1 0 .355
Leading Off Inning 0.00 0 0 0 0 1.50 62 0 0 0 0 34 40 0 0 22 11 5.82 2.91 2.00 0 2 0 0 0 0 .282
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.88 0 0 0 0 1.52 74 0 0 0 0 50 54 17 16 41 22 7.28 3.91 1.86 0 7 2 2 0 0 .276
Pitch 16-30 5.63 0 0 0 0 1.40 59 0 0 0 0 40 38 29 25 38 18 8.41 3.98 2.11 1 2 1 1 1 0 .253
Pitch 31-45 3.60 0 0 0 0 1.65 30 0 0 0 0 20 21 9 8 12 12 5.23 5.23 1.00 0 1 1 0 0 0 .256
Pitch 46-60 3.71 0 0 0 0 0.94 17 0 0 0 0 17 10 8 7 8 6 4.24 3.18 1.33 0 3 0 0 0 0 .182
Pitch 61-75 0.90 0 0 0 0 1.20 14 0 0 0 0 10 9 1 1 6 3 5.06 2.53 2.00 0 0 0 0 1 1 .220
Pitch 76-90 1.38 0 0 0 0 1.38 13 0 0 0 0 13 14 2 2 7 4 4.85 2.77 1.75 0 4 0 0 0 0 .269
Pitch 91-105 5.40 0 0 0 0 1.60 9 0 0 0 0 5 6 3 3 4 2 6.35 3.18 2.00 0 0 0 0 0 0 .250
Pitch 106-20 0.00 0 0 0 0 2.50 6 0 0 0 0 2 5 1 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .455
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.