News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Washburn,Jarrod

Career splits:

Washburn,Jarrod
P | 56
Born: Aug 13, 1974, in La Crosse, Wisconsin
MLB Experience: 12 years | Rookie :1998
Weight: 195
Height: 6'1"
Throws: L
Bats: L
Team: Seattle Mariners
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.10 101 102 1 1 1.31 291 279 4 8 3 1734 1735 840 790 1036 533 5.38 2.77 1.94 21 221 60 42 30 3 .260
Postseason 4.42 10 17 0 0 1.28 40 36 0 0 0 214 209 109 105 129 65 5.41 2.73 1.98 2 25 3 4 7 0 .255
Day 4.35 22 30 1 1 1.29 77 73 3 1 0 457 445 236 221 291 144 5.73 2.83 2.02 5 62 14 17 9 1 .257
Night 4.01 79 72 0 0 1.32 214 206 1 7 3 1276 1290 604 569 745 389 5.25 2.74 1.92 16 159 46 25 21 2 .262
Grass 4.25 86 97 1 1 1.32 268 256 4 8 3 1585 1609 794 748 947 483 5.38 2.74 1.96 20 211 55 40 28 3 .263
Turf 2.54 15 5 0 0 1.18 23 23 0 0 0 149 126 46 42 89 50 5.38 3.02 1.78 1 10 5 2 2 0 .227
Indoor 3.60 15 11 0 0 1.25 33 33 0 0 0 200 185 86 80 130 64 5.83 2.87 2.03 2 21 7 6 3 0 .246
Outdoor 4.17 86 91 1 1 1.32 258 246 4 8 3 1533 1550 754 710 906 469 5.32 2.75 1.93 19 200 53 36 27 3 .262
vs. Left 0.00 0 0 0 0 1.20 291 0 0 0 0 401 369 0 0 311 111 6.97 2.49 2.80 5 50 17 7 5 0 .241
vs. Right 5.34 0 0 0 1 1.34 290 0 0 0 0 1332 1366 840 790 725 422 4.90 2.85 1.72 16 171 43 35 25 3 .266
Inning 1-6 3.87 0 0 0 1 1.27 286 0 0 0 0 1571 1509 719 676 955 484 5.47 2.77 1.97 12 187 57 33 27 3 .253
Inning 7+ 6.33 0 0 0 0 1.70 161 0 0 0 0 162 226 121 114 81 49 4.49 2.72 1.65 9 34 3 9 3 0 .327
Last seven days 5.86 2 3 0 0 1.53 9 8 0 0 0 43 48 28 28 26 18 5.44 3.77 1.44 0 8 1 1 0 0 .289
As Starter 4.07 101 101 0 0 1.31 279 279 0 8 3 1719 1721 828 778 1027 524 5.38 2.74 1.96 20 216 60 42 30 3 .260
In Relief 7.71 0 1 1 1 1.64 12 0 4 0 0 14 14 12 12 9 9 5.52 5.52 1.00 1 5 0 0 0 0 .259
Starter, Inn. 1-3 3.57 0 0 0 0 1.22 279 21 0 0 0 832 759 360 330 534 252 5.78 2.73 2.12 3 85 28 12 10 3 .243
Starter, Inn. 4-6 4.21 0 0 0 0 1.33 270 20 0 0 0 731 743 355 342 416 229 5.12 2.82 1.82 8 99 29 21 17 0 .264
Starter, Inn. 7-9 6.12 0 0 0 0 1.68 147 10 0 0 0 156 219 113 106 77 43 4.43 2.48 1.79 9 32 3 9 3 0 .327
Pre-All Star 3.94 66 51 1 1 1.31 169 165 2 6 3 1039 1044 478 455 616 316 5.33 2.74 1.95 12 128 34 23 17 2 .261
Post-All Star 4.28 37 51 0 0 1.30 124 116 2 2 0 708 700 364 337 428 218 5.44 2.77 1.96 9 94 26 19 13 1 .258
1st time thru LnUp 2.00 0 0 0 0 1.20 276 0 0 0 0 599 540 144 133 436 181 6.55 2.72 2.41 2 61 22 8 5 1 .231
2nd time thru LnUp 4.03 0 0 0 0 1.42 267 0 0 0 0 554 597 267 248 312 192 5.07 3.12 1.63 2 79 22 15 13 2 .267
3rd time thru LnUp 5.91 0 0 0 0 1.39 259 0 0 0 0 460 508 313 302 263 131 5.14 2.56 2.01 10 66 14 14 9 0 .273
4th+ time thru LnUp 13.50 0 0 0 0 2.59 95 0 0 0 0 46 90 76 69 25 29 4.89 5.67 0.86 7 15 2 5 3 0 .383
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 9.00 0 1 0 0 1.80 1 1 0 0 0 5 8 5 5 6 1 10.80 1.80 6.00 0 1 0 0 0 0 .364
April 4.26 16 18 0 0 1.35 42 42 0 1 1 262 280 129 124 142 74 4.87 2.54 1.92 3 30 16 6 7 1 .274
May 3.69 21 16 1 1 1.23 52 51 1 2 0 332 314 143 136 195 95 5.29 2.58 2.05 5 37 10 7 5 0 .248
June 4.34 19 11 0 0 1.40 52 52 0 0 0 311 331 158 150 194 104 5.61 3.01 1.87 3 45 7 6 2 1 .271
July 3.86 21 14 0 0 1.30 54 48 3 4 2 310 302 148 133 196 101 5.68 2.93 1.94 6 43 11 6 5 1 .255
August 4.16 13 22 0 0 1.29 44 44 0 1 0 268 266 134 124 153 80 5.13 2.68 1.91 1 35 12 10 4 0 .260
September 4.38 10 19 0 0 1.29 43 38 0 0 0 230 220 117 112 141 77 5.52 3.01 1.83 3 29 4 7 7 0 .251
October 3.86 1 1 0 0 1.07 3 3 0 0 0 14 14 6 6 9 1 5.52 0.61 9.00 0 1 0 0 0 0 .259
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.62 5 6 0 0 1.34 12 12 0 0 0 74 86 42 38 35 13 4.26 1.58 2.69 1 11 1 3 1 0 .282
vs. Bal 4.86 6 5 0 0 1.41 15 14 0 0 0 87 94 47 47 54 29 5.56 2.99 1.86 0 11 6 0 0 0 .277
vs. Bos 4.63 3 5 0 0 1.46 12 12 0 0 0 70 72 39 36 37 30 4.76 3.86 1.23 1 4 3 1 4 0 .269
vs. CWS 4.99 6 8 0 0 1.26 18 18 0 3 1 110 105 61 61 52 34 4.23 2.77 1.53 1 21 3 3 2 0 .249
vs. Cle 4.58 7 7 0 0 1.23 19 19 0 1 0 116 109 61 59 80 34 6.19 2.63 2.35 2 17 3 1 1 0 .249
vs. Det 5.56 4 8 0 0 1.40 14 14 0 0 0 81 88 52 50 56 25 6.17 2.76 2.24 2 13 2 1 1 0 .272
vs. KC 3.17 8 6 0 0 1.18 18 17 0 1 1 108 103 43 38 59 24 4.90 1.99 2.46 1 12 1 5 2 0 .254
vs. Min 3.26 7 6 0 0 1.10 16 16 0 0 0 105 91 43 38 81 25 6.94 2.14 3.24 2 6 3 3 3 1 .230
vs. NYY 2.56 5 5 0 0 1.15 12 12 0 0 0 81 75 27 23 48 18 5.33 2.00 2.67 1 10 7 3 1 0 .245
vs. Oak 4.01 8 15 0 0 1.31 35 34 1 2 1 213 197 99 95 113 82 4.77 3.46 1.38 3 29 9 2 4 0 .245
vs. Sea 4.47 8 8 0 0 1.40 24 21 0 1 0 133 138 67 66 71 48 4.78 3.23 1.48 2 13 3 7 3 0 .272
vs. TB 2.59 12 3 0 0 1.24 17 17 0 0 0 111 107 40 32 79 31 6.41 2.51 2.55 0 10 6 4 1 0 .252
vs. Tex 4.36 8 8 1 1 1.37 30 27 1 0 0 163 176 85 79 98 47 5.40 2.59 2.09 3 26 5 4 3 1 .275
vs. Tor 4.25 4 7 0 0 1.53 12 12 0 0 0 72 79 37 34 41 31 5.10 3.86 1.32 1 6 2 1 2 0 .274
vs. Ari 4.00 1 0 0 0 1.11 3 3 0 0 0 18 18 8 8 17 2 8.50 1.00 8.50 0 3 1 0 1 0 .261
vs. Atl 1.80 0 0 0 0 1.80 1 1 0 0 0 5 6 1 1 8 3 12.71 4.76 2.67 0 0 0 0 0 0 .261
vs. ChC 3.00 0 0 0 0 1.67 1 1 0 0 0 6 5 2 2 4 5 6.00 7.50 0.80 0 0 0 0 0 0 .238
vs. Cin 1.13 1 0 0 0 1.25 1 1 0 0 0 8 7 1 1 5 3 5.63 3.38 1.67 0 1 0 0 0 0 .259
vs. Col 3.15 1 0 0 0 1.30 4 3 0 0 0 20 18 7 7 11 8 4.95 3.60 1.38 0 0 1 1 0 0 .247
vs. Fla 3.00 0 0 0 0 1.83 1 1 0 0 0 6 8 2 2 2 3 3.00 4.50 0.67 0 1 0 0 0 0 .320
vs. Hou 10.80 0 1 0 0 2.00 2 2 0 0 0 5 7 7 6 0 3 0.00 5.40 0.00 0 1 0 1 0 0 .318
vs. LA 5.07 2 1 0 0 1.38 10 9 1 0 0 55 62 33 31 29 14 4.69 2.26 2.07 0 13 1 2 1 0 .284
vs. Mil 6.55 1 1 0 0 1.91 2 2 0 0 0 11 16 8 8 13 5 10.64 4.09 2.60 0 0 1 0 0 0 .327
vs. Mon 2.25 1 0 0 0 1.50 2 2 0 0 0 12 13 3 3 6 5 4.50 3.75 1.20 0 1 1 0 0 0 .271
vs. NYM 6.55 0 1 0 0 1.55 2 2 0 0 0 11 12 8 8 10 5 7.71 3.86 2.00 0 3 0 0 0 0 .255
vs. Phi 3.86 0 1 0 0 1.14 1 1 0 0 0 7 8 3 3 3 0 3.52 0.00 0.00 0 2 0 0 0 0 .267
vs. Pit 3.00 1 0 0 0 0.92 2 2 0 0 0 12 9 4 4 9 2 6.57 1.46 4.50 0 2 0 0 0 1 .200
vs. SD 3.33 2 0 0 0 1.11 5 4 1 0 0 27 26 10 10 15 4 5.00 1.33 3.75 1 5 1 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.51 42 54 0 0 1.39 139 133 2 1 0 825 886 439 413 510 258 5.56 2.81 1.98 10 113 37 19 13 2 .275
Away 3.73 59 48 1 1 1.24 152 146 2 7 3 909 849 401 377 526 275 5.21 2.72 1.91 11 108 23 23 17 1 .246
Arlington 5.92 2 5 1 1 1.59 16 14 1 0 0 76 91 51 50 43 30 5.09 3.55 1.43 3 14 3 2 3 1 .295
Bank One Ballpark 3.46 1 0 0 0 0.85 2 2 0 0 0 13 10 5 5 11 1 7.62 0.69 11.00 0 3 0 0 0 0 .208
Camden Yards 4.11 3 2 0 0 1.14 6 5 0 0 0 35 31 16 16 21 9 5.40 2.31 2.33 0 5 2 0 0 0 .244
Comerica Park 6.21 3 3 0 0 1.43 7 7 0 0 0 42 48 29 29 31 12 6.64 2.57 2.58 1 7 0 0 0 0 .284
Coors Field 3.00 1 0 0 0 1.17 2 1 0 0 0 6 3 2 2 4 4 5.40 5.40 1.00 0 0 1 0 0 0 .136
Dodger Stadium 4.11 2 1 0 0 1.26 6 6 0 0 0 35 38 18 16 20 6 5.09 1.53 3.33 0 8 0 1 1 0 .271
Edison Field 4.60 30 37 0 0 1.38 99 93 2 1 0 581 637 319 297 339 165 5.25 2.56 2.05 5 85 23 11 12 1 .278
Fenway Park 3.60 1 2 0 0 1.37 5 5 0 0 0 30 28 14 12 20 13 6.00 3.90 1.54 0 1 2 1 2 0 .250
Hiram Bithorn Stad. 1.50 1 0 0 0 1.00 1 1 0 0 0 6 5 1 1 4 1 6.00 1.50 4.00 0 1 0 0 0 0 .208
Jacobs Field 3.46 6 3 0 0 1.06 11 11 0 0 0 65 48 26 25 51 21 7.03 2.89 2.43 0 6 2 0 0 0 .204
Kauffman Stadium 2.22 6 2 0 0 1.09 12 11 0 1 1 69 59 21 17 36 16 4.65 2.07 2.25 1 4 0 4 2 0 .231
Metrodome 2.38 6 1 0 0 1.02 8 8 0 0 0 53 42 16 14 37 12 6.20 2.01 3.08 0 1 1 0 1 0 .213
Miller Park 3.00 1 0 0 0 2.00 1 1 0 0 0 6 8 2 2 10 4 15.00 6.00 2.50 0 0 0 0 0 0 .333
Minute Maid Park 10.80 0 1 0 0 2.00 2 2 0 0 0 5 7 7 6 0 3 0.00 5.40 0.00 0 1 0 1 0 0 .318
Network Associates 3.70 5 7 0 0 1.18 18 17 1 2 1 112 99 46 46 61 33 4.89 2.64 1.85 1 17 3 0 1 0 .233
PNC Park 1.50 0 0 0 0 0.50 1 1 0 0 0 6 3 1 1 4 0 6.00 0.00 0.00 0 1 0 0 0 0 .143
Qualcomm Stadium 4.15 1 0 0 0 1.15 2 2 0 0 0 13 14 6 6 10 1 6.92 0.69 10.00 0 3 0 0 0 0 .269
SAFECO Field 4.15 19 25 0 0 1.37 58 58 0 1 0 360 366 175 166 221 126 5.51 3.14 1.75 6 37 16 15 5 1 .266
Shea Stadium 1.50 0 0 0 0 1.33 1 1 0 0 0 6 6 1 1 3 2 4.26 2.84 1.50 0 0 0 0 0 0 .240
SkyDome 3.89 2 3 0 0 1.46 6 6 0 0 0 37 35 16 16 16 19 3.89 4.62 0.84 1 4 0 0 0 0 .240
Tropicana Field 1.90 6 1 0 0 1.19 8 8 0 0 0 52 44 13 11 32 18 5.50 3.10 1.78 0 4 4 2 1 0 .233
Turner Field 1.80 0 0 0 0 1.80 1 1 0 0 0 5 6 1 1 8 3 12.71 4.76 2.67 0 0 0 0 0 0 .261
U.S. Cellular Field 4.78 3 5 0 0 1.17 10 10 0 3 1 64 56 34 34 32 19 4.50 2.67 1.68 1 13 1 2 2 0 .234
Wrigley Field 3.00 0 0 0 0 1.67 1 1 0 0 0 6 5 2 2 4 5 6.00 7.50 0.80 0 0 0 0 0 0 .238
Yankee Stadium 2.84 1 4 0 0 1.26 6 6 0 0 0 38 39 16 12 16 9 3.76 2.11 1.78 1 5 2 3 0 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.88 0 0 0 0 1.18 284 0 0 0 0 223 260 840 790 0 4 0.00 0.16 0.00 4 46 6 22 8 2 .309
0-1 Count 0.00 0 0 0 0 1.02 266 0 0 0 0 174 177 0 0 0 0 0.00 0.00 0.00 0 17 13 7 4 0 .263
0-2 Count 0.00 0 0 0 0 0.67 215 0 0 0 0 113 76 0 0 166 0 13.18 0.00 0.00 0 4 9 0 1 0 .188
1-0 Count 0.00 0 0 0 0 1.31 243 0 0 0 0 126 165 0 0 0 0 0.00 0.00 0.00 0 25 3 6 0 0 .313
1-1 Count 0.00 0 0 0 0 1.27 268 0 0 0 0 181 229 0 0 0 0 0.00 0.00 0.00 0 23 8 5 0 0 .307
1-2 Count 0.00 0 0 0 0 0.72 275 0 0 0 0 261 187 0 0 365 0 12.59 0.00 0.00 0 11 12 0 11 1 .198
2-0 Count 0.00 0 0 0 0 1.78 168 0 0 0 0 50 87 0 0 0 2 0.00 0.36 0.00 2 19 0 0 0 0 .383
2-1 Count 0.00 0 0 0 0 1.45 227 0 0 0 0 101 146 0 0 0 0 0.00 0.00 0.00 0 24 2 2 0 0 .337
2-2 Count 0.00 0 0 0 0 0.74 276 0 0 0 0 280 206 0 0 325 0 10.45 0.00 0.00 0 24 4 0 6 0 .201
3-0 Count 0.00 0 0 0 0 116.00 107 0 0 0 0 1 4 0 0 0 112 0.00 756.00 0.00 13 1 0 0 0 0 .571
3-1 Count 0.00 0 0 0 0 5.10 199 0 0 0 0 41 56 0 0 0 153 0.00 33.31 0.00 2 11 0 0 0 0 .316
3-2 Count 0.00 0 0 0 0 2.26 276 0 0 0 0 179 142 0 0 180 262 9.02 13.12 0.69 0 16 3 0 0 0 .215
After (0-1) 0.00 0 0 0 0 1.11 290 0 0 0 0 858 790 0 0 698 163 7.32 1.71 4.28 1 74 39 11 6 0 .241
After (0-2) 0.00 0 0 0 0 0.89 272 0 0 0 0 292 226 0 0 403 34 12.41 1.05 11.85 0 17 15 0 3 0 .210
After (1-0) 0.00 0 0 0 0 1.62 289 0 0 0 0 648 685 0 0 338 366 4.69 5.08 0.92 16 101 15 9 1 0 .269
After (1-1) 0.00 0 0 0 0 1.28 290 0 0 0 0 725 691 0 0 542 237 6.72 2.94 2.29 2 75 20 5 2 0 .248
After (1-2) 0.00 0 0 0 0 0.97 288 0 0 0 0 492 374 0 0 620 104 11.33 1.90 5.96 0 35 13 0 4 0 .207
After (2-0) 0.00 0 0 0 0 2.52 280 0 0 0 0 188 216 0 0 91 258 4.36 12.35 0.35 15 41 3 2 0 0 .285
After (2-1) 0.00 0 0 0 0 1.68 284 0 0 0 0 345 332 0 0 241 246 6.29 6.42 0.98 2 45 8 2 1 0 .248
After (2-2) 0.00 0 0 0 0 1.20 285 0 0 0 0 404 302 0 0 449 182 10.00 4.05 2.47 0 36 7 0 1 0 .203
After (3-0) 0.00 0 0 0 0 8.88 188 0 0 0 0 24 34 0 0 9 179 3.33 66.21 0.05 15 7 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 3.53 252 0 0 0 0 95 102 0 0 55 233 5.17 21.92 0.24 2 15 0 0 0 0 .271
After (3-2) 0.00 0 0 0 0 2.27 276 0 0 0 0 178 142 0 0 178 262 8.97 13.20 0.68 0 16 3 0 0 0 .215
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.90 0 0 0 1 1.32 289 0 0 0 0 983 1030 214 208 625 269 5.72 2.46 2.32 0 136 35 0 2 0 .256
Runners on 6.98 0 0 0 0 1.29 290 0 0 0 0 750 705 626 582 411 264 4.93 3.17 1.56 21 85 25 42 28 3 .267
Scoring Posn 9.34 0 0 0 0 1.38 283 0 0 0 0 393 360 439 408 247 184 5.65 4.21 1.34 21 42 20 23 14 2 .259
Bases Loaded 11.38 0 0 0 0 1.12 88 0 0 0 0 34 30 50 43 23 8 6.03 2.10 2.88 0 6 1 0 0 0 .259
None on/out 0.00 0 0 0 0 1.30 287 0 0 0 0 429 445 0 0 266 113 5.58 2.37 2.35 0 56 15 0 0 0 .254
None on: 1/2 Out 3.38 0 0 0 1 1.34 287 0 0 0 0 554 585 214 208 359 156 5.83 2.53 2.30 0 80 20 0 2 0 .258
ScPos/2 Out 20.51 0 0 0 0 1.37 273 0 0 0 0 172 142 422 392 125 94 6.52 4.90 1.33 9 20 8 0 2 1 .219
Runner on 2nd 8.57 0 0 0 0 1.48 220 0 0 0 0 125 113 123 119 85 72 6.09 5.16 1.18 6 18 7 14 4 0 .240
Runner on 3rd 12.79 0 0 0 0 1.89 129 0 0 0 0 38 37 59 54 22 35 5.12 8.15 0.63 6 6 1 0 1 0 .262
Runners 1st, 2nd 9.16 0 0 0 0 1.19 216 0 0 0 0 113 98 120 115 72 36 5.72 2.86 2.00 0 5 9 9 4 1 .251
Runners 1st, 3rd 9.40 0 0 0 0 1.49 131 0 0 0 0 45 55 52 47 27 12 5.36 2.38 2.25 0 4 1 0 2 1 .362
Runners 2nd, 3rd 7.50 0 0 0 0 1.33 118 0 0 0 0 36 27 35 30 18 21 4.46 5.20 0.86 9 3 1 0 3 0 .229
SB Opp 4.95 0 0 0 0 1.22 285 0 0 0 0 402 400 239 221 191 92 4.27 2.06 2.08 0 47 6 19 16 2 .284
SB Atd 0.00 0 0 0 0 2.22 99 0 0 0 0 23 29 0 0 20 22 7.61 8.37 0.91 0 0 0 1 0 0 .290
GDP Opp 0.67 0 0 0 0 1.20 280 0 0 0 0 347 349 27 26 163 69 4.23 1.79 2.36 0 37 8 28 15 1 .299
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.32 286 0 0 0 0 219 213 0 0 115 75 4.73 3.08 1.53 0 16 10 8 1 1 .255
Batting #2 0.00 0 0 0 0 1.40 287 0 0 0 0 207 224 0 0 104 65 4.52 2.83 1.60 0 22 8 12 5 0 .277
Batting #3 0.00 0 0 0 0 1.56 286 0 0 0 0 196 227 0 0 120 78 5.50 3.58 1.54 7 39 5 0 6 0 .290
Batting #4 0.00 0 0 0 0 1.46 283 0 0 0 0 192 204 0 0 120 77 5.61 3.60 1.56 8 37 8 0 3 1 .271
Batting #5 0.00 0 0 0 0 1.28 287 0 0 0 0 192 192 0 0 129 53 6.03 2.48 2.43 2 29 11 0 4 1 .255
Batting #6 0.00 0 0 0 0 1.22 285 0 0 0 0 197 192 0 0 111 49 5.07 2.24 2.27 1 23 6 2 4 0 .262
Batting #7 0.00 0 0 0 0 1.15 283 0 0 0 0 185 165 0 0 137 48 6.64 2.33 2.85 2 25 3 3 3 0 .235
Batting #8 0.00 0 0 0 0 1.12 282 0 0 0 0 180 156 0 0 99 45 4.94 2.25 2.20 1 14 4 6 1 0 .233
Batting #9 0.00 0 0 0 0 1.26 284 0 0 0 0 163 162 0 0 101 43 5.57 2.37 2.35 0 16 5 11 3 0 .259
Leading Off Inning 0.00 0 0 0 0 1.32 286 0 0 0 0 410 430 0 0 250 112 5.48 2.46 2.23 0 53 15 0 0 0 .257
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.38 0 0 0 0 1.21 291 0 0 0 0 219 200 140 131 133 65 5.46 2.67 2.05 2 22 13 4 1 0 .242
Pitch 16-30 4.14 0 0 0 0 1.13 285 0 0 0 0 274 232 136 126 200 77 6.56 2.53 2.60 0 29 6 1 4 0 .229
Pitch 31-45 3.17 0 0 0 0 1.20 280 0 0 0 0 264 246 104 93 155 72 5.28 2.45 2.15 1 19 7 5 2 2 .245
Pitch 46-60 4.07 0 0 0 0 1.48 279 0 0 0 0 252 283 120 114 132 90 4.70 3.21 1.47 1 44 10 5 6 1 .285
Pitch 61-75 3.85 0 0 0 0 1.30 274 0 0 0 0 250 251 110 107 139 75 5.00 2.70 1.85 1 34 11 9 8 0 .262
Pitch 76-90 3.80 0 0 0 0 1.24 262 0 0 0 0 251 243 116 106 129 69 4.63 2.47 1.87 5 31 9 8 3 0 .255
Pitch 91-105 4.45 0 0 0 0 1.48 240 0 0 0 0 182 208 90 90 121 61 5.98 3.02 1.98 8 31 3 10 6 0 .287
Pitch 106-20 5.08 0 0 0 0 2.23 95 0 0 0 0 39 67 23 22 26 20 6.00 4.62 1.30 3 11 1 0 0 0 .370
Pitch 121-35 9.00 0 0 0 0 9.00 11 0 0 0 0 1 5 1 1 1 4 5.40 21.60 0.25 0 0 0 0 0 0 .500
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.