News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bedard,Erik

Career splits:

Bedard,Erik
P | 45
Born: Mar 06, 1979, in Navan, Ontario
MLB Experience: 7 years | Rookie :2002
Weight: 190
Height: 6'1"
Throws: L
Bats: L
Team: Seattle Mariners
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.75 48 39 0 0 1.33 136 133 0 1 1 781 736 360 325 754 302 8.68 3.48 2.50 2 70 29 13 25 3 .247
Postseason 3.97 4 6 0 0 1.57 15 14 0 0 0 77 83 45 34 70 38 8.15 4.42 1.84 0 5 3 1 4 0 .278
Day 3.53 16 12 0 0 1.33 45 43 0 0 0 260 256 111 102 252 91 8.70 3.14 2.77 0 25 10 7 10 0 .257
Night 3.85 32 27 0 0 1.33 91 90 0 1 1 521 480 249 223 502 211 8.67 3.64 2.38 2 45 19 6 15 3 .242
Grass 3.78 40 33 0 0 1.31 115 113 0 1 1 662 607 310 278 634 261 8.61 3.54 2.43 2 60 27 12 20 3 .243
Turf 3.55 8 6 0 0 1.43 21 20 0 0 0 119 129 50 47 120 41 9.08 3.10 2.93 0 10 2 1 5 0 .270
Indoor 3.60 8 6 0 0 1.49 22 21 0 0 0 120 132 52 48 122 47 9.12 3.52 2.60 0 11 2 2 6 0 .273
Outdoor 3.77 40 33 0 0 1.30 114 112 0 1 1 661 604 308 277 632 255 8.60 3.47 2.48 2 59 27 11 19 3 .242
vs. Left 0.00 0 0 0 0 1.45 136 0 0 0 0 169 154 0 0 163 91 8.66 4.84 1.79 1 14 10 3 1 2 .239
vs. Right 4.78 0 0 0 0 1.30 135 0 0 0 0 612 582 360 325 591 211 8.69 3.10 2.80 1 56 19 10 24 1 .249
Inning 1-6 3.83 0 0 0 0 1.35 134 0 0 0 0 721 681 342 307 687 292 8.57 3.64 2.35 2 66 28 11 23 3 .248
Inning 7+ 2.70 0 0 0 0 1.08 57 0 0 0 0 60 55 18 18 67 10 10.05 1.50 6.70 0 4 1 2 2 0 .238
Last seven days 2.25 0 0 0 0 1.63 2 1 0 0 0 8 7 3 2 6 6 6.23 6.23 1.00 0 0 0 0 1 0 .212
As Starter 3.75 48 39 0 0 1.33 133 133 0 1 1 777 732 358 324 751 301 8.70 3.49 2.50 2 70 29 13 25 3 .247
In Relief 2.25 0 0 0 0 1.25 3 0 0 0 0 4 4 2 1 3 1 5.79 1.93 3.00 0 0 0 0 0 0 .211
Starter, Inn. 1-3 3.54 0 0 0 0 1.31 133 0 0 0 0 394 359 179 155 396 156 9.03 3.56 2.54 0 38 18 6 11 3 .242
Starter, Inn. 4-6 4.24 0 0 0 0 1.41 125 0 0 0 0 323 320 162 152 289 135 8.05 3.76 2.14 2 28 10 5 12 0 .256
Starter, Inn. 7-9 2.59 0 0 0 0 1.07 54 0 0 0 0 59 53 17 17 66 10 10.01 1.52 6.60 0 4 1 2 2 0 .233
Pre-All Star 3.51 33 19 0 0 1.27 86 84 0 1 1 492 449 211 192 472 178 8.63 3.25 2.65 1 47 22 9 12 3 .240
Post-All Star 4.00 16 21 0 0 1.40 53 52 0 0 0 308 303 154 137 305 127 8.89 3.70 2.40 1 23 8 5 13 0 .255
1st time thru LnUp 2.30 0 0 0 0 1.28 136 0 0 0 0 286 256 85 73 298 109 9.38 3.43 2.73 0 28 9 5 8 2 .237
2nd time thru LnUp 3.76 0 0 0 0 1.34 134 0 0 0 0 275 255 129 115 242 113 7.90 3.69 2.14 0 22 14 4 12 1 .245
3rd time thru LnUp 5.62 0 0 0 0 1.43 123 0 0 0 0 205 216 137 128 203 77 8.90 3.38 2.64 2 19 6 3 5 0 .267
4th+ time thru LnUp 5.79 0 0 0 0 0.86 29 0 0 0 0 14 9 9 9 11 3 6.75 1.84 3.67 0 1 0 1 0 0 .173
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 1.80 0 0 0 0 1.40 1 1 0 0 0 5 3 1 1 5 4 9.00 7.20 1.25 0 1 0 0 0 0 .167
April 3.89 13 5 0 0 1.36 27 25 0 0 0 148 152 69 64 135 49 8.19 2.97 2.76 0 15 7 2 3 1 .264
May 3.77 8 9 0 0 1.27 30 30 0 0 0 179 157 82 75 160 71 8.04 3.57 2.25 0 16 10 3 7 0 .234
June 2.79 8 4 0 0 1.27 21 21 0 0 0 113 105 42 35 114 39 9.05 3.10 2.92 1 7 4 4 2 1 .241
July 3.27 11 6 0 0 1.19 21 21 0 1 1 132 107 50 48 151 50 10.24 3.39 3.02 0 15 3 0 4 1 .219
August 4.86 4 9 0 0 1.43 21 21 0 0 0 126 129 71 68 119 51 8.50 3.64 2.33 1 11 2 3 5 0 .262
September 4.19 4 6 0 0 1.62 14 14 0 0 0 73 81 44 34 68 37 8.35 4.54 1.84 0 5 3 1 4 0 .285
October 0.00 0 0 0 0 0.75 1 0 0 0 0 4 2 1 0 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .133
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.08 2 4 0 0 1.78 7 7 0 0 0 37 49 27 25 27 17 6.45 4.06 1.59 1 3 1 3 2 0 .312
vs. Bos 4.25 5 4 0 0 1.28 13 12 0 0 0 72 53 36 34 60 39 7.50 4.88 1.54 0 4 3 0 2 0 .205
vs. CWS 4.14 3 2 0 0 1.22 8 8 0 0 0 50 40 24 23 46 21 8.23 3.75 2.19 0 9 3 0 3 0 .217
vs. Cle 3.51 2 0 0 0 1.12 7 7 0 0 0 41 34 18 16 41 12 9.00 2.63 3.42 0 6 3 0 1 0 .221
vs. Det 5.14 1 2 0 0 1.71 4 4 0 0 0 21 28 13 12 20 8 8.31 3.32 2.50 0 2 2 0 0 0 .315
vs. KC 2.32 3 1 0 0 1.29 5 5 0 0 0 31 27 8 8 31 13 8.90 3.73 2.38 0 1 0 0 1 1 .241
vs. Min 4.80 0 5 0 0 1.76 9 9 0 0 0 45 57 35 24 45 22 9.00 4.40 2.05 0 5 2 2 1 0 .318
vs. NYY 4.36 4 5 0 0 1.35 13 12 0 0 0 66 65 35 32 62 24 8.37 3.24 2.58 0 4 4 0 1 0 .250
vs. Oak 3.10 3 3 0 0 1.12 9 9 0 0 0 58 41 21 20 60 24 9.20 3.68 2.50 0 5 2 1 3 1 .193
vs. Sea 5.46 1 3 0 0 1.54 5 5 0 0 0 28 28 17 17 25 15 8.04 4.82 1.67 0 4 1 0 0 0 .255
vs. TB 3.03 11 3 0 0 1.36 20 19 0 0 0 113 116 43 38 113 38 9.00 3.03 2.97 0 9 2 1 3 1 .258
vs. Tex 3.15 4 2 0 0 1.25 10 10 0 1 1 60 55 23 21 64 20 9.49 2.97 3.20 0 6 0 0 4 0 .244
vs. Tor 5.00 2 4 0 0 1.48 11 11 0 0 0 63 73 37 35 51 20 7.29 2.86 2.55 0 6 2 3 3 0 .290
vs. Ari 2.57 0 0 0 0 0.86 1 1 0 0 0 7 6 2 2 9 0 11.57 0.00 0.00 0 1 0 0 0 0 .222
vs. Atl 0.00 0 0 0 0 0.67 1 1 0 0 0 3 2 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .200
vs. Col 3.60 0 1 0 0 2.40 1 1 0 0 0 5 9 3 2 8 3 14.40 5.40 2.67 0 1 0 0 0 0 .391
vs. Fla 0.00 1 0 0 0 0.25 1 1 0 0 0 8 2 0 0 12 0 13.50 0.00 0.00 0 0 1 0 0 0 .077
vs. LA 1.80 0 0 0 0 1.60 1 1 0 0 0 5 5 1 1 4 3 7.20 5.40 1.33 0 0 0 0 0 0 .250
vs. Mon 2.08 0 0 0 0 1.31 2 2 0 0 0 13 12 3 3 20 5 13.85 3.46 4.00 0 0 1 0 0 0 .240
vs. NYM 4.50 1 0 0 0 1.00 1 1 0 0 0 6 3 3 3 6 3 9.00 4.50 2.00 0 0 0 2 0 0 .158
vs. Phi 1.71 2 0 0 0 1.05 3 3 0 0 0 21 16 4 4 24 6 10.29 2.57 4.00 0 2 2 0 0 0 .208
vs. SD 2.37 3 0 0 0 0.89 3 3 0 0 0 19 13 5 5 22 4 10.07 1.83 5.50 0 1 0 1 1 0 .194
vs. SF 0.00 0 0 0 0 1.40 1 1 0 0 0 5 2 2 0 3 5 5.40 9.00 0.60 1 1 0 0 0 0 .105
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.30 24 21 0 0 1.32 67 66 0 0 0 390 365 170 143 379 149 8.73 3.43 2.54 2 30 11 7 11 3 .247
Away 4.19 24 18 0 0 1.34 69 67 0 1 1 391 371 190 182 375 153 8.63 3.52 2.45 0 40 18 6 14 0 .247
Arlington 6.00 1 1 0 0 1.57 4 4 0 1 1 21 23 15 14 23 10 9.70 4.22 2.30 0 3 0 0 2 0 .291
Camden Yards 3.53 20 18 0 0 1.33 57 56 0 0 0 329 312 154 129 317 126 8.65 3.44 2.52 2 25 11 6 8 3 .249
Comerica Park 3.00 0 0 0 0 1.50 1 1 0 0 0 6 7 2 2 3 2 4.50 3.00 1.50 0 0 2 0 0 0 .292
Dodger Stadium 1.80 0 0 0 0 1.60 1 1 0 0 0 5 5 1 1 4 3 7.20 5.40 1.33 0 0 0 0 0 0 .250
Edison Field 7.20 1 2 0 0 1.75 4 4 0 0 0 20 26 17 16 18 9 7.97 3.98 2.00 0 3 1 1 1 0 .302
Fenway Park 7.07 2 3 0 0 1.86 6 6 0 0 0 28 30 23 22 26 22 8.26 6.99 1.18 0 4 2 0 1 0 .270
Jacobs Field 3.75 1 0 0 0 1.13 4 4 0 0 0 24 20 10 10 25 7 9.38 2.63 3.57 0 3 1 0 1 0 .220
Kauffman Stadium 0.00 2 0 0 0 0.86 2 2 0 0 0 14 9 0 0 8 3 5.02 1.88 2.67 0 0 0 0 1 0 .184
Metrodome 4.68 0 2 0 0 1.68 5 5 0 0 0 25 30 13 13 31 12 11.01 4.26 2.58 0 3 1 0 1 0 .294
Network Associates 1.71 2 0 0 0 0.86 3 3 0 0 0 21 10 4 4 24 8 10.13 3.38 3.00 0 1 0 1 1 0 .139
SAFECO Field 3.14 5 5 0 0 1.35 14 14 0 0 0 83 77 31 29 82 35 8.82 3.76 2.34 0 8 1 1 3 0 .243
Shea Stadium 4.50 1 0 0 0 1.00 1 1 0 0 0 6 3 3 3 6 3 9.00 4.50 2.00 0 0 0 2 0 0 .158
SkyDome 4.15 1 2 0 0 1.38 4 4 0 0 0 26 30 12 12 18 6 6.08 2.03 3.00 0 1 0 0 1 0 .280
Tropicana Field 2.96 7 2 0 0 1.37 12 11 0 0 0 67 69 25 22 71 23 9.54 3.09 3.09 0 6 1 1 3 0 .257
Turner Field 0.00 0 0 0 0 0.67 1 1 0 0 0 3 2 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .200
U.S. Cellular Field 5.23 2 1 0 0 1.19 5 5 0 0 0 31 24 18 18 25 13 7.18 3.73 1.92 0 8 3 0 2 0 .211
Yankee Stadium 4.71 1 3 0 0 1.29 8 7 0 0 0 42 42 24 22 38 12 8.02 2.53 3.17 0 3 4 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 39.00 0 0 0 0 1.56 133 0 0 0 0 75 117 360 325 0 0 0.00 0.00 0.00 0 12 6 6 6 0 .366
0-1 Count 0.00 0 0 0 0 1.35 121 0 0 0 0 71 96 0 0 0 0 0.00 0.00 0.00 0 15 2 4 3 1 .332
0-2 Count 0.00 0 0 0 0 0.66 121 0 0 0 0 85 56 0 0 147 0 15.50 0.00 0.00 0 4 4 0 3 0 .183
1-0 Count 0.00 0 0 0 0 2.05 115 0 0 0 0 38 78 0 0 0 0 0.00 0.00 0.00 0 8 1 2 1 0 .411
1-1 Count 0.00 0 0 0 0 1.27 121 0 0 0 0 59 75 0 0 0 0 0.00 0.00 0.00 0 5 2 0 3 0 .306
1-2 Count 0.00 0 0 0 0 0.45 133 0 0 0 0 148 67 0 0 238 0 14.44 0.00 0.00 0 4 9 0 4 2 .134
2-0 Count 0.00 0 0 0 0 2.06 64 0 0 0 0 16 33 0 0 0 0 0.00 0.00 0.00 0 3 0 0 1 0 .413
2-1 Count 0.00 0 0 0 0 1.42 96 0 0 0 0 33 47 0 0 0 0 0.00 0.00 0.00 0 5 2 1 1 0 .329
2-2 Count 0.00 0 0 0 0 0.65 130 0 0 0 0 134 87 0 0 211 0 14.14 0.00 0.00 0 7 2 0 3 0 .182
3-0 Count 0.00 0 0 0 0 42.00 42 0 0 0 0 1 2 0 0 0 40 0.00 216.00 0.00 2 1 1 0 0 0 .286
3-1 Count 0.00 0 0 0 0 9.18 86 0 0 0 0 11 14 0 0 0 87 0.00 67.11 0.00 0 1 0 0 0 0 .298
3-2 Count 0.00 0 0 0 0 2.28 133 0 0 0 0 105 64 0 0 158 175 13.46 14.91 0.90 0 5 0 0 0 0 .171
After (0-1) 0.00 0 0 0 0 1.02 135 0 0 0 0 434 343 0 0 507 101 10.51 2.09 5.02 0 32 14 4 8 0 .216
After (0-2) 0.00 0 0 0 0 0.75 133 0 0 0 0 193 117 0 0 316 27 14.74 1.26 11.70 0 10 7 0 5 0 .173
After (1-0) 0.00 0 0 0 0 1.76 135 0 0 0 0 271 276 0 0 247 201 8.19 6.67 1.23 2 26 9 3 4 0 .258
After (1-1) 0.00 0 0 0 0 1.15 136 0 0 0 0 322 236 0 0 369 133 10.30 3.71 2.77 0 15 11 0 4 0 .200
After (1-2) 0.00 0 0 0 0 0.81 135 0 0 0 0 272 150 0 0 424 70 14.03 2.32 6.06 0 11 9 0 4 0 .159
After (2-0) 0.00 0 0 0 0 2.93 132 0 0 0 0 80 92 0 0 69 142 7.73 15.91 0.49 2 10 2 1 1 0 .282
After (2-1) 0.00 0 0 0 0 1.90 133 0 0 0 0 142 119 0 0 161 151 10.18 9.55 1.07 0 11 4 1 0 0 .223
After (2-2) 0.00 0 0 0 0 1.30 134 0 0 0 0 204 133 0 0 323 132 14.20 5.80 2.45 0 11 2 0 2 0 .182
After (3-0) 0.00 0 0 0 0 4.65 96 0 0 0 0 20 12 0 0 21 81 9.15 35.27 0.26 2 1 1 0 0 0 .162
After (3-1) 0.00 0 0 0 0 3.45 123 0 0 0 0 47 32 0 0 46 130 8.81 24.89 0.35 0 2 0 0 0 0 .187
After (3-2) 0.00 0 0 0 0 2.28 133 0 0 0 0 105 64 0 0 158 175 13.46 14.91 0.90 0 5 0 0 0 0 .171
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.58 0 0 0 0 1.37 135 0 0 0 0 416 389 86 73 413 182 8.94 3.94 2.27 0 33 10 0 0 0 .235
Runners on 6.21 0 0 0 0 1.28 136 0 0 0 0 365 347 274 252 341 120 8.39 2.95 2.84 2 37 19 13 25 3 .262
Scoring Posn 7.84 0 0 0 0 1.08 134 0 0 0 0 202 155 189 176 206 64 9.18 2.85 3.22 2 14 12 10 14 1 .220
Bases Loaded 10.80 0 0 0 0 0.70 45 0 0 0 0 20 10 26 24 13 4 5.75 1.77 3.25 0 1 1 0 1 0 .175
None on/out 0.00 0 0 0 0 1.56 135 0 0 0 0 179 201 0 0 182 78 9.12 3.91 2.33 0 18 6 0 0 0 .268
None on: 1/2 Out 2.78 0 0 0 0 1.24 134 0 0 0 0 236 188 86 73 231 104 8.80 3.96 2.22 0 15 4 0 0 0 .208
ScPos/2 Out 17.79 0 0 0 0 1.23 133 0 0 0 0 87 74 185 172 97 33 9.96 3.39 2.94 1 7 7 0 5 0 .222
Runner on 2nd 8.07 0 0 0 0 1.16 102 0 0 0 0 58 46 58 52 63 21 9.72 3.24 3.00 2 5 4 5 1 0 .212
Runner on 3rd 11.40 0 0 0 0 1.53 49 0 0 0 0 15 16 20 19 17 7 9.77 4.02 2.43 0 0 1 1 0 0 .286
Runners 1st, 2nd 7.25 0 0 0 0 0.90 111 0 0 0 0 67 40 57 54 76 20 10.21 2.69 3.80 0 6 4 4 8 1 .177
Runners 1st, 3rd 5.54 0 0 0 0 1.23 69 0 0 0 0 26 25 16 16 19 7 6.49 2.39 2.71 0 1 2 0 3 0 .284
Runners 2nd, 3rd 7.07 0 0 0 0 1.64 47 0 0 0 0 14 18 12 11 18 5 11.30 3.14 3.60 0 1 0 0 1 0 .290
SB Opp 4.36 0 0 0 0 1.47 135 0 0 0 0 190 217 101 92 154 63 7.29 2.98 2.44 0 24 9 3 14 2 .306
SB Atd 0.00 0 0 0 0 1.13 51 0 0 0 0 16 13 0 0 19 5 10.47 2.76 3.80 0 2 1 0 1 0 .228
GDP Opp 0.30 0 0 0 0 1.26 134 0 0 0 0 183 172 7 6 155 59 7.61 2.90 2.63 0 20 8 7 13 2 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.28 134 0 0 0 0 98 84 0 0 88 41 8.05 3.75 2.15 0 2 2 1 1 0 .223
Batting #2 0.00 0 0 0 0 1.10 134 0 0 0 0 100 85 0 0 97 25 8.67 2.24 3.88 0 8 2 3 1 0 .228
Batting #3 0.00 0 0 0 0 1.66 135 0 0 0 0 86 94 0 0 77 49 8.00 5.09 1.57 0 10 7 1 0 1 .282
Batting #4 0.00 0 0 0 0 1.70 135 0 0 0 0 84 98 0 0 95 45 10.18 4.82 2.11 2 14 4 0 4 1 .291
Batting #5 0.00 0 0 0 0 1.43 135 0 0 0 0 87 86 0 0 83 38 8.59 3.93 2.18 0 8 2 0 5 0 .254
Batting #6 0.00 0 0 0 0 1.22 135 0 0 0 0 88 77 0 0 82 30 8.32 3.05 2.73 0 13 6 1 2 0 .233
Batting #7 0.00 0 0 0 0 1.57 134 0 0 0 0 76 87 0 0 69 32 8.10 3.76 2.16 0 9 2 0 4 0 .279
Batting #8 0.00 0 0 0 0 1.18 134 0 0 0 0 80 73 0 0 86 21 9.68 2.36 4.10 0 2 2 2 4 1 .243
Batting #9 0.00 0 0 0 0 0.92 134 0 0 0 0 79 52 0 0 77 21 8.70 2.37 3.67 0 4 2 5 4 0 .186
Leading Off Inning 0.00 0 0 0 0 1.51 135 0 0 0 0 175 193 0 0 174 72 8.95 3.70 2.42 0 15 6 0 0 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.74 0 0 0 0 1.40 136 0 0 0 0 91 92 58 58 90 35 8.87 3.45 2.57 0 12 3 1 1 1 .255
Pitch 16-30 3.68 0 0 0 0 1.25 134 0 0 0 0 115 97 57 47 119 47 9.29 3.67 2.53 0 13 3 2 5 0 .228
Pitch 31-45 3.68 0 0 0 0 1.22 134 0 0 0 0 120 108 52 49 109 38 8.15 2.84 2.87 0 6 5 2 4 1 .241
Pitch 46-60 2.82 0 0 0 0 1.29 133 0 0 0 0 118 111 42 37 121 41 9.23 3.13 2.95 0 8 8 2 3 0 .248
Pitch 61-75 3.16 0 0 0 0 1.41 133 0 0 0 0 111 101 43 39 94 55 7.60 4.45 1.71 0 10 5 2 5 1 .240
Pitch 76-90 3.35 0 0 0 0 1.44 126 0 0 0 0 110 115 48 41 106 43 8.67 3.52 2.47 1 9 3 2 3 0 .267
Pitch 91-105 3.69 0 0 0 0 1.43 112 0 0 0 0 83 87 39 34 83 32 8.93 3.44 2.59 1 7 2 1 2 0 .265
Pitch 106-20 5.52 0 0 0 0 1.10 61 0 0 0 0 31 23 20 19 30 11 8.71 3.19 2.73 0 5 0 1 2 0 .202
Pitch 121-35 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 1 1 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.