News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Corcoran,Roy

Career splits:

Corcoran,Roy
P | 48
Born: May 11, 1980, in Baton Rouge, Louisiana
MLB Experience: 5 years | Rookie :2003
Weight: 170
Height: 5'10"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.09 7 3 3 8 1.63 74 0 22 0 0 99 104 52 45 55 57 4.97 5.15 0.96 4 2 2 4 4 0 .269
Day 3.00 2 1 1 2 1.48 20 0 8 0 0 27 23 9 9 19 17 6.26 5.60 1.12 2 1 0 1 0 0 .240
Night 4.50 5 2 2 6 1.68 54 0 14 0 0 72 81 43 36 36 40 4.48 4.98 0.90 2 1 2 3 4 0 .279
Grass 4.39 7 3 3 8 1.70 63 0 20 0 0 82 93 46 40 38 46 4.14 5.01 0.83 4 2 2 4 4 0 .285
Turf 2.65 0 0 0 0 1.29 11 0 2 0 0 17 11 6 5 17 11 9.00 5.82 1.55 0 0 0 0 0 0 .183
Indoor 2.42 0 0 1 1 1.42 18 0 5 0 0 26 21 8 7 18 16 6.23 5.54 1.13 0 0 0 0 1 0 .221
Outdoor 4.68 7 3 2 7 1.70 56 0 17 0 0 73 83 44 38 37 41 4.52 5.01 0.90 4 2 2 4 3 0 .285
vs. Left 0.00 0 0 0 0 1.93 74 0 0 0 0 43 52 0 0 19 31 3.98 6.49 0.61 4 2 0 0 2 0 .289
vs. Right 7.23 0 0 0 8 1.39 73 0 0 0 0 56 52 52 45 36 26 5.72 4.13 1.38 0 0 2 4 2 0 .252
Inning 1-6 6.35 0 0 0 8 1.79 45 0 0 0 0 34 39 27 24 18 22 4.72 5.77 0.82 0 2 1 1 1 0 .285
Inning 7+ 2.91 0 0 0 0 1.54 57 0 0 0 0 65 65 25 21 37 35 5.10 4.82 1.06 4 0 1 3 3 0 .261
Last seven days 3.00 0 0 1 1 1.67 3 0 1 0 0 3 4 1 1 3 1 7.36 2.45 3.00 1 0 0 0 0 0 .267
In Relief 4.09 7 3 3 8 1.63 74 0 22 0 0 99 104 52 45 55 57 4.97 5.15 0.96 4 2 2 4 4 0 .269
Pre-All Star 4.25 2 0 0 1 1.67 29 0 9 0 0 36 37 18 17 19 23 4.71 5.70 0.83 1 0 0 2 2 0 .272
Post-All Star 4.04 6 3 3 8 1.64 50 0 14 0 0 69 73 37 31 39 40 5.06 5.19 0.98 3 2 2 3 2 0 .270
1st time thru LnUp 3.66 0 0 0 0 1.69 74 0 0 0 0 91 99 41 37 49 55 4.83 5.42 0.89 4 2 2 4 4 0 .280
2nd time thru LnUp 10.29 0 0 0 0 1.00 8 0 0 0 0 7 5 10 8 6 2 7.04 2.35 3.00 0 0 0 0 0 0 .161
3rd time thru LnUp 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.26 1 0 0 1 1.79 16 0 5 0 0 19 21 9 9 11 13 5.12 6.05 0.85 0 0 0 1 1 0 .292
June 5.14 0 0 0 0 2.29 8 0 3 0 0 7 8 4 4 5 8 5.87 9.39 0.63 1 0 0 1 1 0 .286
July 5.70 1 1 0 1 1.57 19 0 4 0 0 30 32 21 19 22 15 6.46 4.40 1.47 0 1 1 0 0 0 .258
August 2.57 3 0 1 1 1.46 19 0 7 0 0 28 30 10 8 11 11 3.54 3.54 1.00 0 1 0 0 2 0 .273
September 3.46 2 2 1 4 1.54 11 0 2 0 0 13 13 8 5 5 7 3.46 4.85 0.71 3 0 1 2 0 0 .260
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.38 3 1 0 2 1.38 11 0 5 0 0 16 14 6 6 3 8 1.69 4.50 0.38 0 0 0 0 0 0 .237
vs. Bal 5.14 0 0 0 0 1.43 4 0 1 0 0 7 9 5 4 4 1 5.14 1.29 4.00 0 0 0 0 1 0 .290
vs. Bos 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. CWS 9.00 0 0 0 0 2.50 2 0 1 0 0 2 3 2 2 0 2 0.00 9.00 0.00 0 1 0 0 0 0 .429
vs. Cle 3.60 0 0 0 0 1.60 3 0 0 0 0 5 7 2 2 4 1 7.20 1.80 4.00 0 0 0 0 0 0 .318
vs. Det 3.00 0 0 0 0 1.00 3 0 1 0 0 6 4 2 2 3 2 4.50 3.00 1.50 0 0 0 1 0 0 .200
vs. KC 4.50 0 1 0 1 2.50 3 0 0 0 0 2 4 4 1 0 1 0.00 3.38 0.00 1 0 0 1 0 0 .333
vs. Min 2.57 1 0 1 1 0.71 5 0 1 0 0 7 3 2 2 5 2 6.14 2.45 2.50 0 0 0 0 0 0 .120
vs. NYY 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .500
vs. Oak 1.80 2 0 1 2 1.60 7 0 1 0 0 10 9 2 2 5 7 4.50 6.30 0.71 1 0 0 0 0 0 .250
vs. TB 1.80 0 0 0 0 1.60 4 0 0 0 0 5 4 1 1 5 4 9.00 7.20 1.25 0 0 0 0 1 0 .211
vs. Tex 5.40 1 0 0 0 2.00 2 0 0 0 0 5 7 3 3 3 3 5.06 5.06 1.00 1 0 1 1 0 0 .318
vs. Tor 4.50 0 0 0 0 1.50 3 0 1 0 0 4 4 3 2 4 2 7.71 3.86 2.00 0 0 0 0 0 0 .235
vs. Ari 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .250
vs. Atl 9.00 0 0 0 0 5.00 2 0 0 0 0 1 3 1 1 0 2 0.00 10.80 0.00 0 0 0 1 0 0 .500
vs. Fla 13.50 0 0 0 0 3.50 3 0 1 0 0 2 5 3 3 2 2 9.00 9.00 1.00 1 0 0 0 0 0 .455
vs. Hou 0.00 0 0 0 0 1.00 3 0 3 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
vs. LA 22.50 0 0 0 0 3.50 1 0 0 0 0 2 4 6 5 2 3 9.00 13.50 0.67 0 1 0 0 0 0 .333
vs. Mon 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. NYM 6.00 0 0 0 0 2.00 5 0 1 0 0 6 5 4 4 6 7 9.00 10.50 0.86 0 0 0 0 1 0 .217
vs. Phi 9.00 0 0 0 0 5.00 1 0 0 0 0 1 3 2 1 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .500
vs. Pit 9.00 0 1 0 1 4.00 1 0 1 0 0 1 3 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .600
vs. StL 0.00 0 0 0 0 1.25 2 0 1 0 0 4 3 0 0 1 2 1.93 3.86 0.50 0 0 0 0 0 0 .176
vs. SD 4.50 0 0 0 0 2.00 2 0 2 0 0 2 3 1 1 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .375
vs. SF 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.14 5 0 2 3 1.76 35 0 8 0 0 49 58 31 28 28 28 5.07 5.07 1.00 3 0 1 2 1 0 .289
Away 3.06 2 3 1 5 1.50 39 0 14 0 0 50 46 21 17 27 29 4.86 5.22 0.93 1 2 1 2 3 0 .249
Arlington 9.00 0 0 0 0 2.33 1 0 0 0 0 3 6 3 3 2 1 4.91 2.45 2.00 0 0 1 0 0 0 .353
Bank One Ballpark 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .250
Busch Stadium 0.00 0 0 0 0 3.00 1 0 1 0 0 1 2 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .400
Camden Yards 0.00 0 0 0 0 0.00 2 0 1 0 0 2 0 0 0 2 0 6.75 0.00 0.00 0 0 0 0 1 0 .000
Dodger Stadium 22.50 0 0 0 0 3.50 1 0 0 0 0 2 4 6 5 2 3 9.00 13.50 0.67 0 1 0 0 0 0 .333
Edison Field 3.38 1 1 0 1 1.38 5 0 3 0 0 8 7 3 3 2 4 2.08 4.15 0.50 0 0 0 0 0 0 .219
Jacobs Field 0.00 0 0 0 0 1.50 1 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .375
Kauffman Stadium 0.00 0 1 0 1 2.00 2 0 0 0 0 1 1 3 0 0 1 0.00 5.40 0.00 1 0 0 1 0 0 .167
Metrodome 0.00 0 0 0 0 0.25 2 0 0 0 0 4 0 0 0 3 1 6.75 2.25 3.00 0 0 0 0 0 0 .000
Minute Maid Park 0.00 0 0 0 0 1.00 3 0 3 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
Network Associates 3.00 1 0 0 1 2.33 3 0 0 0 0 3 4 1 1 1 3 2.45 7.36 0.33 0 0 0 0 0 0 .286
Olympic Stadium 5.63 0 0 0 0 2.00 5 0 1 0 0 8 9 6 5 6 7 6.75 7.88 0.86 0 0 0 0 0 0 .273
Pacific Bell Park 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
PNC Park 9.00 0 1 0 1 4.00 1 0 1 0 0 1 3 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .600
Pro Player Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SAFECO Field 5.05 5 0 2 3 1.71 30 0 7 0 0 41 49 25 23 22 21 4.75 4.54 1.05 3 0 1 2 1 0 .292
Shea Stadium 0.00 0 0 0 0 1.50 2 0 0 0 0 2 0 0 0 2 3 6.75 10.13 0.67 0 0 0 0 1 0 .000
SkyDome 0.00 0 0 0 0 0.33 2 0 1 0 0 3 0 0 0 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .000
Tropicana Field 0.00 0 0 0 0 2.00 2 0 0 0 0 2 2 0 0 4 2 18.00 9.00 2.00 0 0 0 0 0 0 .286
Turner Field 9.00 0 0 0 0 5.00 2 0 0 0 0 1 3 1 1 0 2 0.00 10.80 0.00 0 0 0 1 0 0 .500
U.S. Cellular Field 9.00 0 0 0 0 2.50 2 0 1 0 0 2 3 2 2 0 2 0.00 9.00 0.00 0 1 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.93 0 0 0 0 1.50 53 0 0 0 0 14 21 52 45 0 0 0.00 0.00 0.00 0 1 1 1 0 0 .362
0-1 Count 0.00 0 0 0 0 0.73 31 0 0 0 0 11 8 0 0 0 0 0.00 0.00 0.00 0 0 0 0 2 0 .205
0-2 Count 0.00 0 0 0 0 0.71 23 0 0 0 0 7 5 0 0 13 0 15.26 0.00 0.00 0 0 0 0 0 0 .179
1-0 Count 0.00 0 0 0 0 1.73 37 0 0 0 0 11 19 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .388
1-1 Count 0.00 0 0 0 0 0.88 27 0 0 0 0 8 7 0 0 0 0 0.00 0.00 0.00 0 0 1 2 0 0 .226
1-2 Count 0.00 0 0 0 0 0.86 35 0 0 0 0 14 12 0 0 15 0 9.42 0.00 0.00 0 0 0 1 1 0 .231
2-0 Count 0.00 0 0 0 0 3.50 14 0 0 0 0 2 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 1.25 23 0 0 0 0 8 10 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .323
2-2 Count 0.00 0 0 0 0 0.64 35 0 0 0 0 11 7 0 0 15 0 11.57 0.00 0.00 0 1 0 0 0 0 .163
3-0 Count 0.00 0 0 0 0 0.00 15 0 0 0 0 0 0 0 0 0 18 0.00 0.00 0.00 4 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 22.00 21 0 0 0 0 1 3 0 0 0 19 0.00 128.25 0.00 0 0 0 0 0 0 .429
3-2 Count 0.00 0 0 0 0 3.13 38 0 0 0 0 8 5 0 0 12 20 12.46 20.77 0.60 0 0 0 0 1 0 .147
After (0-1) 0.00 0 0 0 0 1.30 68 0 0 0 0 46 43 0 0 36 17 6.94 3.28 2.12 0 1 0 2 1 0 .244
After (0-2) 0.00 0 0 0 0 0.94 45 0 0 0 0 17 11 0 0 25 5 12.98 2.60 5.00 0 0 0 1 0 0 .183
After (1-0) 0.00 0 0 0 0 2.11 68 0 0 0 0 38 40 0 0 19 40 4.46 9.39 0.48 4 0 1 1 2 0 .263
After (1-1) 0.00 0 0 0 0 1.53 63 0 0 0 0 32 32 0 0 26 17 7.24 4.73 1.53 0 1 1 2 2 0 .248
After (1-2) 0.00 0 0 0 0 1.35 56 0 0 0 0 23 20 0 0 27 11 10.57 4.30 2.45 0 1 0 1 2 0 .230
After (2-0) 0.00 0 0 0 0 3.62 49 0 0 0 0 13 13 0 0 4 34 2.70 22.95 0.12 4 0 0 0 0 0 .255
After (2-1) 0.00 0 0 0 0 1.75 50 0 0 0 0 20 15 0 0 15 20 6.64 8.85 0.75 0 0 0 0 0 0 .197
After (2-2) 0.00 0 0 0 0 1.73 46 0 0 0 0 15 12 0 0 21 14 12.33 8.22 1.50 0 1 0 0 1 0 .197
After (3-0) 0.00 0 0 0 0 27.00 25 0 0 0 0 1 2 0 0 0 25 0.00 225.00 0.00 4 0 0 0 0 0 .400
After (3-1) 0.00 0 0 0 0 4.50 35 0 0 0 0 6 3 0 0 6 24 8.53 34.11 0.25 0 0 0 0 0 0 .130
After (3-2) 0.00 0 0 0 0 3.00 38 0 0 0 0 8 5 0 0 12 19 12.46 19.73 0.63 0 0 0 0 1 0 .147
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.38 0 0 0 8 1.45 68 0 0 0 0 47 43 2 2 24 25 4.56 4.75 0.96 0 1 0 0 0 0 .228
Runners on 7.44 0 0 0 0 1.79 70 0 0 0 0 52 61 50 43 31 32 5.33 5.50 0.97 4 1 2 4 4 0 .310
Scoring Posn 8.45 0 0 0 0 1.94 66 0 0 0 0 33 44 34 31 22 20 6.00 5.45 1.10 4 1 1 2 1 0 .341
Bases Loaded 7.20 0 0 0 0 3.00 18 0 0 0 0 5 12 5 4 4 3 6.35 4.76 1.33 0 1 0 0 0 0 .480
None on/out 0.00 0 0 0 0 1.55 60 0 0 0 0 20 22 0 0 11 9 4.87 3.98 1.22 0 0 0 0 0 0 .265
None on: 1/2 Out 0.67 0 0 0 8 1.37 62 0 0 0 0 27 21 2 2 13 16 4.33 5.33 0.81 0 1 0 0 0 0 .198
ScPos/2 Out 16.71 0 0 0 0 2.00 52 0 0 0 0 14 18 29 26 12 10 7.71 6.43 1.20 2 0 0 0 1 0 .300
Runner on 2nd 3.86 0 0 0 0 1.14 22 0 0 0 0 7 5 3 3 3 3 3.86 3.86 1.00 0 0 0 0 0 0 .200
Runner on 3rd 6.75 0 0 0 0 1.75 14 0 0 0 0 4 5 3 3 3 2 6.75 4.50 1.50 0 0 1 0 0 0 .333
Runners 1st, 2nd 7.71 0 0 0 0 2.86 28 0 0 0 0 7 16 6 6 5 4 6.43 5.14 1.25 0 0 0 2 0 0 .471
Runners 1st, 3rd 18.00 0 0 0 0 1.17 18 0 0 0 0 6 4 13 12 2 3 2.84 4.26 0.67 0 0 0 0 0 0 .222
Runners 2nd, 3rd 9.00 0 0 0 0 2.33 13 0 0 0 0 3 2 4 3 5 5 15.00 15.00 1.00 4 0 0 0 1 0 .167
SB Opp 8.64 0 0 0 0 1.44 57 0 0 0 0 25 21 29 24 11 15 3.86 5.26 0.73 0 0 1 2 3 0 .244
SB Atd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
GDP Opp 1.80 0 0 0 0 1.44 48 0 0 0 0 25 24 5 5 12 12 4.32 4.32 1.00 0 1 1 4 0 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.13 38 0 0 0 0 8 9 0 0 3 8 3.12 8.31 0.38 1 0 0 0 0 0 .265
Batting #2 0.00 0 0 0 0 1.89 43 0 0 0 0 9 11 0 0 7 6 6.52 5.59 1.17 0 0 0 2 0 0 .289
Batting #3 0.00 0 0 0 0 1.64 49 0 0 0 0 11 12 0 0 7 6 5.40 4.63 1.17 0 1 0 0 1 0 .267
Batting #4 0.00 0 0 0 0 1.60 47 0 0 0 0 10 8 0 0 7 8 5.91 6.75 0.88 3 0 1 0 0 0 .205
Batting #5 0.00 0 0 0 0 2.09 52 0 0 0 0 11 13 0 0 6 10 4.76 7.94 0.60 0 0 0 0 0 0 .295
Batting #6 0.00 0 0 0 0 1.67 53 0 0 0 0 12 15 0 0 7 5 5.25 3.75 1.40 0 1 0 0 0 0 .313
Batting #7 0.00 0 0 0 0 1.69 58 0 0 0 0 13 13 0 0 7 9 4.85 6.23 0.78 0 0 0 0 1 0 .255
Batting #8 0.00 0 0 0 0 1.80 47 0 0 0 0 10 16 0 0 4 2 3.60 1.80 2.00 0 0 1 0 1 0 .356
Batting #9 0.00 0 0 0 0 0.83 42 0 0 0 0 12 7 0 0 7 3 4.97 2.13 2.33 0 0 0 2 1 0 .167
Leading Off Inning 0.00 0 0 0 0 1.63 60 0 0 0 0 19 22 0 0 10 9 4.58 4.12 1.11 0 0 0 0 0 0 .272
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.73 0 0 0 0 1.45 74 0 0 0 0 56 51 21 17 26 30 4.13 4.76 0.87 2 1 2 2 2 0 .249
Pitch 16-30 4.50 0 0 0 0 2.30 50 0 0 0 0 30 46 16 15 20 23 6.00 6.90 0.87 1 1 0 1 1 0 .346
Pitch 31-45 10.00 0 0 0 0 0.78 15 0 0 0 0 9 5 10 10 7 2 6.75 1.93 3.50 1 0 0 1 1 0 .152
Pitch 46-60 13.50 0 0 0 0 1.00 5 0 0 0 0 2 1 4 3 2 1 6.75 3.38 2.00 0 0 0 0 0 0 .091
Pitch 61-75 0.00 0 0 0 0 2.00 2 0 0 0 0 1 1 1 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.