News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Feierabend,Ryan

Career splits:

Feierabend,Ryan
P | 31
Born: Aug 22, 1985, in Cleveland, Ohio
MLB Experience: 3 years | Rookie :2006
Weight: 228
Height: 6'3"
Throws: L
Bats: L
Team: Seattle Mariners
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.22 2 11 0 0 1.80 25 19 2 0 0 106 147 85 85 64 44 5.43 3.74 1.45 2 20 5 2 5 2 .336
Postseason 3.71 0 1 0 0 1.29 4 2 2 0 0 17 15 7 7 11 7 5.82 3.71 1.57 0 3 0 1 1 2 .231
Day 5.94 2 3 0 0 1.64 10 8 1 0 0 47 57 31 31 29 20 5.48 3.78 1.45 0 9 1 2 1 1 .302
Night 8.38 0 8 0 0 1.97 15 11 1 0 0 58 90 54 54 35 24 5.40 3.70 1.46 2 11 4 0 4 1 .361
Grass 7.11 2 10 0 0 1.76 23 18 2 0 0 100 134 79 79 60 42 5.40 3.78 1.43 2 20 5 2 5 2 .327
Turf 9.00 0 1 0 0 2.50 2 1 0 0 0 6 13 6 6 4 2 6.00 3.00 2.00 0 0 0 0 0 0 .464
Indoor 10.80 0 1 0 0 2.60 2 1 0 0 0 5 12 6 6 1 1 1.80 1.80 1.00 0 0 0 0 0 0 .500
Outdoor 7.04 2 10 0 0 1.76 23 18 2 0 0 101 135 79 79 63 43 5.61 3.83 1.47 2 20 5 2 5 2 .326
vs. Left 0.00 0 0 0 0 1.82 25 0 0 0 0 28 39 0 0 21 12 6.75 3.86 1.75 0 1 2 0 2 0 .336
vs. Right 9.81 0 0 0 0 1.79 25 0 0 0 0 78 108 85 85 43 32 4.96 3.69 1.34 2 19 3 2 3 2 .335
Inning 1-6 7.89 0 0 0 0 1.92 24 0 0 0 0 97 143 85 85 60 43 5.57 3.99 1.40 2 20 5 1 5 2 .350
Inning 7+ 0.00 0 0 0 0 0.56 9 0 0 0 0 9 4 0 0 4 1 4.00 1.00 4.00 0 0 0 1 0 0 .138
Last seven days 27.00 0 1 0 0 5.00 1 1 0 0 0 2 8 6 6 0 2 0.00 6.75 0.00 0 1 0 0 0 0 .571
As Starter 8.59 2 11 0 0 1.97 19 19 0 0 0 88 134 84 84 52 39 5.30 3.97 1.33 2 19 5 2 4 2 .357
In Relief 0.53 0 0 0 0 1.06 6 0 2 0 0 17 13 1 1 12 5 6.11 2.55 2.40 0 1 0 0 1 0 .206
Starter, Inn. 1-3 9.33 0 0 0 0 2.04 19 0 0 0 0 54 86 56 56 36 24 5.93 3.95 1.50 2 13 4 1 4 1 .372
Starter, Inn. 4-6 8.69 0 0 0 0 2.10 14 0 0 0 0 29 46 28 28 15 15 4.55 4.55 1.00 0 6 1 0 0 1 .348
Starter, Inn. 7-9 0.00 0 0 0 0 0.50 5 0 0 0 0 4 2 0 0 1 0 2.25 0.00 0.00 0 0 0 1 0 0 .167
Pre-All Star 9.31 1 3 0 0 1.97 7 6 0 0 0 29 41 30 30 14 16 4.34 4.97 0.88 2 8 3 0 1 0 .339
Post-All Star 6.43 1 8 0 0 1.74 18 13 2 0 0 77 106 55 55 50 28 5.84 3.27 1.79 0 12 2 2 4 2 .334
1st time thru LnUp 4.04 0 0 0 0 1.67 25 0 0 0 0 49 63 22 22 33 19 6.06 3.49 1.74 1 11 2 1 3 1 .326
2nd time thru LnUp 11.25 0 0 0 0 2.11 22 0 0 0 0 36 58 45 45 26 18 6.44 4.46 1.44 1 6 2 0 2 1 .356
3rd time thru LnUp 9.00 0 0 0 0 1.78 15 0 0 0 0 18 25 18 18 5 7 2.50 3.50 0.71 0 3 1 0 0 0 .338
4th+ time thru LnUp 0.00 0 0 0 0 0.50 5 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 6.00 0 1 0 0 1.67 1 1 0 0 0 6 8 4 4 3 2 4.05 2.70 1.50 2 1 0 0 0 0 .308
June 6.88 1 1 0 0 1.65 4 3 0 0 0 17 20 13 13 10 8 5.29 4.24 1.25 0 4 1 0 1 0 .299
July 13.50 0 2 0 0 2.50 3 3 0 0 0 10 19 15 15 3 6 2.61 5.23 0.50 0 3 3 0 1 0 .396
August 6.00 0 1 0 0 1.73 3 3 0 0 0 15 23 10 10 10 3 6.00 1.80 3.33 0 1 1 1 0 0 .365
September 6.79 1 6 0 0 1.79 14 9 2 0 0 57 77 43 43 38 25 6.00 3.95 1.52 0 11 0 1 3 2 .329
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 9.00 0 3 0 0 2.11 4 4 0 0 0 18 30 18 18 13 8 6.38 3.93 1.63 2 4 0 0 1 0 .375
vs. Bos 0.00 0 0 0 0 1.40 1 1 0 0 0 5 5 0 0 3 2 5.40 3.60 1.50 0 0 0 0 0 0 .263
vs. CWS 7.50 0 1 0 0 1.83 1 1 0 0 0 6 8 5 5 4 3 6.00 4.50 1.33 0 3 0 1 1 1 .320
vs. Cle 27.00 0 1 0 0 5.00 1 1 0 0 0 2 8 6 6 0 2 0.00 6.75 0.00 0 1 0 0 0 0 .571
vs. KC 20.25 0 2 0 0 2.63 3 2 1 0 0 8 15 18 18 4 6 4.15 6.23 0.67 0 3 1 0 0 0 .375
vs. Min 8.10 0 1 0 0 2.10 2 2 0 0 0 10 18 9 9 5 3 4.50 2.70 1.67 0 0 0 1 0 0 .419
vs. NYY 2.57 1 0 0 0 1.14 1 1 0 0 0 7 5 2 2 4 3 5.14 3.86 1.33 0 2 0 0 0 0 .200
vs. Oak 2.57 0 0 0 0 1.43 3 2 0 0 0 14 14 4 4 11 6 6.91 3.77 1.83 0 2 2 0 0 0 .250
vs. TB 9.00 0 0 0 0 4.00 1 0 0 0 0 1 3 1 1 0 1 0.00 6.75 0.00 0 1 0 0 1 0 .500
vs. Tex 5.09 1 2 0 0 1.48 4 4 0 0 0 23 30 13 13 13 4 5.09 1.57 3.25 0 2 1 0 1 1 .323
vs. Tor 0.00 0 0 0 0 0.80 2 0 1 0 0 5 3 0 0 5 1 9.00 1.80 5.00 0 0 0 0 0 0 .176
vs. Cin 40.50 0 1 0 0 5.50 1 1 0 0 0 2 6 9 9 2 5 6.75 16.88 0.40 0 2 1 0 1 0 .462
vs. Hou 0.00 0 0 0 0 1.00 1 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 5.50 2 2 0 0 1.63 12 9 1 0 0 54 64 33 33 36 24 6.00 4.00 1.50 0 11 2 1 3 1 .300
Away 9.00 0 9 0 0 1.98 13 10 1 0 0 52 83 52 52 28 20 4.85 3.46 1.40 2 9 3 1 2 1 .369
Arlington 6.30 0 2 0 0 1.70 2 2 0 0 0 10 17 7 7 5 0 4.22 0.00 0.00 0 0 1 0 1 0 .378
Edison Field 8.36 0 3 0 0 2.00 3 3 0 0 0 14 23 13 13 10 5 6.14 3.07 2.00 2 2 0 0 0 0 .365
Kauffman Stadium 20.25 0 2 0 0 2.63 3 2 1 0 0 8 15 18 18 4 6 4.15 6.23 0.67 0 3 1 0 0 0 .375
Metrodome 18.00 0 1 0 0 3.67 1 1 0 0 0 3 10 6 6 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .588
Minute Maid Park 0.00 0 0 0 0 1.00 1 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
Network Associates 6.75 0 0 0 0 2.25 1 1 0 0 0 4 5 3 3 1 4 2.25 9.00 0.25 0 1 1 0 0 0 .294
SAFECO Field 5.50 2 2 0 0 1.63 12 9 1 0 0 54 64 33 33 36 24 6.00 4.00 1.50 0 11 2 1 3 1 .300
SkyDome 0.00 0 0 0 0 1.33 1 0 0 0 0 3 3 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .273
U.S. Cellular Field 7.50 0 1 0 0 1.83 1 1 0 0 0 6 8 5 5 4 3 6.00 4.50 1.33 0 3 0 1 1 1 .320
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 54.64 0 0 0 0 1.93 25 0 0 0 0 14 27 85 85 0 0 0.00 0.00 0.00 0 2 1 2 3 2 .458
0-1 Count 0.00 0 0 0 0 1.73 22 0 0 0 0 11 19 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .388
0-2 Count 0.00 0 0 0 0 0.75 18 0 0 0 0 8 6 0 0 9 0 9.35 0.00 0.00 0 1 0 0 0 0 .194
1-0 Count 0.00 0 0 0 0 1.00 20 0 0 0 0 11 11 0 0 0 0 0.00 0.00 0.00 0 2 1 0 0 0 .275
1-1 Count 0.00 0 0 0 0 1.78 19 0 0 0 0 9 16 0 0 0 0 0.00 0.00 0.00 0 1 1 0 0 0 .410
1-2 Count 0.00 0 0 0 0 0.87 23 0 0 0 0 15 13 0 0 20 0 11.74 0.00 0.00 0 0 1 0 0 0 .224
2-0 Count 0.00 0 0 0 0 3.00 12 0 0 0 0 2 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 1.57 20 0 0 0 0 7 11 0 0 0 0 0.00 0.00 0.00 0 3 0 0 1 0 .333
2-2 Count 0.00 0 0 0 0 1.27 23 0 0 0 0 15 19 0 0 22 0 12.91 0.00 0.00 0 5 1 0 0 0 .311
3-0 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 0 0 0 0 0 9 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 23.00 17 0 0 0 0 1 7 0 0 0 16 0.00 144.00 0.00 0 3 0 0 0 0 .700
3-2 Count 0.00 0 0 0 0 2.82 20 0 0 0 0 11 12 0 0 13 19 10.64 15.55 0.68 0 1 0 0 0 0 .261
After (0-1) 0.00 0 0 0 0 1.43 25 0 0 0 0 54 66 0 0 43 11 7.12 1.82 3.91 0 9 0 0 2 0 .296
After (0-2) 0.00 0 0 0 0 1.10 23 0 0 0 0 20 19 0 0 27 3 11.76 1.31 9.00 0 3 0 0 0 0 .241
After (1-0) 0.00 0 0 0 0 2.35 25 0 0 0 0 37 54 0 0 21 33 5.02 7.88 0.64 2 9 4 0 0 0 .346
After (1-1) 0.00 0 0 0 0 1.65 25 0 0 0 0 43 54 0 0 33 17 6.91 3.56 1.94 0 9 3 0 1 0 .307
After (1-2) 0.00 0 0 0 0 1.43 24 0 0 0 0 28 32 0 0 35 8 11.12 2.54 4.38 0 4 2 0 0 0 .278
After (2-0) 0.00 0 0 0 0 6.83 23 0 0 0 0 6 17 0 0 4 24 5.68 34.11 0.17 2 3 0 0 0 0 .486
After (2-1) 0.00 0 0 0 0 2.43 25 0 0 0 0 21 28 0 0 17 23 7.29 9.86 0.74 0 7 0 0 1 0 .318
After (2-2) 0.00 0 0 0 0 2.00 24 0 0 0 0 22 30 0 0 30 14 12.27 5.73 2.14 0 6 1 0 0 0 .323
After (3-0) 0.00 0 0 0 0 15.00 12 0 0 0 0 1 2 0 0 3 13 27.00 117.00 0.23 2 1 0 0 0 0 .400
After (3-1) 0.00 0 0 0 0 5.80 19 0 0 0 0 5 8 0 0 5 21 8.44 35.44 0.24 0 3 0 0 0 0 .333
After (3-2) 0.00 0 0 0 0 2.82 20 0 0 0 0 11 12 0 0 13 19 10.64 15.55 0.68 0 1 0 0 0 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.73 0 0 0 0 1.77 25 0 0 0 0 56 83 17 17 40 16 6.39 2.56 2.50 0 11 2 0 0 0 .324
Runners on 12.49 0 0 0 0 1.88 25 0 0 0 0 49 64 68 68 24 28 4.35 5.07 0.86 2 9 3 2 5 2 .352
Scoring Posn 15.33 0 0 0 0 2.19 24 0 0 0 0 27 36 46 46 16 23 5.33 7.67 0.70 2 5 2 1 2 0 .346
Bases Loaded 15.75 0 0 0 0 2.00 14 0 0 0 0 4 7 7 7 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .412
None on/out 0.00 0 0 0 0 1.50 25 0 0 0 0 26 35 0 0 21 4 7.27 1.38 5.25 0 4 0 0 0 0 .307
None on: 1/2 Out 5.10 0 0 0 0 2.00 25 0 0 0 0 30 48 17 17 19 12 5.64 3.56 1.58 0 7 2 0 0 0 .338
ScPos/2 Out 34.50 0 0 0 0 2.33 24 0 0 0 0 12 16 46 46 5 12 3.55 8.53 0.42 1 1 1 0 2 0 .333
Runner on 2nd 9.00 0 0 0 0 2.50 20 0 0 0 0 8 12 8 8 5 8 5.63 9.00 0.63 2 1 0 1 2 0 .343
Runner on 3rd 45.00 0 0 0 0 1.50 9 0 0 0 0 2 1 10 10 2 2 9.00 9.00 1.00 0 0 1 0 0 0 .143
Runners 1st, 2nd 14.14 0 0 0 0 2.71 19 0 0 0 0 7 12 11 11 4 7 4.70 8.22 0.57 0 4 1 0 0 0 .387
Runners 1st, 3rd 12.00 0 0 0 0 1.33 11 0 0 0 0 3 1 4 4 1 3 2.70 8.10 0.33 0 0 0 0 0 0 .167
Runners 2nd, 3rd 27.00 0 0 0 0 2.50 9 0 0 0 0 2 3 6 6 2 2 9.00 9.00 1.00 0 0 0 0 0 0 .375
SB Opp 9.00 0 0 0 0 1.42 25 0 0 0 0 26 29 26 26 9 8 3.12 2.77 1.13 0 4 1 1 3 2 .345
SB Atd 0.00 0 0 0 0 4.00 7 0 0 0 0 1 2 0 0 3 2 27.00 18.00 1.50 0 0 0 0 0 0 .400
GDP Opp 0.00 0 0 0 0 1.95 23 0 0 0 0 22 33 0 0 10 10 3.97 3.97 1.00 0 6 1 1 1 1 .402
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.47 24 0 0 0 0 15 20 0 0 6 2 3.60 1.20 3.00 0 0 0 0 1 0 .323
Batting #2 0.00 0 0 0 0 2.42 24 0 0 0 0 12 24 0 0 5 5 3.75 3.75 1.00 0 3 1 2 0 1 .444
Batting #3 0.00 0 0 0 0 1.83 25 0 0 0 0 12 13 0 0 8 9 5.68 6.39 0.89 2 0 3 0 1 0 .271
Batting #4 0.00 0 0 0 0 1.62 24 0 0 0 0 13 13 0 0 8 8 5.54 5.54 1.00 0 1 0 0 2 0 .283
Batting #5 0.00 0 0 0 0 2.00 23 0 0 0 0 11 17 0 0 6 5 4.76 3.97 1.20 0 3 0 0 1 0 .362
Batting #6 0.00 0 0 0 0 2.56 24 0 0 0 0 9 20 0 0 5 3 5.00 3.00 1.67 0 6 0 0 0 0 .417
Batting #7 0.00 0 0 0 0 2.10 25 0 0 0 0 10 16 0 0 6 5 5.23 4.35 1.20 0 2 1 0 0 0 .364
Batting #8 0.00 0 0 0 0 1.55 25 0 0 0 0 11 13 0 0 12 4 9.53 3.18 3.00 0 2 0 0 0 1 .289
Batting #9 0.00 0 0 0 0 1.27 24 0 0 0 0 11 11 0 0 8 3 6.35 2.38 2.67 0 3 0 0 0 0 .250
Leading Off Inning 0.00 0 0 0 0 1.54 25 0 0 0 0 24 33 0 0 20 4 7.40 1.48 5.00 0 4 0 0 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.00 0 0 0 0 2.00 25 0 0 0 0 15 23 10 10 12 7 6.89 4.02 1.71 1 2 1 1 0 1 .348
Pitch 16-30 9.82 0 0 0 0 1.36 25 0 0 0 0 22 23 24 24 11 7 4.50 2.86 1.57 0 6 1 0 3 0 .291
Pitch 31-45 9.47 0 0 0 0 1.79 23 0 0 0 0 19 28 20 20 14 6 6.52 2.79 2.33 1 3 0 0 0 0 .346
Pitch 46-60 5.63 0 0 0 0 2.44 21 0 0 0 0 16 32 10 10 11 7 6.19 3.94 1.57 0 3 2 0 2 0 .410
Pitch 61-75 8.36 0 0 0 0 1.64 18 0 0 0 0 14 16 13 13 9 7 5.52 4.30 1.29 0 1 0 0 0 1 .276
Pitch 76-90 4.00 0 0 0 0 2.78 15 0 0 0 0 9 17 4 4 4 8 3.72 7.45 0.50 0 5 1 0 0 0 .386
Pitch 91-105 5.14 0 0 0 0 1.29 9 0 0 0 0 7 7 4 4 3 2 3.86 2.57 1.50 0 0 0 0 0 0 .259
Pitch 106-20 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .200
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.