News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hernandez,Felix

Career splits:

Hernandez,Felix
P | 34
Born: Apr 08, 1986, in Valencia, Venezuela
MLB Experience: 5 years | Rookie :2005
Weight: 212
Height: 6'3"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.78 43 38 0 0 1.31 112 112 0 5 2 717 710 325 301 646 231 8.11 2.90 2.80 13 70 21 15 32 2 .259
Postseason 3.99 3 4 0 0 1.19 11 11 0 0 0 70 65 31 31 64 18 8.15 2.29 3.56 0 6 0 0 4 0 .244
Day 3.64 19 11 0 0 1.26 41 41 0 1 0 267 254 117 108 234 82 7.89 2.76 2.85 4 26 10 4 16 0 .251
Night 3.86 24 27 0 0 1.34 71 71 0 4 2 450 456 208 193 412 149 8.23 2.98 2.77 9 44 11 11 16 2 .264
Grass 3.77 40 34 0 0 1.33 103 103 0 5 2 654 659 296 274 589 211 8.10 2.90 2.79 12 62 21 13 30 2 .262
Turf 3.92 3 4 0 0 1.15 9 9 0 0 0 62 51 29 27 57 20 8.19 2.87 2.85 1 8 0 2 2 0 .222
Indoor 4.25 6 6 0 0 1.34 16 16 0 0 0 106 117 54 50 101 25 8.52 2.11 4.04 2 15 4 3 9 0 .281
Outdoor 3.70 37 32 0 0 1.31 96 96 0 5 2 610 593 271 251 545 206 8.03 3.04 2.65 11 55 17 12 23 2 .255
vs. Left 0.00 0 0 0 0 1.47 112 0 0 0 0 365 388 0 0 352 149 8.67 3.67 2.36 11 50 4 6 18 2 .272
vs. Right 7.70 0 0 0 0 1.15 112 0 0 0 0 352 322 325 301 294 82 7.52 2.10 3.59 2 20 17 9 14 0 .245
Inning 1-6 3.89 0 0 0 0 1.34 112 0 0 0 0 631 637 295 273 574 209 8.18 2.98 2.75 10 66 21 13 27 2 .263
Inning 7+ 2.96 0 0 0 0 1.12 61 0 0 0 0 85 73 30 28 72 22 7.56 2.31 3.27 3 4 0 2 5 0 .228
Last seven days 3.66 1 1 0 0 1.34 5 5 0 0 0 32 35 16 13 22 8 6.06 2.20 2.75 1 3 1 1 2 0 .271
As Starter 3.78 43 38 0 0 1.31 112 112 0 5 2 717 710 325 301 646 231 8.11 2.90 2.80 13 70 21 15 32 2 .259
Starter, Inn. 1-3 3.76 0 0 0 0 1.38 112 0 0 0 0 333 346 154 139 315 113 8.51 3.05 2.79 5 28 13 4 12 1 .270
Starter, Inn. 4-6 4.05 0 0 0 0 1.30 111 0 0 0 0 298 291 141 134 259 96 7.81 2.90 2.70 5 38 8 9 15 1 .256
Starter, Inn. 7-9 2.96 0 0 0 0 1.12 59 0 0 0 0 85 73 30 28 72 22 7.56 2.31 3.27 3 4 0 2 5 0 .228
Pre-All Star 3.81 23 20 0 0 1.31 56 56 0 3 1 352 352 164 149 332 109 8.48 2.78 3.05 3 36 12 10 14 1 .261
Post-All Star 3.77 22 18 0 0 1.32 59 59 0 2 1 384 377 170 161 334 128 7.83 3.00 2.61 10 35 11 7 19 1 .257
1st time thru LnUp 2.51 0 0 0 0 1.33 112 0 0 0 0 237 236 70 66 227 79 8.61 3.00 2.87 1 17 11 3 9 1 .261
2nd time thru LnUp 3.62 0 0 0 0 1.37 111 0 0 0 0 234 249 106 94 210 71 8.07 2.73 2.96 4 26 5 5 10 0 .273
3rd time thru LnUp 4.26 0 0 0 0 1.22 109 0 0 0 0 209 187 106 99 185 67 7.97 2.89 2.76 4 24 5 4 10 1 .239
4th+ time thru LnUp 10.50 0 0 0 0 1.44 59 0 0 0 0 36 38 43 42 24 14 5.89 3.44 1.71 4 3 0 3 3 0 .271
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.80 9 5 0 0 1.20 19 19 0 2 1 122 103 42 38 123 44 9.02 3.23 2.80 0 9 6 5 3 0 .229
May 5.65 5 11 0 0 1.59 19 19 0 0 0 110 133 76 69 104 42 8.51 3.44 2.48 3 17 5 1 7 1 .298
June 3.23 8 2 0 0 1.26 14 14 0 1 0 92 99 36 33 84 17 8.22 1.66 4.94 0 8 1 4 3 0 .278
July 3.40 5 5 0 0 1.32 14 14 0 0 0 90 80 37 34 81 39 8.04 3.87 2.08 5 9 0 2 2 0 .237
August 3.70 9 8 0 0 1.24 24 24 0 1 1 158 150 68 65 139 46 7.90 2.61 3.02 2 16 4 2 11 1 .250
September 3.90 7 7 0 0 1.32 21 21 0 1 0 136 137 63 59 110 43 7.24 2.83 2.56 3 11 5 1 4 0 .261
October 3.86 0 0 0 0 1.14 1 1 0 0 0 7 8 3 3 5 0 6.43 0.00 0.00 0 0 0 0 2 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.83 3 4 0 0 1.40 12 12 0 2 1 82 95 46 44 67 20 7.35 2.20 3.35 3 12 0 1 5 0 .291
vs. Bal 4.25 3 3 0 0 1.62 9 9 0 0 0 55 69 26 26 42 20 6.83 3.25 2.10 0 3 1 1 1 0 .315
vs. Bos 3.07 3 1 0 0 1.32 6 6 0 1 1 41 35 16 14 33 19 7.19 4.14 1.74 1 3 0 1 0 1 .229
vs. CWS 4.50 2 2 0 0 1.44 6 6 0 0 0 36 42 19 18 35 10 8.67 2.48 3.50 1 7 1 0 1 0 .294
vs. Cle 4.03 2 1 0 0 1.55 5 5 0 0 0 29 29 13 13 26 16 7.89 4.85 1.63 2 5 1 0 1 0 .257
vs. Det 3.25 4 2 0 0 1.31 6 6 0 0 0 36 38 17 13 36 9 8.92 2.23 4.00 1 1 6 2 0 0 .268
vs. KC 2.77 2 1 0 0 0.92 4 4 0 0 0 26 19 8 8 29 5 9.91 1.71 5.80 0 1 0 0 3 0 .202
vs. Min 3.00 3 3 0 0 1.08 8 8 0 0 0 48 38 17 16 42 14 7.82 2.61 3.00 0 3 0 1 2 1 .213
vs. NYY 6.00 1 3 0 0 1.88 4 4 0 0 0 24 30 16 16 19 15 7.03 5.55 1.27 1 3 0 1 0 0 .316
vs. Oak 2.93 7 4 0 0 1.19 13 13 0 2 0 86 75 35 28 83 27 8.69 2.83 3.07 1 9 2 1 4 0 .231
vs. TB 2.15 2 1 0 0 0.98 6 6 0 0 0 46 34 11 11 40 11 7.83 2.15 3.64 0 3 1 0 4 0 .207
vs. Tex 4.38 4 9 0 0 1.34 18 18 0 0 0 109 107 58 53 104 39 8.53 3.20 2.67 1 9 7 4 6 0 .255
vs. Tor 2.89 2 1 0 0 1.11 4 4 0 0 0 28 20 10 9 25 11 8.04 3.54 2.27 1 2 0 1 0 0 .200
vs. Ari 2.57 1 0 0 0 1.14 1 1 0 0 0 7 7 2 2 4 1 5.14 1.29 4.00 0 0 1 0 1 0 .259
vs. Fla 3.86 1 0 0 0 1.00 1 1 0 0 0 7 6 4 3 9 1 11.05 1.23 9.00 0 1 0 0 0 0 .231
vs. Hou 6.00 0 1 0 0 2.17 1 1 0 0 0 6 12 4 4 6 1 9.00 1.50 6.00 0 1 0 1 0 0 .462
vs. LA 7.20 0 1 0 0 2.20 1 1 0 0 0 5 11 4 4 6 0 9.53 0.00 0.00 0 0 0 1 0 0 .407
vs. NYM 2.25 0 0 0 0 0.50 1 1 0 0 0 4 2 1 1 2 0 3.86 0.00 0.00 0 0 0 0 1 0 .133
vs. Pit 0.00 1 0 0 0 0.88 1 1 0 0 0 8 6 0 0 9 1 10.13 1.13 9.00 0 0 0 0 0 0 .200
vs. SD 5.48 1 1 0 0 1.61 4 4 0 0 0 23 29 14 14 24 8 9.39 3.13 3.00 1 4 1 0 3 0 .305
vs. SF 6.00 1 0 0 0 1.50 1 1 0 0 0 6 6 4 4 5 3 7.50 4.50 1.67 0 3 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.58 22 17 0 0 1.28 57 57 0 1 1 372 361 158 148 349 114 8.44 2.76 3.06 6 34 16 8 16 2 .255
Away 3.99 21 21 0 0 1.35 55 55 0 4 1 345 349 167 153 297 117 7.74 3.05 2.54 7 36 5 7 16 0 .263
Arlington 4.85 2 5 0 0 1.48 9 9 0 0 0 52 54 31 28 50 23 8.65 3.98 2.17 0 3 0 2 4 0 .265
Bank One Ballpark 2.57 1 0 0 0 1.14 1 1 0 0 0 7 7 2 2 4 1 5.14 1.29 4.00 0 0 1 0 1 0 .259
Camden Yards 3.38 3 0 0 0 1.54 4 4 0 0 0 24 29 9 9 14 8 5.11 2.92 1.75 0 1 1 0 1 0 .299
Comerica Park 6.30 1 1 0 0 1.80 2 2 0 0 0 10 13 9 7 8 5 7.20 4.50 1.60 0 1 1 0 0 0 .310
Dodger Stadium 7.20 0 1 0 0 2.20 1 1 0 0 0 5 11 4 4 6 0 9.53 0.00 0.00 0 0 0 1 0 0 .407
Edison Field 4.89 1 2 0 0 1.29 5 5 0 1 0 35 36 19 19 31 9 7.97 2.31 3.44 2 6 0 1 3 0 .265
Fenway Park 0.00 2 0 0 0 0.80 2 2 0 1 1 15 7 0 0 11 5 6.60 3.00 2.20 0 0 0 0 0 0 .140
Jacobs Field 4.50 1 1 0 0 1.94 3 3 0 0 0 16 17 8 8 16 14 8.64 7.56 1.14 2 3 1 0 1 0 .274
Kauffman Stadium 3.50 1 1 0 0 1.11 3 3 0 0 0 18 16 7 7 18 4 8.84 1.96 4.50 0 1 0 0 2 0 .239
Metrodome 3.67 1 2 0 0 1.07 4 4 0 0 0 27 21 12 11 25 8 8.33 2.67 3.13 0 3 0 1 1 0 .216
Minute Maid Park 6.00 0 1 0 0 2.17 1 1 0 0 0 6 12 4 4 6 1 9.00 1.50 6.00 0 1 0 1 0 0 .462
Network Associates 3.13 4 2 0 0 1.26 7 7 0 2 0 46 45 23 16 38 13 7.43 2.54 2.92 0 5 1 0 1 0 .250
SAFECO Field 3.58 22 17 0 0 1.28 57 57 0 1 1 372 361 158 148 349 114 8.44 2.76 3.06 6 34 16 8 16 2 .255
Shea Stadium 2.25 0 0 0 0 0.50 1 1 0 0 0 4 2 1 1 2 0 3.86 0.00 0.00 0 0 0 0 1 0 .133
SkyDome 2.89 2 1 0 0 1.11 4 4 0 0 0 28 20 10 9 25 11 8.04 3.54 2.27 1 2 0 1 0 0 .200
Tropicana Field 9.00 0 1 0 0 1.57 1 1 0 0 0 7 10 7 7 7 1 8.22 1.17 7.00 0 3 0 0 1 0 .303
U.S. Cellular Field 4.30 1 2 0 0 1.35 4 4 0 0 0 23 25 11 11 22 6 8.61 2.35 3.67 1 4 0 0 0 0 .281
Yankee Stadium 5.25 1 1 0 0 2.00 2 2 0 0 0 12 17 7 7 8 7 5.68 4.97 1.14 1 1 0 0 0 0 .327
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.36 0 0 0 0 1.24 112 0 0 0 0 99 123 325 301 0 0 0.00 0.00 0.00 0 9 2 4 14 0 .330
0-1 Count 0.00 0 0 0 0 1.13 103 0 0 0 0 67 76 0 0 0 0 0.00 0.00 0.00 0 6 3 3 1 0 .286
0-2 Count 0.00 0 0 0 0 0.51 103 0 0 0 0 77 39 0 0 149 0 17.34 0.00 0.00 0 3 3 0 4 0 .143
1-0 Count 0.00 0 0 0 0 1.92 99 0 0 0 0 49 94 0 0 0 0 0.00 0.00 0.00 0 11 3 5 2 1 .410
1-1 Count 0.00 0 0 0 0 1.40 99 0 0 0 0 52 73 0 0 0 0 0.00 0.00 0.00 0 5 1 3 0 1 .333
1-2 Count 0.00 0 0 0 0 0.63 111 0 0 0 0 129 81 0 0 221 0 15.34 0.00 0.00 0 6 5 0 5 0 .176
2-0 Count 0.00 0 0 0 0 2.44 66 0 0 0 0 18 44 0 0 0 0 0.00 0.00 0.00 0 3 0 0 1 0 .463
2-1 Count 0.00 0 0 0 0 1.06 86 0 0 0 0 35 37 0 0 0 0 0.00 0.00 0.00 0 6 0 0 0 0 .266
2-2 Count 0.00 0 0 0 0 0.52 110 0 0 0 0 107 56 0 0 179 0 15.01 0.00 0.00 0 9 2 0 5 0 .151
3-0 Count 0.00 0 0 0 0 57.00 40 0 0 0 0 1 5 0 0 0 52 0.00 351.00 0.00 12 1 0 0 0 0 .556
3-1 Count 0.00 0 0 0 0 7.46 79 0 0 0 0 13 25 0 0 0 72 0.00 47.41 0.00 1 6 0 0 0 0 .385
3-2 Count 0.00 0 0 0 0 2.48 107 0 0 0 0 66 57 0 0 97 107 13.23 14.59 0.91 0 5 2 0 0 0 .234
After (0-1) 0.00 0 0 0 0 0.96 112 0 0 0 0 365 288 0 0 440 63 10.83 1.55 6.98 0 23 13 4 11 0 .213
After (0-2) 0.00 0 0 0 0 0.70 112 0 0 0 0 165 95 0 0 302 21 16.47 1.15 14.38 0 9 8 0 8 0 .164
After (1-0) 0.00 0 0 0 0 1.85 112 0 0 0 0 252 299 0 0 206 168 7.35 5.99 1.23 13 38 6 7 7 2 .294
After (1-1) 0.00 0 0 0 0 1.17 112 0 0 0 0 271 230 0 0 294 86 9.76 2.86 3.42 1 23 5 3 5 1 .226
After (1-2) 0.00 0 0 0 0 0.87 112 0 0 0 0 223 144 0 0 367 49 14.81 1.98 7.49 0 12 9 0 6 0 .182
After (2-0) 0.00 0 0 0 0 3.36 108 0 0 0 0 64 92 0 0 49 123 6.82 17.12 0.40 12 12 0 0 2 0 .335
After (2-1) 0.00 0 0 0 0 1.57 111 0 0 0 0 122 95 0 0 126 96 9.30 7.08 1.31 1 16 0 0 4 0 .210
After (2-2) 0.00 0 0 0 0 1.11 112 0 0 0 0 158 98 0 0 256 78 14.55 4.43 3.28 0 11 4 0 5 0 .177
After (3-0) 0.00 0 0 0 0 13.38 74 0 0 0 0 8 22 0 0 4 85 4.50 95.63 0.05 12 5 0 0 0 0 .512
After (3-1) 0.00 0 0 0 0 5.00 99 0 0 0 0 28 40 0 0 20 100 6.28 31.40 0.20 1 9 0 0 0 0 .323
After (3-2) 0.00 0 0 0 0 2.50 108 0 0 0 0 66 58 0 0 98 107 13.30 14.52 0.92 0 5 2 0 0 0 .236
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.76 0 0 0 0 1.28 112 0 0 0 0 398 397 86 78 356 114 8.05 2.58 3.12 0 37 13 0 2 0 .247
Runners on 6.29 0 0 0 0 1.35 112 0 0 0 0 319 313 239 223 290 117 8.17 3.30 2.48 13 33 8 15 30 2 .276
Scoring Posn 8.43 0 0 0 0 1.32 112 0 0 0 0 188 160 187 176 184 88 8.81 4.21 2.09 13 14 7 9 20 0 .245
Bases Loaded 14.85 0 0 0 0 1.05 42 0 0 0 0 20 19 33 33 16 2 7.08 0.89 8.00 0 2 0 0 1 0 .284
None on/out 0.00 0 0 0 0 1.31 112 0 0 0 0 172 182 0 0 152 44 7.92 2.29 3.45 0 16 9 0 1 0 .257
None on: 1/2 Out 3.12 0 0 0 0 1.27 112 0 0 0 0 225 215 86 78 204 70 8.15 2.80 2.91 0 21 4 0 1 0 .239
ScPos/2 Out 19.78 0 0 0 0 1.41 111 0 0 0 0 76 65 177 167 81 42 9.51 4.93 1.93 9 5 3 0 8 0 .226
Runner on 2nd 6.71 0 0 0 0 1.75 96 0 0 0 0 55 57 45 41 54 39 8.84 6.38 1.38 5 4 5 4 6 0 .270
Runner on 3rd 15.16 0 0 0 0 1.26 52 0 0 0 0 19 13 34 32 26 11 11.90 5.03 2.36 4 0 1 0 2 0 .194
Runners 1st, 2nd 5.84 0 0 0 0 0.91 88 0 0 0 0 57 39 39 37 53 13 8.27 2.03 4.08 0 4 1 4 9 0 .210
Runners 1st, 3rd 9.86 0 0 0 0 1.24 56 0 0 0 0 21 15 25 23 26 11 10.80 4.57 2.36 0 3 0 1 2 0 .214
Runners 2nd, 3rd 6.92 0 0 0 0 2.23 50 0 0 0 0 13 17 11 10 9 12 5.93 7.90 0.75 4 1 0 0 0 0 .327
SB Opp 4.12 0 0 0 0 1.36 112 0 0 0 0 153 168 77 70 132 40 7.76 2.35 3.30 0 22 1 7 12 2 .304
SB Atd 0.00 0 0 0 0 1.11 51 0 0 0 0 18 8 0 0 29 12 13.98 5.79 2.42 2 0 0 0 0 0 .125
GDP Opp 0.63 0 0 0 0 1.19 110 0 0 0 0 156 151 12 11 123 35 7.08 2.01 3.51 0 17 2 11 16 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.44 112 0 0 0 0 89 91 0 0 71 37 7.13 3.71 1.92 0 8 4 5 2 0 .265
Batting #2 0.00 0 0 0 0 1.30 112 0 0 0 0 91 99 0 0 62 19 6.11 1.87 3.26 2 7 4 2 5 0 .284
Batting #3 0.00 0 0 0 0 1.96 112 0 0 0 0 72 102 0 0 67 39 8.30 4.83 1.72 3 12 3 0 3 1 .332
Batting #4 0.00 0 0 0 0 1.30 112 0 0 0 0 81 80 0 0 85 25 9.41 2.77 3.40 4 10 2 0 4 0 .257
Batting #5 0.00 0 0 0 0 1.20 112 0 0 0 0 81 72 0 0 84 25 9.30 2.77 3.36 2 5 2 0 3 0 .238
Batting #6 0.00 0 0 0 0 1.38 111 0 0 0 0 77 76 0 0 66 30 7.71 3.51 2.20 1 6 2 0 4 0 .260
Batting #7 0.00 0 0 0 0 1.08 111 0 0 0 0 77 69 0 0 68 14 7.91 1.63 4.86 1 6 2 0 7 0 .234
Batting #8 0.00 0 0 0 0 1.05 111 0 0 0 0 76 62 0 0 75 18 8.88 2.13 4.17 0 11 1 3 1 0 .224
Batting #9 0.00 0 0 0 0 1.19 111 0 0 0 0 70 59 0 0 68 24 8.66 3.06 2.83 0 5 1 5 3 1 .223
Leading Off Inning 0.00 0 0 0 0 1.35 112 0 0 0 0 165 178 0 0 145 44 7.88 2.39 3.30 0 16 9 0 1 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.16 0 0 0 0 1.77 112 0 0 0 0 82 115 49 47 66 30 7.21 3.28 2.20 0 4 6 1 5 0 .334
Pitch 16-30 3.58 0 0 0 0 1.17 112 0 0 0 0 108 94 47 43 106 32 8.78 2.65 3.31 1 9 3 0 3 0 .233
Pitch 31-45 3.33 0 0 0 0 1.43 111 0 0 0 0 108 121 42 40 101 33 8.39 2.74 3.06 0 15 4 3 2 0 .287
Pitch 46-60 4.50 0 0 0 0 1.08 111 0 0 0 0 108 83 64 54 101 34 8.39 2.82 2.97 4 6 2 1 6 1 .213
Pitch 61-75 3.43 0 0 0 0 1.26 110 0 0 0 0 105 100 42 40 97 32 8.31 2.74 3.03 1 15 1 4 5 1 .248
Pitch 76-90 3.18 0 0 0 0 1.36 109 0 0 0 0 99 101 36 35 83 34 7.52 3.08 2.44 1 10 2 1 2 0 .262
Pitch 91-105 3.40 0 0 0 0 1.28 98 0 0 0 0 82 79 33 31 71 26 7.76 2.84 2.73 6 9 3 5 6 0 .258
Pitch 106-20 4.50 0 0 0 0 1.23 49 0 0 0 0 22 17 12 11 21 10 8.34 3.97 2.10 0 2 0 0 3 0 .195
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.