News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jimenez,Cesar

Career splits:

Jimenez,Cesar
P | 37
Born: Nov 12, 1984, in Cumana, Venezuela
MLB Experience: 2 years | Rookie :2006
Weight: 215
Height: 5'11"
Throws: L
Bats: L
Team: Seattle Mariners
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.49 0 2 0 4 1.51 35 3 9 0 0 41 45 25 25 29 17 6.26 3.67 1.71 0 6 1 2 4 0 .285
Postseason 15.43 0 0 0 0 2.43 4 1 1 0 0 7 13 12 12 3 4 3.68 4.91 0.75 0 4 0 0 2 0 .382
Day 6.23 0 2 0 1 1.62 10 1 2 0 0 13 14 9 9 12 7 8.10 4.73 1.71 0 2 1 1 1 0 .280
Night 5.14 0 0 0 3 1.46 25 2 7 0 0 28 31 16 16 17 10 5.40 3.18 1.70 0 4 0 1 3 0 .287
Grass 5.40 0 1 0 3 1.45 33 3 9 0 0 40 41 24 24 28 17 6.20 3.76 1.65 0 6 1 2 4 0 .272
Turf 9.00 0 1 0 1 4.00 2 0 0 0 0 1 4 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .571
Indoor 5.40 0 1 0 1 2.00 3 1 0 0 0 5 7 3 3 1 3 1.69 5.06 0.33 0 0 0 1 0 0 .350
Outdoor 5.50 0 1 0 3 1.44 32 2 9 0 0 36 38 22 22 28 14 6.94 3.47 2.00 0 6 1 1 4 0 .275
vs. Left 0.00 0 0 0 0 1.59 35 0 0 0 0 17 20 0 0 14 7 7.41 3.71 2.00 0 2 1 1 1 0 .303
vs. Right 9.38 0 0 0 4 1.46 33 0 0 0 0 24 25 25 25 15 10 5.47 3.65 1.50 0 4 0 1 3 0 .272
Inning 1-6 9.00 0 0 0 4 1.94 22 0 0 0 0 18 25 18 18 13 10 6.50 5.00 1.30 0 4 1 1 3 0 .347
Inning 7+ 2.74 0 0 0 0 1.17 25 0 0 0 0 23 20 7 7 16 7 6.08 2.66 2.29 0 2 0 1 1 0 .233
Last seven days 2.25 0 0 0 0 1.50 2 1 0 0 0 4 3 1 1 0 3 0.00 6.75 0.00 0 0 0 1 0 0 .250
As Starter 5.40 0 0 0 0 1.70 3 3 0 0 0 10 11 6 6 6 6 5.06 5.06 1.00 0 1 0 1 2 0 .282
In Relief 5.52 0 2 0 4 1.45 32 0 9 0 0 31 34 19 19 23 11 6.68 3.19 2.09 0 5 1 1 2 0 .286
Starter, Inn. 1-3 4.00 0 0 0 0 1.33 3 0 0 0 0 9 7 4 4 6 5 6.00 5.00 1.20 0 1 0 1 2 0 .233
Starter, Inn. 4-6 18.00 0 0 0 0 5.00 2 0 0 0 0 1 4 2 2 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .444
Pre-All Star 1.00 0 1 0 0 0.44 5 0 2 0 0 9 2 1 1 9 2 9.00 2.00 4.50 0 1 0 1 1 0 .071
Post-All Star 6.75 0 1 0 4 1.81 30 3 7 0 0 32 43 24 24 20 15 5.51 4.13 1.33 0 5 1 1 3 0 .331
1st time thru LnUp 5.50 0 0 0 0 1.44 35 0 0 0 0 36 37 22 22 29 15 7.18 3.72 1.93 0 6 1 1 3 0 .272
2nd time thru LnUp 2.25 0 0 0 0 2.25 4 0 0 0 0 4 7 1 1 0 2 0.00 3.86 0.00 0 0 0 1 1 0 .368
3rd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
July 1.20 0 1 0 1 1.00 13 0 5 0 0 15 9 2 2 15 6 9.00 3.60 2.50 0 1 0 1 1 0 .173
August 9.00 0 1 0 3 2.13 12 0 2 0 0 8 16 8 8 1 1 1.08 1.08 1.00 0 1 0 0 0 0 .432
September 7.50 0 0 0 0 1.67 10 3 2 0 0 18 20 15 15 13 10 6.38 4.91 1.30 0 4 1 1 3 0 .290
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.00 0 0 0 0 2.00 2 1 0 0 0 3 2 2 2 0 4 0.00 9.82 0.00 0 0 0 1 0 0 .200
vs. Bal 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
vs. Bos 0.00 0 0 0 0 2.50 3 0 2 0 0 2 2 0 0 1 3 3.86 11.57 0.33 0 0 0 0 0 0 .222
vs. CWS 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cle 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. Det 0.00 0 0 0 0 0.50 1 0 0 0 0 4 0 0 0 3 2 6.75 4.50 1.50 0 0 0 1 1 0 .000
vs. KC 0.00 0 0 0 0 0.67 2 0 1 0 0 3 1 0 0 4 1 12.00 3.00 4.00 0 0 0 0 1 0 .100
vs. Min 13.50 0 1 0 1 3.50 4 0 0 0 0 2 7 3 3 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
vs. NYY 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Oak 9.00 0 1 0 1 1.89 7 1 2 0 0 9 16 9 9 7 1 7.00 1.00 7.00 0 2 1 0 2 0 .390
vs. TB 0.00 0 0 0 1 0.00 2 0 1 0 0 0 4 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .800
vs. Tex 5.14 0 0 0 1 1.57 5 1 0 0 0 7 9 4 4 7 2 9.00 2.57 3.50 0 2 0 0 0 0 .321
vs. Tor 9.00 0 0 0 0 1.50 5 0 1 0 0 4 3 4 4 5 3 9.64 5.79 1.67 0 1 0 0 0 0 .176
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.80 0 0 0 2 1.47 23 3 7 0 0 30 29 16 16 17 15 5.04 4.45 1.13 0 3 0 2 3 0 .264
Away 7.36 0 2 0 2 1.64 12 0 2 0 0 11 16 9 9 12 2 9.53 1.59 6.00 0 3 1 0 1 0 .333
Arlington 9.00 0 0 0 1 2.00 4 0 0 0 0 4 8 4 4 3 0 6.75 0.00 0.00 0 2 0 0 0 0 .421
Edison Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 1 1 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
Kauffman Stadium 0.00 0 0 0 0 0.67 2 0 1 0 0 3 1 0 0 4 1 12.00 3.00 4.00 0 0 0 0 1 0 .100
Metrodome 0.00 0 1 0 1 0.00 1 0 0 0 0 0 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
Network Associates 13.50 0 1 0 0 1.50 2 0 1 0 0 2 3 3 3 4 0 15.43 0.00 0.00 0 1 1 0 0 0 .333
SAFECO Field 4.80 0 0 0 2 1.47 23 3 7 0 0 30 29 16 16 17 15 5.04 4.45 1.13 0 3 0 2 3 0 .264
SkyDome 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
U.S. Cellular Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.50 0 0 0 0 1.17 26 0 0 0 0 6 7 25 25 0 0 0.00 0.00 0.00 0 1 0 2 0 0 .350
0-1 Count 0.00 0 0 0 0 0.67 10 0 0 0 0 3 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 2 0 .154
0-2 Count 0.00 0 0 0 0 0.67 11 0 0 0 0 3 2 0 0 6 0 16.20 0.00 0.00 0 0 0 0 0 0 .167
1-0 Count 0.00 0 0 0 0 1.50 14 0 0 0 0 4 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .375
1-1 Count 0.00 0 0 0 0 1.67 12 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .417
1-2 Count 0.00 0 0 0 0 1.00 14 0 0 0 0 5 5 0 0 8 0 14.40 0.00 0.00 0 2 1 0 1 0 .250
2-0 Count 0.00 0 0 0 0 4.00 7 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .571
2-1 Count 0.00 0 0 0 0 1.67 10 0 0 0 0 3 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 0.60 17 0 0 0 0 5 3 0 0 7 0 11.81 0.00 0.00 0 0 0 0 1 0 .158
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 2 0 0 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .667
3-2 Count 0.00 0 0 0 0 3.40 21 0 0 0 0 5 4 0 0 8 13 12.71 20.65 0.62 0 1 0 0 0 0 .190
After (0-1) 0.00 0 0 0 0 1.22 29 0 0 0 0 18 19 0 0 21 3 10.50 1.50 7.00 0 2 1 0 4 0 .264
After (0-2) 0.00 0 0 0 0 1.14 20 0 0 0 0 7 7 0 0 12 1 14.09 1.17 12.00 0 0 0 0 2 0 .233
After (1-0) 0.00 0 0 0 0 1.94 30 0 0 0 0 17 19 0 0 8 14 4.15 7.27 0.57 0 3 0 0 0 0 .288
After (1-1) 0.00 0 0 0 0 1.87 31 0 0 0 0 15 18 0 0 13 10 7.47 5.74 1.30 0 3 1 0 0 0 .290
After (1-2) 0.00 0 0 0 0 1.18 24 0 0 0 0 11 11 0 0 16 2 13.09 1.64 8.00 0 3 1 0 2 0 .250
After (2-0) 0.00 0 0 0 0 2.75 16 0 0 0 0 4 5 0 0 4 6 9.00 13.50 0.67 0 1 0 0 0 0 .294
After (2-1) 0.00 0 0 0 0 2.50 25 0 0 0 0 8 8 0 0 7 12 7.27 12.46 0.58 0 0 0 0 0 0 .242
After (2-2) 0.00 0 0 0 0 1.40 25 0 0 0 0 10 5 0 0 14 9 12.60 8.10 1.56 0 1 0 0 1 0 .143
After (3-0) 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 10.00 10 0 0 0 0 1 3 0 0 0 7 0.00 63.00 0.00 0 0 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 3.40 20 0 0 0 0 5 4 0 0 7 13 11.81 21.94 0.54 0 1 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.91 0 0 0 4 1.09 33 0 0 0 0 23 18 10 10 15 7 5.87 2.74 2.14 0 2 1 0 0 0 .207
Runners on 7.50 0 0 0 0 2.06 26 0 0 0 0 18 27 15 15 14 10 6.75 4.82 1.40 0 4 0 2 4 0 .380
Scoring Posn 8.25 0 0 0 0 2.08 23 0 0 0 0 12 18 11 11 8 7 6.00 5.25 1.14 0 4 0 1 3 0 .375
Bases Loaded 0.00 0 0 0 0 0.00 6 0 0 0 0 0 5 1 1 0 1 0.00 27.00 0.00 0 1 0 0 0 0 1.000
None on/out 0.00 0 0 0 0 1.38 25 0 0 0 0 8 7 0 0 7 4 7.27 4.15 1.75 0 0 1 0 0 0 .212
None on: 1/2 Out 6.43 0 0 0 4 1.00 30 0 0 0 0 14 11 10 10 8 3 5.02 1.88 2.67 0 2 0 0 0 0 .204
ScPos/2 Out 18.00 0 0 0 0 1.40 19 0 0 0 0 5 6 10 10 3 1 5.40 1.80 3.00 0 0 0 0 2 0 .286
Runner on 2nd 9.00 0 0 0 0 3.50 11 0 0 0 0 2 5 2 2 0 2 0.00 7.71 0.00 0 2 0 0 1 0 .417
Runner on 3rd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 2 1 1 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .500
Runners 1st, 2nd 3.00 0 0 0 0 0.67 12 0 0 0 0 6 2 2 2 5 2 7.50 3.00 2.50 0 0 0 1 2 0 .133
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Runners 2nd, 3rd 13.50 0 0 0 0 2.50 8 0 0 0 0 2 3 3 3 2 2 7.71 7.71 1.00 0 0 0 0 0 0 .300
SB Opp 7.71 0 0 0 0 1.86 22 0 0 0 0 7 10 6 6 6 3 7.71 3.86 2.00 0 0 0 1 1 0 .400
SB Atd 0.00 0 0 0 0 0.00 5 0 0 0 0 0 1 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .333
GDP Opp 0.90 0 0 0 0 1.70 21 0 0 0 0 10 12 1 1 10 5 9.00 4.50 2.00 0 1 0 2 0 0 .387
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.00 20 0 0 0 0 6 6 0 0 3 0 4.05 0.00 0.00 0 0 1 1 0 0 .261
Batting #2 0.00 0 0 0 0 0.67 16 0 0 0 0 6 3 0 0 3 1 4.50 1.50 3.00 0 0 0 0 1 0 .150
Batting #3 0.00 0 0 0 0 2.25 18 0 0 0 0 4 6 0 0 3 3 6.23 6.23 1.00 0 1 0 0 1 0 .333
Batting #4 0.00 0 0 0 0 3.67 18 0 0 0 0 3 7 0 0 3 4 8.10 10.80 0.75 0 0 0 0 0 0 .467
Batting #5 0.00 0 0 0 0 2.00 19 0 0 0 0 4 7 0 0 4 1 8.31 2.08 4.00 0 3 0 0 2 0 .350
Batting #6 0.00 0 0 0 0 1.50 18 0 0 0 0 4 5 0 0 2 1 4.50 2.25 2.00 0 1 0 1 0 0 .313
Batting #7 0.00 0 0 0 0 1.25 17 0 0 0 0 4 3 0 0 5 2 10.38 4.15 2.50 0 0 0 0 0 0 .200
Batting #8 0.00 0 0 0 0 1.25 18 0 0 0 0 4 3 0 0 4 2 8.31 4.15 2.00 0 1 0 0 0 0 .200
Batting #9 0.00 0 0 0 0 2.00 17 0 0 0 0 4 5 0 0 2 3 4.15 6.23 0.67 0 0 0 0 0 0 .313
Leading Off Inning 0.00 0 0 0 0 1.38 25 0 0 0 0 8 7 0 0 7 4 7.27 4.15 1.75 0 0 1 0 0 0 .212
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.86 0 0 0 0 1.64 35 0 0 0 0 22 28 7 7 16 8 6.55 3.27 2.00 0 5 1 0 1 0 .315
Pitch 16-30 11.25 0 0 0 0 1.25 19 0 0 0 0 12 9 15 15 10 6 7.50 4.50 1.67 0 1 0 1 2 0 .220
Pitch 31-45 0.00 0 0 0 0 1.00 4 0 0 0 0 4 3 0 0 3 1 5.79 1.93 3.00 0 0 0 0 0 0 .200
Pitch 46-60 4.50 0 0 0 0 1.50 4 0 0 0 0 2 2 1 1 0 1 0.00 3.86 0.00 0 0 0 1 1 0 .250
Pitch 61-75 0.00 0 0 0 0 0.00 1 0 0 0 0 0 3 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .750
Pitch 76-90 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.