News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Walker,Tyler

Game Logs:

Walker,Tyler
P | 55
Born: May 15, 1976, in San Francisco, California
MLB Experience: 6 years | Rookie :2002
Weight: 262
Height: 6'3"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 01, 2008 Los Angeles Dodgers ND (0-0) 0.00 1.1 1 0 0 0 0 1 0 0 0 5 16
Apr 02, 2008 Los Angeles Dodgers ND (0-0) 0.00 0.2 1 0 0 1 1 1 0 0 0 4 18
Apr 07, 2008 San Diego Padres ND (0-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 2
Apr 08, 2008 San Diego Padres ND (0-0) 0.00 1 1 0 0 0 0 2 0 0 0 4 14
Apr 09, 2008 San Diego Padres WIN (1-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 11
Apr 12, 2008 St. Louis Cardinals ND (1-0) 27.00 1 3 3 3 0 0 1 2 1 0 6 23
Apr 13, 2008 St. Louis Cardinals ND (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Apr 14, 2008 Arizona Diamondbacks ND (1-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
Apr 19, 2008 St. Louis Cardinals ND (1-0) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 7
Apr 22, 2008 Arizona Diamondbacks ND (1-0) 0.00 1 0 0 0 0 0 3 0 0 0 3 14
Apr 23, 2008 San Diego Padres ND (1-0) 0.00 2 0 0 0 0 0 0 0 0 0 6 22
Apr 28, 2008 Colorado Rockies ND (1-0) 0.00 1 1 0 0 0 0 0 0 0 0 4 12
Apr 30, 2008 Colorado Rockies ND (1-0) 0.00 1 0 0 0 1 0 0 0 0 0 4 15
May 02, 2008 Philadelphia Phillies ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 15
May 03, 2008 Philadelphia Phillies ND (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 13
May 07, 2008 Pittsburgh Pirates ND (1-0) 9.00 1 2 1 1 0 0 1 0 0 0 4 14
May 09, 2008 Philadelphia Phillies LOSS (1-1) 81.00 0.1 2 3 3 1 0 1 0 1 0 5 28
May 11, 2008 Philadelphia Phillies ND (1-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 14
May 15, 2008 Houston Astros ND (1-1) 54.00 0.2 3 4 4 1 0 1 2 1 0 7 28
May 18, 2008 Chicago White Sox LOSS (1-2) 27.00 1 4 3 3 0 0 1 0 0 0 7 24
May 20, 2008 Colorado Rockies ND (1-2) 0.00 1 2 0 0 0 0 0 0 0 0 5 12
May 21, 2008 Colorado Rockies WIN (2-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 10
May 25, 2008 Florida Marlins LOSS (2-3) 6.75 1.1 2 1 1 1 0 2 0 0 0 7 29
May 27, 2008 Arizona Diamondbacks ND (2-3) 0.00 0.2 1 0 0 0 0 1 0 1 0 3 15
May 29, 2008 Arizona Diamondbacks WIN (3-3) 0.00 1 1 0 0 0 0 2 0 1 0 4 19
Jun 01, 2008 San Diego Padres ND (3-3) 0.00 0.2 0 0 0 1 0 0 0 0 0 2 10
Jun 04, 2008 New York Mets ND (3-3) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 2
Jun 07, 2008 Washington Nationals ND (3-3) 0.00 1 0 0 0 1 0 0 0 0 0 4 9
Jun 09, 2008 Washington Nationals ND (3-3) 13.50 0.2 1 1 1 2 0 1 0 0 0 5 23
Jun 11, 2008 Colorado Rockies ND (3-3) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
Jun 12, 2008 Colorado Rockies ND (3-3) 0.00 1 1 0 0 0 0 1 0 0 0 4 14
Jun 15, 2008 Oakland Athletics ND (3-3) 0.00 1 0 0 0 1 0 0 0 0 0 4 17
Jun 20, 2008 Kansas City Royals ND (3-3) 0.00 1 1 0 0 0 0 0 0 0 0 3 8
Jun 22, 2008 Kansas City Royals ND (3-3) 0.00 1.1 1 0 0 0 0 1 0 0 0 4 14
Jun 24, 2008 Cleveland Indians ND (3-3) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 6
Jun 25, 2008 Cleveland Indians ND (3-3) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 8
Jun 28, 2008 Oakland Athletics ND (3-3) 0.00 1 2 0 0 0 0 1 0 0 0 5 18
Jul 02, 2008 Chicago Cubs LOSS (3-4) 9.00 1 1 1 1 0 0 0 1 0 0 4 16
Jul 05, 2008 Los Angeles Dodgers ND (3-4) 0.00 0.2 0 0 0 1 0 1 0 0 0 4 11
Jul 11, 2008 Chicago Cubs LOSS (3-5) 27.00 1 2 3 3 1 1 2 1 0 0 6 21
Jul 12, 2008 Chicago Cubs ND (3-5) 0.00 1 0 0 0 1 0 2 0 0 0 4 17
Jul 19, 2008 Milwaukee Brewers ND (3-5) 0.00 1 0 0 0 1 0 0 0 0 0 3 11
Jul 22, 2008 Washington Nationals ND (3-5) 0.00 1 1 0 0 0 0 0 0 0 0 4 16
Jul 26, 2008 Arizona Diamondbacks LOSS (3-6) 27.00 0.1 3 3 1 0 0 0 0 0 0 5 20
Jul 28, 2008 Los Angeles Dodgers ND (3-6) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Aug 01, 2008 San Diego Padres ND (3-6) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 1
Aug 04, 2008 Atlanta Braves ND (3-6) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 11
Aug 09, 2008 Los Angeles Dodgers WIN (4-6) 9.00 1 2 1 1 1 1 1 1 0 0 6 21
Aug 12, 2008 Houston Astros LOSS (4-7) NaN 0 1 2 2 1 0 0 0 0 0 2 6
Aug 14, 2008 Houston Astros ND (4-7) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 8
Aug 16, 2008 Atlanta Braves ND (4-7) 0.00 1 1 0 0 0 0 2 0 0 0 4 13
Aug 19, 2008 Florida Marlins ND (4-7) 0.00 1 1 0 0 0 0 0 0 0 0 4 15
Aug 20, 2008 Florida Marlins ND (4-7) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 3
Aug 21, 2008 Florida Marlins ND (4-7) 0.00 0.2 0 0 0 2 0 2 0 0 0 4 20
Aug 26, 2008 Colorado Rockies ND (4-7) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
Aug 29, 2008 Cincinnati Reds ND (4-7) 0.00 1 2 0 0 1 0 2 0 0 0 6 22
Aug 30, 2008 Cincinnati Reds ND (4-7) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 6
Sep 02, 2008 Colorado Rockies ND (4-7) 0.00 1 0 0 0 1 0 2 0 0 0 4 14
Sep 06, 2008 Pittsburgh Pirates ND (4-7) NaN 0 1 1 1 0 0 0 0 0 0 1 4
Sep 07, 2008 Pittsburgh Pirates ND (4-7) 0.00 1 0 0 0 0 0 2 0 0 0 3 8
Sep 19, 2008 Los Angeles Dodgers ND (4-7) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 2
Sep 20, 2008 Los Angeles Dodgers LOSS (4-8) 27.00 0.2 1 2 2 1 0 0 0 0 0 4 16
Sep 24, 2008 Colorado Rockies ND (4-8) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Sep 26, 2008 Los Angeles Dodgers WIN (5-8) 0.00 1 0 0 0 0 0 1 0 0 0 3 14
Sep 27, 2008 Los Angeles Dodgers ND (5-8) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 2
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.