News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Clement,Jeff

Game Logs:

Clement,Jeff
C | 9
Born: Aug 21, 1983, in Marshalltown, Iowa
MLB Experience: 2 years | Rookie :2007
Weight: 215
Height: 6'1"
Throws: R
Bats: L
Team: Seattle Mariners
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 30, 2008 Cleveland Indians 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 01, 2008 Cleveland Indians .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 02, 2008 New York Yankees .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
May 03, 2008 New York Yankees .250 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0
May 04, 2008 New York Yankees .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 05, 2008 Texas Rangers .000 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0
May 06, 2008 Texas Rangers .000 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
May 07, 2008 Texas Rangers .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
May 09, 2008 Chicago White Sox .333 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0
May 10, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
May 11, 2008 Chicago White Sox .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1
May 12, 2008 Texas Rangers .400 5 2 2 1 0 0 0 0 1 0 0 0 0 0 0
May 13, 2008 Texas Rangers .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
May 14, 2008 Texas Rangers .500 4 1 2 1 1 0 1 0 1 0 0 0 0 0 0
May 16, 2008 San Diego Padres .000 4 0 0 0 0 0 1 0 3 0 0 0 0 0 0
Jun 18, 2008 Florida Marlins .000 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0
Jun 20, 2008 Atlanta Braves .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 21, 2008 Atlanta Braves .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 22, 2008 Atlanta Braves .667 3 1 2 1 0 1 2 0 0 1 0 0 0 0 0
Jun 23, 2008 New York Mets .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jun 25, 2008 New York Mets .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jun 28, 2008 San Diego Padres .000 3 0 0 0 0 0 1 0 1 0 0 0 0 1 0
Jun 29, 2008 San Diego Padres .500 4 1 2 0 0 1 1 1 2 0 0 0 0 0 0
Jun 30, 2008 Toronto Blue Jays .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Jul 01, 2008 Toronto Blue Jays .667 3 0 2 0 0 0 0 0 1 1 0 0 0 0 0
Jul 02, 2008 Toronto Blue Jays .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 03, 2008 Detroit Tigers .000 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Jul 05, 2008 Detroit Tigers .500 4 2 2 0 0 2 3 0 0 0 0 0 0 0 0
Jul 06, 2008 Detroit Tigers .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 07, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 08, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 09, 2008 Oakland Athletics .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 11, 2008 Kansas City Royals .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 13, 2008 Kansas City Royals .250 4 1 1 0 0 1 2 0 2 0 0 0 0 0 0
Jul 19, 2008 Cleveland Indians .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jul 21, 2008 Boston Red Sox .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jul 22, 2008 Boston Red Sox .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 28, 2008 Texas Rangers .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Aug 01, 2008 Baltimore Orioles 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 02, 2008 Baltimore Orioles .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 03, 2008 Baltimore Orioles .500 4 1 2 0 0 0 1 0 1 0 0 0 0 0 0
Aug 04, 2008 Minnesota Twins 1.000 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Aug 05, 2008 Minnesota Twins .250 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Aug 06, 2008 Minnesota Twins .500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Aug 07, 2008 Tampa Bay Rays .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 08, 2008 Tampa Bay Rays .500 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0
Aug 09, 2008 Tampa Bay Rays 1.000 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Aug 10, 2008 Tampa Bay Rays .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Aug 12, 2008 Los Angeles Angels .250 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0
Aug 13, 2008 Los Angeles Angels .500 4 0 2 0 0 0 1 0 1 0 0 0 0 0 0
Aug 15, 2008 Minnesota Twins .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 16, 2008 Minnesota Twins 1.000 2 1 2 0 0 0 2 0 0 1 0 0 0 0 0
Aug 17, 2008 Minnesota Twins 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 18, 2008 Chicago White Sox .600 5 0 3 1 0 0 0 0 1 0 0 0 0 0 0
Aug 19, 2008 Chicago White Sox .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 20, 2008 Chicago White Sox .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 21, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 22, 2008 Oakland Athletics .500 4 1 2 2 0 0 3 0 1 0 0 0 0 0 0
Aug 25, 2008 Minnesota Twins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Aug 26, 2008 Minnesota Twins .333 3 0 1 0 0 0 2 0 1 0 0 1 0 0 0
Aug 27, 2008 Minnesota Twins .333 3 0 1 1 0 0 1 1 0 0 0 0 0 0 0
Aug 29, 2008 Cleveland Indians .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Aug 30, 2008 Cleveland Indians .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Aug 31, 2008 Cleveland Indians .000 3 1 0 0 0 0 0 0 2 1 0 0 0 0 0
Sep 02, 2008 Texas Rangers .250 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0
Sep 03, 2008 Texas Rangers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.