News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Beltre,Adrian

Game Logs:

Beltre,Adrian
3B | 29
Born: Apr 07, 1979, in Santo Domingo, Dominican Republic
MLB Experience: 12 years | Rookie :1998
Weight: 225
Height: 5'11"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2009 Minnesota Twins .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 07, 2009 Minnesota Twins .333 3 0 1 0 0 0 2 0 0 0 0 0 0 1 0
Apr 08, 2009 Minnesota Twins .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1
Apr 09, 2009 Minnesota Twins 1.000 2 0 2 0 0 0 1 2 0 0 0 0 0 0 0
Apr 10, 2009 Oakland Athletics .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 11, 2009 Oakland Athletics .200 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 12, 2009 Oakland Athletics .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 14, 2009 Los Angeles Angels .000 4 0 0 0 0 0 1 0 1 0 1 0 0 0 0
Apr 15, 2009 Los Angeles Angels .000 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 16, 2009 Los Angeles Angels .000 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Apr 17, 2009 Detroit Tigers .500 4 1 2 2 0 0 1 0 0 0 1 0 0 0 0
Apr 18, 2009 Detroit Tigers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 19, 2009 Detroit Tigers .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 21, 2009 Tampa Bay Rays .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 22, 2009 Tampa Bay Rays .000 4 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Apr 23, 2009 Tampa Bay Rays .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Apr 24, 2009 Los Angeles Angels .250 4 1 1 1 0 0 2 1 0 0 0 0 0 0 0
Apr 25, 2009 Los Angeles Angels .200 5 0 1 0 0 0 1 0 2 0 0 0 0 0 0
Apr 26, 2009 Los Angeles Angels .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 28, 2009 Chicago White Sox .000 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Apr 28, 2009 Chicago White Sox .200 5 1 1 0 0 0 0 0 1 0 0 0 0 0 1
Apr 29, 2009 Chicago White Sox 1.000 4 0 4 1 0 0 1 0 0 0 1 1 0 0 0
May 01, 2009 Oakland Athletics .200 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0
May 02, 2009 Oakland Athletics .333 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0
May 03, 2009 Oakland Athletics .286 7 1 2 0 0 0 0 0 1 0 0 0 0 0 0
May 04, 2009 Texas Rangers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 05, 2009 Texas Rangers .250 4 0 1 1 0 0 1 0 1 0 0 0 0 0 1
May 06, 2009 Kansas City Royals .000 3 0 0 0 0 0 1 0 1 0 0 0 0 1 0
May 07, 2009 Kansas City Royals .333 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
May 08, 2009 Minnesota Twins .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 09, 2009 Minnesota Twins .750 4 2 3 1 0 1 2 0 0 0 1 1 0 0 0
May 10, 2009 Minnesota Twins .500 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0
May 12, 2009 Texas Rangers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 13, 2009 Texas Rangers .200 5 2 1 0 0 1 1 0 1 0 0 0 0 0 0
May 14, 2009 Texas Rangers .250 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.