News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lahair,Bryan

Game Logs:

Lahair,Bryan
1B | 39
Born: Nov 05, 1982, in Worcester, Massachusetts
MLB Experience: 1 years | Rookie :2008
Weight: 220
Height: 6'5"
Throws: R
Bats: L
Team: Seattle Mariners
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Jul 18, 2008 Cleveland Indians .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jul 19, 2008 Cleveland Indians .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Jul 21, 2008 Boston Red Sox .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jul 22, 2008 Boston Red Sox .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Jul 23, 2008 Boston Red Sox .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jul 26, 2008 Toronto Blue Jays 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jul 27, 2008 Toronto Blue Jays .250 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Jul 28, 2008 Texas Rangers .667 3 1 2 0 0 1 1 1 1 0 0 0 0 0 0
Jul 29, 2008 Texas Rangers .750 4 3 3 0 0 1 1 0 0 0 0 0 0 0 0
Jul 30, 2008 Texas Rangers .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jul 31, 2008 Texas Rangers .333 3 1 1 0 0 0 0 2 2 0 0 1 0 0 0
Aug 01, 2008 Baltimore Orioles .500 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Aug 02, 2008 Baltimore Orioles .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 03, 2008 Baltimore Orioles .500 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Aug 04, 2008 Minnesota Twins .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Aug 05, 2008 Minnesota Twins .250 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0
Aug 06, 2008 Minnesota Twins .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Aug 07, 2008 Tampa Bay Rays .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Aug 08, 2008 Tampa Bay Rays .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Aug 09, 2008 Tampa Bay Rays .400 5 2 2 1 0 0 0 1 2 0 0 0 0 0 0
Aug 10, 2008 Tampa Bay Rays .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Aug 12, 2008 Los Angeles Angels .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 13, 2008 Los Angeles Angels .333 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0
Aug 15, 2008 Minnesota Twins 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 16, 2008 Minnesota Twins .667 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0
Aug 17, 2008 Minnesota Twins .200 5 1 1 1 0 0 1 0 1 0 0 0 0 0 0
Aug 20, 2008 Chicago White Sox .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 21, 2008 Oakland Athletics .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 22, 2008 Oakland Athletics .500 2 1 1 0 0 0 0 0 1 0 0 0 1 0 0
Aug 23, 2008 Oakland Athletics .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 24, 2008 Oakland Athletics .000 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Aug 26, 2008 Minnesota Twins .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Aug 30, 2008 Cleveland Indians .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Sep 02, 2008 Texas Rangers .250 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Sep 03, 2008 Texas Rangers .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 06, 2008 New York Yankees .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Sep 07, 2008 New York Yankees .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 09, 2008 Texas Rangers .500 4 0 2 1 0 0 1 0 1 0 0 0 0 0 0
Sep 11, 2008 Los Angeles Angels .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 14, 2008 Los Angeles Angels .000 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Sep 18, 2008 Kansas City Royals .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2008 Oakland Athletics 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 Oakland Athletics 1.000 1 2 1 0 0 1 2 3 0 0 0 0 0 0 0
Sep 21, 2008 Oakland Athletics .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Sep 24, 2008 Los Angeles Angels .667 3 1 2 0 0 0 1 1 0 0 0 0 0 0 0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.