News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jimenez,Cesar

Game Logs:

Jimenez,Cesar
P | 37
Born: Nov 12, 1984, in Cumana, Venezuela
MLB Experience: 2 years | Rookie :2006
Weight: 215
Height: 5'11"
Throws: L
Bats: L
Team: Seattle Mariners
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Jul 01, 2008 Toronto Blue Jays ND (0-0) 0.00 1.2 1 0 0 0 0 2 0 0 0 6 23
Jul 02, 2008 Toronto Blue Jays ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Jul 06, 2008 Detroit Tigers ND (0-0) 0.00 4 0 0 0 2 0 3 0 1 0 14 57
Jul 10, 2008 Oakland Athletics LOSS (0-1) 27.00 0.1 1 1 1 0 0 1 1 0 0 2 10
Jul 11, 2008 Kansas City Royals ND (0-1) 0.00 2 0 0 0 0 0 2 0 0 0 6 23
Jul 18, 2008 Cleveland Indians ND (0-1) 0.00 1 0 0 0 1 0 1 0 0 0 3 12
Jul 21, 2008 Boston Red Sox ND (0-1) 0.00 0.2 1 0 0 1 0 0 0 0 0 4 14
Jul 22, 2008 Boston Red Sox ND (0-1) 0.00 1 0 0 0 2 0 1 0 0 0 5 27
Jul 23, 2008 Boston Red Sox ND (0-1) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 8
Jul 25, 2008 Toronto Blue Jays ND (0-1) 0.00 0.1 1 0 0 0 0 1 0 0 0 2 5
Jul 28, 2008 Texas Rangers ND (0-1) 13.50 0.2 3 1 1 0 0 1 0 0 0 5 20
Jul 29, 2008 Texas Rangers ND (0-1) 0.00 0.2 1 0 0 0 0 1 0 0 0 3 10
Jul 30, 2008 Texas Rangers ND (0-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 7
Aug 02, 2008 Baltimore Orioles ND (0-1) 0.00 1.2 1 0 0 0 0 0 0 0 0 5 15
Aug 04, 2008 Minnesota Twins ND (0-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 10
Aug 05, 2008 Minnesota Twins ND (0-1) 54.00 0.1 2 2 2 0 0 0 1 0 0 3 12
Aug 08, 2008 Tampa Bay Rays ND (0-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 1
Aug 09, 2008 Tampa Bay Rays ND (0-1) 81.00 0.1 4 3 3 0 0 0 0 0 0 4 16
Aug 13, 2008 Los Angeles Angels ND (0-1) NaN 0 0 1 1 1 0 0 0 0 0 1 6
Aug 16, 2008 Minnesota Twins LOSS (0-2) 13.50 0.2 3 1 1 0 0 0 0 0 0 5 20
Aug 19, 2008 Chicago White Sox ND (0-2) 0.00 1 0 0 0 0 0 0 0 0 0 3 18
Aug 21, 2008 Oakland Athletics ND (0-2) 0.00 0.2 1 0 0 0 0 0 0 0 0 2 7
Aug 22, 2008 Oakland Athletics ND (0-2) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 9
Aug 24, 2008 Oakland Athletics ND (0-2) 9.00 1 2 1 1 0 0 1 0 0 0 5 19
Aug 27, 2008 Minnesota Twins ND (0-2) 0.00 0.2 2 0 0 0 0 0 0 0 0 3 9
Sep 06, 2008 New York Yankees ND (0-2) 0.00 1 0 0 0 0 0 1 0 0 0 3 9
Sep 10, 2008 Texas Rangers ND (0-2) 0.00 3 1 0 0 2 0 4 0 0 0 11 48
Sep 16, 2008 Kansas City Royals ND (0-2) 0.00 1 1 0 0 1 0 2 0 1 0 5 20
Sep 20, 2008 Oakland Athletics ND (0-2) 9.00 2 2 2 2 0 0 3 0 0 0 8 27
Sep 25, 2008 Los Angeles Angels ND (0-2) 2.45 3.2 2 1 1 3 0 0 0 0 0 15 51
Sep 28, 2008 Oakland Athletics ND (0-2) 0.00 0.1 1 0 0 0 0 0 0 0 0 2 13
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.