News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Silva,Carlos

Season splits:

Silva,Carlos
P | 52
Born: Apr 23, 1979, in Ciudad Bolivar, Venezuela
MLB Experience: 8 years | Rookie :2002
Weight: 246
Height: 6'4"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 8.48 1 3 0 0 1.64 6 6 0 0 0 28.2 38 27 27 10 9 3.14 2.83 1.11 0 5 3 1 2 1 .319
Day 4.50 0 1 0 0 1.00 2 2 0 0 0 12 10 6 6 4 2 3.00 1.50 2.00 0 1 1 1 1 0 .227
Night 11.34 1 2 0 0 2.10 4 4 0 0 0 16.2 28 21 21 6 7 3.24 3.78 0.86 0 4 2 0 1 1 .373
Grass 7.99 1 2 0 0 1.61 5 5 0 0 0 23.2 30 21 21 8 8 3.04 3.04 1.00 0 3 3 1 1 1 .313
Turf 10.80 0 1 0 0 1.80 1 1 0 0 0 5 8 6 6 2 1 3.60 1.80 2.00 0 2 0 0 1 0 .348
Indoor 10.80 0 1 0 0 1.80 1 1 0 0 0 5 8 6 6 2 1 3.60 1.80 2.00 0 2 0 0 1 0 .348
Outdoor 7.99 1 2 0 0 1.61 5 5 0 0 0 23.2 30 21 21 8 8 3.04 3.04 1.00 0 3 3 1 1 1 .313
vs. Left 0.00 0 0 0 0 2.02 6 0 0 0 0 15.1 24 0 0 4 7 2.35 4.11 0.57 0 4 0 1 2 0 .364
vs. Right 18.23 0 0 0 0 1.20 6 0 0 0 0 13.1 14 27 27 6 2 4.05 1.35 3.00 0 1 3 0 0 1 .264
Inning 1-6 8.78 0 0 0 0 1.70 6 0 0 0 0 27.2 38 27 27 10 9 3.25 2.93 1.11 0 5 3 1 2 1 .328
Inning 7+ 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 8.48 1 3 0 0 1.64 6 6 0 0 0 28.2 38 27 27 10 9 3.14 2.83 1.11 0 5 3 1 2 1 .319
Starter, Inn. 1-3 9.50 0 0 0 0 1.72 6 0 0 0 0 18 27 19 19 9 4 4.50 2.00 2.25 0 3 2 0 0 1 .346
Starter, Inn. 4-6 7.45 0 0 0 0 1.66 5 0 0 0 0 9.2 11 8 8 1 5 0.93 4.66 0.20 0 2 1 1 2 0 .289
Starter, Inn. 7-9 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pre-All Star 8.48 1 3 0 0 1.64 6 6 0 0 0 28.2 38 27 27 10 9 3.14 2.83 1.11 0 5 3 1 2 1 .319
Post-All Star 6.35 0 2 0 0 1.24 3 3 0 0 0 17 18 12 12 6 3 3.18 1.59 2.00 0 3 1 1 2 0 .269
1st time thru LnUp 4.15 0 0 0 0 1.15 6 0 0 0 0 13 15 6 6 8 0 5.54 0.00 0.00 0 1 2 0 0 0 .288
2nd time thru LnUp 16.76 0 0 0 0 2.59 6 0 0 0 0 9.2 19 18 18 1 6 0.93 5.59 0.17 0 3 1 1 1 1 .422
3rd time thru LnUp 4.50 0 0 0 0 1.17 5 0 0 0 0 6 4 3 3 1 3 1.50 4.50 0.33 0 1 0 0 1 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.14 1 2 0 0 1.27 4 4 0 0 0 22 24 15 15 7 4 2.86 1.64 1.75 0 4 2 1 2 0 .276
May 16.20 0 1 0 0 2.85 2 2 0 0 0 6.2 14 12 12 3 5 4.05 6.75 0.60 0 1 1 0 0 1 .438
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.75 1 0 0 0 1.00 2 2 0 0 0 12 10 5 5 5 2 3.75 1.50 2.50 0 2 2 0 0 0 .222
vs. Det 7.20 0 1 0 0 1.40 1 1 0 0 0 5 6 4 4 0 1 0.00 1.80 0.00 0 0 0 1 1 0 .316
vs. KC 18.00 0 1 0 0 3.00 1 1 0 0 0 3 8 6 6 0 1 0.00 3.00 0.00 0 1 1 0 0 1 .533
vs. Min 10.80 0 1 0 0 1.80 1 1 0 0 0 5 8 6 6 2 1 3.60 1.80 2.00 0 2 0 0 1 0 .348
vs. Oak 14.73 0 0 0 0 2.73 1 1 0 0 0 3.2 6 6 6 3 4 7.36 9.82 0.75 0 0 0 0 0 0 .353
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.89 0 1 0 0 1.40 3 3 0 0 0 15.2 16 12 12 7 6 4.02 3.45 1.17 0 1 1 1 1 0 .262
Away 10.38 1 2 0 0 1.92 3 3 0 0 0 13 22 15 15 3 3 2.08 2.08 1.00 0 4 2 0 1 1 .379
Edison Field 5.40 1 0 0 0 1.40 1 1 0 0 0 5 6 3 3 1 1 1.80 1.80 1.00 0 1 1 0 0 0 .300
Kauffman Stadium 18.00 0 1 0 0 3.00 1 1 0 0 0 3 8 6 6 0 1 0.00 3.00 0.00 0 1 1 0 0 1 .533
Metrodome 10.80 0 1 0 0 1.80 1 1 0 0 0 5 8 6 6 2 1 3.60 1.80 2.00 0 2 0 0 1 0 .348
SAFECO Field 6.89 0 1 0 0 1.40 3 3 0 0 0 15.2 16 12 12 7 6 4.02 3.45 1.17 0 1 1 1 1 0 .262
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 81.00 0 0 0 0 3.00 6 0 0 0 0 3 9 27 27 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .529
0-1 Count 0.00 0 0 0 0 0.60 6 0 0 0 0 3.1 2 0 0 0 0 0.00 0.00 0.00 0 0 2 0 0 0 .200
0-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
1-0 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 1 1 1 1 0 .333
1-1 Count 0.00 0 0 0 0 1.13 6 0 0 0 0 2.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .300
1-2 Count 0.00 0 0 0 0 0.90 5 0 0 0 0 3.1 3 0 0 3 0 8.10 0.00 0.00 0 0 0 0 0 0 .231
2-0 Count 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 1.36 6 0 0 0 0 3.2 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 1 .333
2-2 Count 0.00 0 0 0 0 1.00 6 0 0 0 0 4 4 0 0 4 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.00 6 0 0 0 0 1 4 0 0 0 1 0.00 9.00 0.00 0 3 0 0 0 0 .571
3-2 Count 0.00 0 0 0 0 2.31 6 0 0 0 0 4.1 2 0 0 3 8 6.23 16.62 0.38 0 0 0 0 0 0 .133
After (0-1) 0.00 0 0 0 0 1.41 6 0 0 0 0 16.1 18 0 0 8 5 4.41 2.76 1.60 0 3 2 0 0 0 .286
After (0-2) 0.00 0 0 0 0 1.50 5 0 0 0 0 3.1 4 0 0 0 1 0.00 2.70 0.00 0 0 0 0 0 0 .286
After (1-0) 0.00 0 0 0 0 1.61 6 0 0 0 0 9.1 11 0 0 2 4 1.93 3.86 0.50 0 2 1 1 1 1 .282
After (1-1) 0.00 0 0 0 0 1.61 6 0 0 0 0 13.2 16 0 0 10 6 6.59 3.95 1.67 0 3 0 0 0 1 .291
After (1-2) 0.00 0 0 0 0 0.89 6 0 0 0 0 9 5 0 0 8 3 8.00 3.00 2.67 0 0 0 0 0 0 .156
After (2-0) 0.00 0 0 0 0 1.80 6 0 0 0 0 3.1 4 0 0 0 2 0.00 5.40 0.00 0 1 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 2.84 6 0 0 0 0 6.1 12 0 0 2 6 2.84 8.53 0.33 0 4 0 0 0 1 .400
After (2-2) 0.00 0 0 0 0 1.43 6 0 0 0 0 7.2 5 0 0 6 6 7.04 7.04 1.00 0 0 0 0 0 0 .179
After (3-0) 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
After (3-1) 0.00 0 0 0 0 4.80 6 0 0 0 0 1.2 5 0 0 1 3 5.40 16.20 0.33 0 3 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 2.31 6 0 0 0 0 4.1 2 0 0 3 8 6.23 16.62 0.38 0 0 0 0 0 0 .133
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.25 0 0 0 0 1.44 6 0 0 0 0 16 18 4 4 6 5 3.38 2.81 1.20 0 3 2 0 0 0 .273
Runners on 16.34 0 0 0 0 1.89 6 0 0 0 0 12.2 20 23 23 4 4 2.84 2.84 1.00 0 2 1 1 2 1 .377
Scoring Posn 12.91 0 0 0 0 2.22 6 0 0 0 0 7.2 13 11 11 2 4 2.35 4.70 0.50 0 1 1 1 1 1 .382
Bases Loaded 0.00 0 0 0 0 2.25 4 0 0 0 0 1.1 3 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.43 6 0 0 0 0 7 7 0 0 2 3 2.57 3.86 0.67 0 2 0 0 0 0 .250
None on: 1/2 Out 4.00 0 0 0 0 1.44 6 0 0 0 0 9 11 4 4 4 2 4.00 2.00 2.00 0 1 2 0 0 0 .289
ScPos/2 Out 37.13 0 0 0 0 4.13 6 0 0 0 0 2.2 7 11 11 2 4 6.75 13.50 0.50 0 1 0 0 0 1 .467
Runner on 2nd 8.10 0 0 0 0 1.50 6 0 0 0 0 3.1 4 3 3 0 1 0.00 2.70 0.00 0 1 1 0 0 0 .286
Runner on 3rd 54.00 0 0 0 0 1.00 3 0 0 0 0 1 1 6 6 1 0 9.00 0.00 0.00 0 0 0 1 0 1 .250
Runners 1st, 2nd 0.00 0 0 0 0 6.00 4 0 0 0 0 0.2 3 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .600
Runners 1st, 3rd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Runners 2nd, 3rd 27.00 0 0 0 0 4.50 5 0 0 0 0 0.2 1 2 2 0 2 0.00 27.00 0.00 0 0 0 0 1 0 .333
SB Opp 19.06 0 0 0 0 1.41 6 0 0 0 0 5.2 8 12 12 2 0 3.18 0.00 0.00 0 1 0 0 1 0 .381
SB Atd 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
GDP Opp 1.93 0 0 0 0 1.71 6 0 0 0 0 4.2 8 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .444
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.10 6 0 0 0 0 3.1 4 0 0 2 3 5.40 8.10 0.67 0 1 0 0 0 0 .286
Batting #2 0.00 0 0 0 0 1.80 6 0 0 0 0 3.1 6 0 0 1 0 2.70 0.00 0.00 0 0 1 0 0 0 .375
Batting #3 0.00 0 0 0 0 1.50 6 0 0 0 0 4 4 0 0 0 2 0.00 4.50 0.00 0 1 0 0 0 0 .267
Batting #4 0.00 0 0 0 0 1.67 6 0 0 0 0 3 4 0 0 1 1 3.00 3.00 1.00 0 1 1 0 1 0 .308
Batting #5 0.00 0 0 0 0 5.40 6 0 0 0 0 1.2 8 0 0 1 1 5.40 5.40 1.00 0 2 0 0 0 0 .615
Batting #6 0.00 0 0 0 0 1.67 6 0 0 0 0 3 4 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .308
Batting #7 0.00 0 0 0 0 1.09 6 0 0 0 0 3.2 3 0 0 0 1 0.00 2.45 0.00 0 0 0 0 1 0 .250
Batting #8 0.00 0 0 0 0 1.33 6 0 0 0 0 3 4 0 0 2 0 6.00 0.00 0.00 0 0 0 1 0 1 .333
Batting #9 0.00 0 0 0 0 0.27 6 0 0 0 0 3.2 1 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .091
Leading Off Inning 0.00 0 0 0 0 1.14 6 0 0 0 0 7 6 0 0 2 2 2.57 2.57 1.00 0 2 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 1.93 6 0 0 0 0 4.2 9 0 0 2 0 3.86 0.00 0.00 0 1 1 0 0 0 .409
Pitch 16-30 7.94 0 0 0 0 1.06 6 0 0 0 0 5.2 6 5 5 5 0 7.94 0.00 0.00 0 1 0 0 0 0 .261
Pitch 31-45 5.79 0 0 0 0 1.50 6 0 0 0 0 4.2 6 3 3 1 1 1.93 1.93 1.00 0 1 2 0 0 0 .316
Pitch 46-60 6.23 0 0 0 0 2.54 6 0 0 0 0 4.1 8 3 3 1 3 2.08 6.23 0.33 0 1 0 0 0 0 .400
Pitch 61-75 19.29 0 0 0 0 2.14 6 0 0 0 0 4.2 6 10 10 1 4 1.93 7.71 0.25 0 0 0 1 1 1 .316
Pitch 76-90 11.57 0 0 0 0 1.29 4 0 0 0 0 2.1 2 3 3 0 1 0.00 3.86 0.00 0 1 0 0 1 0 .250
Pitch 91-105 11.57 0 0 0 0 0.43 3 0 0 0 0 2.1 1 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .125
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.