News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Washburn,Jarrod

Season splits:

Washburn,Jarrod
P | 56
Born: Aug 13, 1974, in La Crosse, Wisconsin
MLB Experience: 12 years | Rookie :1998
Weight: 195
Height: 6'1"
Throws: L
Bats: L
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.11 3 2 0 0 1.14 7 7 0 0 0 46.1 40 17 16 33 13 6.41 2.53 2.54 1 4 0 1 1 0 .230
Day 3.10 1 2 0 0 1.13 3 3 0 0 0 20.1 19 8 7 9 4 3.98 1.77 2.25 0 2 0 1 1 0 .244
Night 3.12 2 0 0 0 1.15 4 4 0 0 0 26 21 9 9 24 9 8.31 3.12 2.67 1 2 0 0 0 0 .219
Grass 3.76 2 2 0 0 1.23 6 6 0 0 0 38.1 35 17 16 29 12 6.81 2.82 2.42 1 4 0 1 1 0 .240
Turf 0.00 1 0 0 0 0.75 1 1 0 0 0 8 5 0 0 4 1 4.50 1.13 4.00 0 0 0 0 0 0 .179
Indoor 0.60 1 0 0 0 0.87 2 2 0 0 0 15 10 1 1 10 3 6.00 1.80 3.33 1 0 0 0 0 0 .192
Outdoor 4.31 2 2 0 0 1.28 5 5 0 0 0 31.1 30 16 15 23 10 6.61 2.87 2.30 0 4 0 1 1 0 .246
vs. Left 0.00 0 0 0 0 0.64 7 0 0 0 0 14 8 0 0 18 1 11.57 0.64 18.00 0 1 0 0 0 0 .163
vs. Right 4.45 0 0 0 0 1.36 7 0 0 0 0 32.1 32 17 16 15 12 4.18 3.34 1.25 1 3 0 1 1 0 .256
Inning 1-6 3.48 0 0 0 0 1.14 7 0 0 0 0 41.1 36 17 16 27 11 5.88 2.40 2.45 1 4 0 1 1 0 .231
Inning 7+ 0.00 0 0 0 0 1.20 4 0 0 0 0 5 4 0 0 6 2 10.80 3.60 3.00 0 0 0 0 0 0 .222
Last seven days 6.00 0 0 0 0 1.83 1 1 0 0 0 6 7 4 4 5 4 7.50 6.00 1.25 0 1 0 0 0 0 .292
As Starter 3.11 3 2 0 0 1.14 7 7 0 0 0 46.1 40 17 16 33 13 6.41 2.53 2.54 1 4 0 1 1 0 .230
Starter, Inn. 1-3 2.14 0 0 0 0 0.81 7 0 0 0 0 21 14 6 5 12 3 5.14 1.29 4.00 0 1 0 0 0 0 .189
Starter, Inn. 4-6 4.87 0 0 0 0 1.48 7 0 0 0 0 20.1 22 11 11 15 8 6.64 3.54 1.88 1 3 0 1 1 0 .268
Starter, Inn. 7-9 0.00 0 0 0 0 1.20 4 0 0 0 0 5 4 0 0 6 2 10.80 3.60 3.00 0 0 0 0 0 0 .222
Pre-All Star 3.11 3 2 0 0 1.14 7 7 0 0 0 46.1 40 17 16 33 13 6.41 2.53 2.54 1 4 0 1 1 0 .230
Post-All Star 1.29 2 0 0 0 0.71 2 2 0 0 0 14 9 2 2 8 1 5.14 0.64 8.00 0 1 0 0 0 0 .180
1st time thru LnUp 2.04 0 0 0 0 0.74 7 0 0 0 0 17.2 12 4 4 12 1 6.11 0.51 12.00 0 1 0 0 0 0 .194
2nd time thru LnUp 2.63 0 0 0 0 1.61 7 0 0 0 0 13.2 16 5 4 6 6 3.95 3.95 1.00 0 2 0 1 0 0 .286
3rd time thru LnUp 4.73 0 0 0 0 1.35 7 0 0 0 0 13.1 12 7 7 14 6 9.45 4.05 2.33 1 1 0 0 1 0 .235
4th+ time thru LnUp 5.40 0 0 0 0 0.00 3 0 0 0 0 1.2 0 1 1 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.42 3 1 0 0 1.10 4 4 0 0 0 26.1 22 10 10 17 7 5.81 2.39 2.43 0 3 0 0 1 0 .220
May 2.70 0 1 0 0 1.20 3 3 0 0 0 20 18 7 6 16 6 7.20 2.70 2.67 1 1 0 1 0 0 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.35 1 1 0 0 1.32 2 2 0 0 0 11.1 12 8 8 4 3 3.18 2.38 1.33 0 3 0 0 1 0 .261
vs. KC 1.29 0 1 0 0 0.86 1 1 0 0 0 7 6 2 1 5 0 6.43 0.00 0.00 0 0 0 1 0 0 .231
vs. Min 0.00 1 0 0 0 0.75 1 1 0 0 0 8 5 0 0 4 1 4.50 1.13 4.00 0 0 0 0 0 0 .179
vs. Oak 1.29 0 0 0 0 1.00 1 1 0 0 0 7 5 1 1 6 2 7.71 2.57 3.00 1 0 0 0 0 0 .208
vs. TB 2.57 1 0 0 0 1.14 1 1 0 0 0 7 5 2 2 9 3 11.57 3.86 3.00 0 0 0 0 0 0 .192
vs. Tex 6.00 0 0 0 0 1.83 1 1 0 0 0 6 7 4 4 5 4 7.50 6.00 1.25 0 1 0 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.25 2 0 0 0 0.95 3 3 0 0 0 20 14 5 5 19 5 8.55 2.25 3.80 1 1 0 0 0 0 .194
Away 3.76 1 2 0 0 1.29 4 4 0 0 0 26.1 26 12 11 14 8 4.78 2.73 1.75 0 3 0 1 1 0 .255
Arlington 6.00 0 0 0 0 1.83 1 1 0 0 0 6 7 4 4 5 4 7.50 6.00 1.25 0 1 0 0 0 0 .292
Edison Field 10.13 0 1 0 0 2.06 1 1 0 0 0 5.1 8 6 6 0 3 0.00 5.06 0.00 0 2 0 0 1 0 .333
Kauffman Stadium 1.29 0 1 0 0 0.86 1 1 0 0 0 7 6 2 1 5 0 6.43 0.00 0.00 0 0 0 1 0 0 .231
Metrodome 0.00 1 0 0 0 0.75 1 1 0 0 0 8 5 0 0 4 1 4.50 1.13 4.00 0 0 0 0 0 0 .179
SAFECO Field 2.25 2 0 0 0 0.95 3 3 0 0 0 20 14 5 5 19 5 8.55 2.25 3.80 1 1 0 0 0 0 .194
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.80 0 0 0 0 1.60 7 0 0 0 0 5 8 17 16 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .381
0-1 Count 0.00 0 0 0 0 0.71 7 0 0 0 0 7 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
0-2 Count 0.00 0 0 0 0 0.30 7 0 0 0 0 3.1 1 0 0 5 0 13.50 0.00 0.00 0 0 0 0 0 0 .091
1-0 Count 0.00 0 0 0 0 0.46 7 0 0 0 0 4.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .133
1-1 Count 0.00 0 0 0 0 1.91 7 0 0 0 0 3.2 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .412
1-2 Count 0.00 0 0 0 0 0.53 7 0 0 0 0 5.2 3 0 0 10 0 15.88 0.00 0.00 0 0 0 0 1 0 .158
2-0 Count 0.00 0 0 0 0 0.75 3 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
2-1 Count 0.00 0 0 0 0 2.57 5 0 0 0 0 2.1 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .462
2-2 Count 0.00 0 0 0 0 0.16 7 0 0 0 0 6.1 1 0 0 10 0 14.21 0.00 0.00 0 1 0 0 0 0 .048
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.50 6 0 0 0 0 1.1 3 0 0 0 3 0.00 20.25 0.00 0 1 0 0 0 0 .429
3-2 Count 0.00 0 0 0 0 1.67 7 0 0 0 0 6 3 0 0 8 7 12.00 10.50 1.14 0 0 0 0 0 0 .143
After (0-1) 0.00 0 0 0 0 1.00 7 0 0 0 0 24 20 0 0 21 4 7.88 1.50 5.25 0 0 0 0 1 0 .222
After (0-2) 0.00 0 0 0 0 0.64 7 0 0 0 0 9.1 4 0 0 13 2 12.54 1.93 6.50 0 0 0 0 1 0 .129
After (1-0) 0.00 0 0 0 0 1.21 7 0 0 0 0 17.1 12 0 0 12 9 6.23 4.67 1.33 1 2 0 0 0 0 .190
After (1-1) 0.00 0 0 0 0 1.28 7 0 0 0 0 15.2 16 0 0 16 4 9.19 2.30 4.00 0 1 0 0 0 0 .254
After (1-2) 0.00 0 0 0 0 0.63 7 0 0 0 0 12.2 5 0 0 19 3 13.50 2.13 6.33 0 0 0 0 1 0 .119
After (2-0) 0.00 0 0 0 0 2.40 7 0 0 0 0 5 5 0 0 4 7 7.20 12.60 0.57 1 1 0 0 0 0 .263
After (2-1) 0.00 0 0 0 0 1.75 7 0 0 0 0 8 11 0 0 8 3 9.00 3.38 2.67 0 2 0 0 0 0 .306
After (2-2) 0.00 0 0 0 0 0.90 7 0 0 0 0 10 4 0 0 14 5 12.60 4.50 2.80 0 1 0 0 0 0 .114
After (3-0) 0.00 0 0 0 0 7.00 6 0 0 0 0 1 0 0 0 1 7 9.00 63.00 0.14 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 2.18 6 0 0 0 0 3.2 3 0 0 4 5 9.82 12.27 0.80 0 1 0 0 0 0 .214
After (3-2) 0.00 0 0 0 0 1.67 7 0 0 0 0 6 3 0 0 8 7 12.00 10.50 1.14 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.65 0 0 0 0 1.16 7 0 0 0 0 27.2 25 2 2 23 7 7.48 2.28 3.29 0 1 0 0 0 0 .229
Runners on 6.75 0 0 0 0 1.13 7 0 0 0 0 18.2 15 15 14 10 6 4.82 2.89 1.67 1 3 0 1 1 0 .231
Scoring Posn 9.64 0 0 0 0 0.86 7 0 0 0 0 9.1 4 10 10 5 4 4.82 3.86 1.25 1 0 0 0 0 0 .125
Bases Loaded 9.00 0 0 0 0 1.00 2 0 0 0 0 1 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
None on/out 0.00 0 0 0 0 1.32 7 0 0 0 0 11.1 12 0 0 11 3 8.74 2.38 3.67 0 0 0 0 0 0 .261
None on: 1/2 Out 1.10 0 0 0 0 1.04 7 0 0 0 0 16.1 13 2 2 12 4 6.61 2.20 3.00 0 1 0 0 0 0 .206
ScPos/2 Out 18.00 0 0 0 0 1.00 7 0 0 0 0 5 2 10 10 2 3 3.60 5.40 0.67 1 0 0 0 0 0 .111
Runner on 2nd 4.91 0 0 0 0 1.36 5 0 0 0 0 3.2 3 2 2 3 2 7.36 4.91 1.50 1 0 0 0 0 0 .214
Runner on 3rd 20.25 0 0 0 0 0.00 4 0 0 0 0 1.1 0 3 3 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 18.00 0 0 0 0 0.00 4 0 0 0 0 2 0 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.2 0 0 0 1 2 13.50 27.00 0.50 0 0 0 0 0 0 .000
SB Opp 3.60 0 0 0 0 1.30 7 0 0 0 0 10 11 5 4 5 2 4.50 1.80 2.50 0 3 0 1 1 0 .324
SB Atd 0.00 0 0 0 0 2.00 3 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
GDP Opp 2.25 0 0 0 0 1.13 7 0 0 0 0 8 9 2 2 3 0 3.38 0.00 0.00 0 3 0 1 1 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.57 7 0 0 0 0 7 1 0 0 4 3 5.14 3.86 1.33 0 0 0 0 0 0 .048
Batting #2 0.00 0 0 0 0 0.30 7 0 0 0 0 6.2 1 0 0 2 1 2.70 1.35 2.00 0 0 0 0 0 0 .045
Batting #3 0.00 0 0 0 0 1.50 7 0 0 0 0 4.2 5 0 0 4 2 7.71 3.86 2.00 0 1 0 0 0 0 .263
Batting #4 0.00 0 0 0 0 1.20 7 0 0 0 0 5 5 0 0 4 1 7.20 1.80 4.00 1 0 0 0 0 0 .250
Batting #5 0.00 0 0 0 0 2.00 7 0 0 0 0 4 8 0 0 3 0 6.75 0.00 0.00 0 2 0 0 0 0 .400
Batting #6 0.00 0 0 0 0 1.13 7 0 0 0 0 5.1 4 0 0 5 2 8.44 3.38 2.50 0 1 0 0 0 0 .222
Batting #7 0.00 0 0 0 0 0.53 7 0 0 0 0 5.2 3 0 0 6 0 9.53 0.00 0.00 0 0 0 0 0 0 .150
Batting #8 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 6 0 0 3 3 6.23 6.23 1.00 0 0 0 1 0 0 .375
Batting #9 0.00 0 0 0 0 2.18 7 0 0 0 0 3.2 7 0 0 2 1 4.91 2.45 2.00 0 0 0 0 1 0 .389
Leading Off Inning 0.00 0 0 0 0 1.27 7 0 0 0 0 11 11 0 0 10 3 8.18 2.45 3.33 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 0.00 0 0 0 0 0.60 7 0 0 0 0 5 2 0 0 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .118
Pitch 16-30 4.35 0 0 0 0 0.68 7 0 0 0 0 10.1 7 5 5 6 0 5.23 0.00 0.00 0 1 0 0 0 0 .200
Pitch 31-45 1.42 0 0 0 0 1.11 7 0 0 0 0 6.1 5 2 1 3 2 4.26 2.84 1.50 0 0 0 0 0 0 .208
Pitch 46-60 0.00 0 0 0 0 1.83 7 0 0 0 0 6 9 0 0 5 2 7.50 3.00 2.50 0 1 0 0 0 0 .346
Pitch 61-75 3.68 0 0 0 0 1.09 7 0 0 0 0 7.1 6 3 3 2 2 2.45 2.45 1.00 0 1 0 1 0 0 .214
Pitch 76-90 5.68 0 0 0 0 1.58 7 0 0 0 0 6.1 5 4 4 7 5 9.95 7.11 1.40 1 1 0 0 0 0 .208
Pitch 91-105 3.86 0 0 0 0 1.29 6 0 0 0 0 4.2 5 2 2 7 1 13.50 1.93 7.00 0 0 0 0 1 0 .278
Pitch 106-20 27.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.