News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Burke,Jamie

Season splits:

Burke,Jamie
C | 15
Born: Sep 24, 1971, in Roseburg, Oregon
MLB Experience: 7 years | Rookie :2001
Weight: 225
Height: 6'0"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .077 4 13 0 1 0 0 0 0 1 3 .143 .077 .220 0 0 .000 0 1 1 0 0 0 .0 4.3
Day .000 3 9 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 4.5
Night .250 1 4 0 1 0 0 0 0 1 1 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 4.0
Grass .077 4 13 0 1 0 0 0 0 1 3 .143 .077 .220 0 0 .000 0 1 1 0 0 0 .0 4.3
Outdoor .077 4 13 0 1 0 0 0 0 1 3 .143 .077 .220 0 0 .000 0 1 1 0 0 0 .0 4.3
vs. Left .000 1 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Right .083 4 12 0 1 0 0 0 0 0 2 .083 .083 .167 0 0 .000 0 1 1 0 0 0 .0 6.0
Inning 1-6 .000 4 8 0 0 0 0 0 0 1 2 .111 .000 .111 0 0 .000 0 1 0 0 0 0 .0 4.0
Inning 7+ .200 4 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
Last seven days .143 2 7 0 1 0 0 0 0 1 2 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 3.5
As RHB .077 4 13 0 1 0 0 0 0 1 3 .143 .077 .220 0 0 .000 0 1 1 0 0 0 .0 4.3
Pre-All Star .077 4 13 0 1 0 0 0 0 1 3 .143 .077 .220 0 0 .000 0 1 1 0 0 0 .0 4.3
Post-All Star .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
vs P, 1st time in G .000 4 7 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.3
vs P, 2nd time in G .250 4 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
vs P, 3rd time in G .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .077 4 13 0 1 0 0 0 0 1 3 .143 .077 .220 0 0 .000 0 1 1 0 0 0 .0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. CWS .250 1 4 0 1 0 0 0 0 1 1 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 4.0
vs. Det .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
vs. TB .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .000 2 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 6.0
Away .143 2 7 0 1 0 0 0 0 1 2 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 3.5
Edison Field .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
SAFECO Field .000 2 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 6.0
U.S. Cellular Field .250 1 4 0 1 0 0 0 0 1 1 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
1-2 Count .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
3-1 Count 1.000 1 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (0-1) .000 3 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
After (0-2) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (1-0) .100 4 10 0 1 0 0 0 0 0 2 .100 .100 .200 0 0 .000 0 1 1 0 0 0 .0 5.0
After (1-1) .111 4 9 0 1 0 0 0 0 1 2 .200 .111 .311 0 0 .000 0 1 1 0 0 0 .0 4.5
After (1-2) .000 3 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
After (2-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .333 3 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-2) .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-1) 1.000 1 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .000 4 9 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Runners on .250 2 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 1 1 0 0 0 .0 .0
Scoring Posn .000 2 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 1 0 0 0 0 .0 .0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
None on: 1/2 Out .000 4 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
Men on, 2 outs .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Runners 1st, 3rd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp 1.000 1 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .500 2 2 0 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 1 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
Batting #8 .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Batting #9 .143 2 7 0 1 0 0 0 0 1 1 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 7.0
Leading Off Inning .000 3 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .100 3 10 0 1 0 0 0 0 1 3 .182 .100 .282 0 0 .000 0 1 1 0 0 0 .0 3.3
As 1b .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.