News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Clement,Jeff

Season splits:

Clement,Jeff
C | 9
Born: Aug 21, 1983, in Marshalltown, Iowa
MLB Experience: 2 years | Rookie :2007
Weight: 215
Height: 6'1"
Throws: R
Bats: L
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .227 66 203 17 46 10 1 5 23 15 63 .295 .360 .654 0 1 .000 5 4 73 0 0 1 40.6 3.2
Day .317 19 60 7 19 3 1 3 10 3 17 .379 .550 .929 0 0 .000 3 2 33 0 0 0 20.0 3.5
Night .189 47 143 10 27 7 0 2 13 12 46 .259 .280 .539 0 1 .000 2 2 40 0 0 1 71.5 3.1
Grass .218 63 197 16 43 10 1 5 21 15 61 .286 .355 .641 0 1 .000 4 4 70 0 0 1 39.4 3.2
Turf .500 3 6 1 3 0 0 0 2 0 2 .571 .500 1.071 0 0 .000 1 0 3 0 0 0 .0 3.0
Indoor .250 7 16 1 4 0 0 0 4 2 5 .368 .250 .618 0 1 .000 1 2 4 0 0 0 .0 3.2
Outdoor .225 59 187 16 42 10 1 5 19 13 58 .288 .369 .657 0 0 .000 4 2 69 0 0 1 37.4 3.2
vs. Left .302 22 43 4 13 5 0 1 6 1 9 .318 .488 .807 0 0 .000 0 1 21 0 0 0 43.0 4.8
vs. Right .209 65 158 12 33 5 1 4 17 14 52 .288 .329 .617 0 1 .000 4 3 52 0 0 1 39.5 3.0
Inning 1-6 .185 57 130 9 24 5 0 1 9 11 40 .272 .246 .518 0 1 .000 5 2 32 0 0 1 130.0 3.3
Inning 7+ .301 61 73 8 22 5 1 4 14 4 23 .338 .562 .899 0 0 .000 0 2 41 0 0 0 18.3 3.2
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .227 65 203 0 46 10 1 5 23 15 63 .295 .360 .654 0 0 .000 5 4 73 0 0 1 40.6 3.2
As RHB .000 58 0 17 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .165 34 109 10 18 3 1 5 11 11 39 .258 .349 .607 0 0 .000 3 1 38 0 0 1 21.8 2.8
Post-All Star .298 32 94 7 28 7 0 0 12 4 24 .340 .372 .712 0 1 .000 2 3 35 0 0 0 .0 3.9
vs P, 1st time in G .209 65 115 6 24 5 0 3 13 7 37 .264 .330 .594 0 1 .000 2 2 38 0 0 1 38.3 3.1
vs P, 2nd time in G .184 55 49 4 9 3 0 0 4 4 13 .286 .245 .531 0 0 .000 3 2 12 0 0 0 .0 3.8
vs P, 3rd time in G .333 43 39 3 13 2 1 2 6 4 13 .395 .590 .985 0 0 .000 0 0 23 0 0 0 19.5 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
May .149 14 47 4 7 2 1 0 2 7 20 .273 .234 .507 0 0 .000 1 1 11 0 0 0 .0 2.4
June .172 9 29 3 5 1 0 2 4 3 9 .265 .414 .678 0 0 .000 1 0 12 0 0 1 14.5 3.2
July .159 14 44 3 7 0 0 3 5 1 14 .196 .364 .559 0 0 .000 1 1 16 0 0 0 14.7 3.1
August .338 25 74 6 25 7 0 0 12 4 15 .380 .432 .812 0 1 .000 1 2 32 0 0 0 .0 4.9
September .200 2 5 0 1 0 0 0 0 0 3 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 1.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .375 2 8 0 3 1 0 0 1 0 3 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 2.7
vs. Bal .375 3 8 2 3 0 0 0 1 0 1 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 8.0
vs. Bos .250 2 4 0 1 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. CWS .211 6 19 0 4 1 0 0 0 3 8 .318 .263 .581 0 0 .000 0 1 5 0 0 0 .0 2.4
vs. Cle .286 5 14 0 4 0 0 0 0 2 2 .375 .286 .661 0 0 .000 0 0 4 0 0 0 .0 7.0
vs. Det .250 3 8 2 2 0 0 2 3 1 2 .333 1.000 1.333 0 0 .000 0 0 8 0 0 0 4.0 4.0
vs. KC .143 2 7 1 1 0 0 1 2 0 3 .143 .571 .714 0 0 .000 0 0 4 0 0 0 7.0 2.3
vs. Min .409 9 22 2 9 1 0 0 6 2 4 .480 .455 .935 0 1 .000 1 1 10 0 0 0 .0 5.5
vs. NYY .182 3 11 0 2 0 0 0 0 1 6 .250 .182 .432 0 0 .000 0 0 2 0 0 0 .0 1.8
vs. Oak .118 5 17 1 2 2 0 0 3 1 3 .167 .235 .402 0 0 .000 0 0 4 0 0 0 .0 5.7
vs. TB .250 4 12 1 3 2 0 0 1 0 1 .250 .417 .667 0 0 .000 0 1 5 0 0 0 .0 12.0
vs. Tex .167 9 30 4 5 2 1 0 1 2 11 .242 .300 .542 0 0 .000 1 1 9 0 0 0 .0 2.7
vs. Tor .200 3 10 0 2 0 0 0 0 0 6 .273 .200 .473 0 0 .000 1 0 2 0 0 0 .0 1.7
vs. Atl .222 3 9 1 2 1 0 1 2 0 0 .300 .667 .967 0 0 .000 1 0 6 0 0 0 9.0 .0
vs. Fla .000 1 2 0 0 0 0 0 0 2 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. NYM .125 2 8 1 1 0 0 0 0 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
vs. SD .182 3 11 1 2 0 0 1 3 1 6 .231 .455 .685 0 0 .000 0 0 5 0 0 1 11.0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .226 32 93 8 21 5 0 2 13 10 29 .314 .344 .658 0 1 .000 2 3 32 0 0 0 46.5 3.2
Away .227 34 110 9 25 5 1 3 10 5 34 .277 .373 .650 0 0 .000 3 1 41 0 0 1 36.7 3.2
Arlington .238 6 21 3 5 2 1 0 1 1 6 .273 .429 .701 0 0 .000 0 1 9 0 0 0 .0 3.5
Edison Field .375 2 8 0 3 1 0 0 1 0 3 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 2.7
Jacobs Field .300 4 10 0 3 0 0 0 0 2 1 .417 .300 .717 0 0 .000 0 0 3 0 0 0 .0 10.0
Kauffman Stadium .143 2 7 1 1 0 0 1 2 0 3 .143 .571 .714 0 0 .000 0 0 4 0 0 0 7.0 2.3
Metrodome .500 3 6 1 3 0 0 0 2 0 2 .571 .500 1.071 0 0 .000 1 0 3 0 0 0 .0 3.0
Network Associates .000 3 10 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
SAFECO Field .226 32 93 8 21 5 0 2 13 10 29 .314 .344 .658 0 1 .000 2 3 32 0 0 0 46.5 3.2
Shea Stadium .125 2 8 1 1 0 0 0 0 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
Turner Field .222 3 9 1 2 1 0 1 2 0 0 .300 .667 .967 0 0 .000 1 0 6 0 0 0 9.0 .0
U.S. Cellular Field .300 3 10 0 3 1 0 0 0 0 4 .300 .400 .700 0 0 .000 0 0 4 0 0 0 .0 2.5
Yankee Stadium .182 3 11 0 2 0 0 0 0 1 6 .250 .182 .432 0 0 .000 0 0 2 0 0 0 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .333 40 36 16 12 2 0 0 5 0 0 .324 .389 .713 0 0 .000 0 4 14 0 0 1 .0 .0
0-1 Count .308 13 13 0 4 0 0 2 2 0 0 .308 .769 1.077 0 0 .000 0 0 10 0 0 0 6.5 .0
0-2 Count .077 24 26 0 2 1 0 0 0 0 19 .111 .115 .226 0 0 .000 1 0 3 0 0 0 .0 1.4
1-0 Count .455 10 11 0 5 2 0 1 3 0 0 .455 .909 1.364 0 0 .000 0 0 10 0 0 0 11.0 .0
1-1 Count .364 18 22 0 8 2 0 1 5 0 0 .364 .591 .955 0 1 .000 0 0 13 0 0 0 22.0 .0
1-2 Count .150 20 20 0 3 1 1 0 2 0 13 .261 .300 .561 0 0 .000 3 0 6 0 0 0 .0 1.5
2-0 Count .250 4 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .167 5 6 0 1 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .122 32 41 0 5 2 0 0 3 0 25 .122 .171 .293 0 0 .000 0 0 7 0 0 0 .0 1.6
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .200 9 5 0 1 0 0 0 0 5 0 .600 .200 .800 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .250 21 16 0 4 0 0 1 2 9 4 .520 .438 .958 0 0 .000 0 0 7 0 0 0 16.0 4.0
After (0-1) .165 54 97 0 16 3 0 3 7 5 44 .229 .289 .517 0 1 .000 3 0 28 0 0 0 32.3 2.2
After (0-2) .109 38 46 0 5 2 0 0 1 1 30 .163 .152 .315 0 0 .000 2 0 7 0 0 0 .0 1.5
After (1-0) .257 46 70 0 18 5 1 2 11 10 19 .366 .443 .809 0 0 .000 2 0 31 0 0 0 35.0 3.7
After (1-1) .213 47 75 0 16 3 1 2 10 8 27 .306 .360 .666 0 1 .000 2 0 27 0 0 0 37.5 2.8
After (1-2) .167 39 54 0 9 2 1 0 3 2 31 .237 .241 .478 0 0 .000 3 0 13 0 0 0 .0 1.7
After (2-0) .182 22 22 0 4 1 0 0 2 6 6 .357 .227 .584 0 0 .000 0 0 5 0 0 0 .0 3.7
After (2-1) .121 31 33 0 4 1 0 1 5 10 12 .326 .242 .568 0 0 .000 0 0 8 0 0 0 33.0 2.8
After (2-2) .161 43 56 0 9 2 0 1 5 5 29 .230 .250 .480 0 0 .000 0 0 14 0 0 0 56.0 1.9
After (3-0) .250 7 4 0 1 0 0 0 0 3 1 .571 .250 .821 0 0 .000 0 0 1 0 0 0 .0 4.0
After (3-1) .143 12 7 0 1 0 0 0 0 9 1 .625 .143 .768 0 0 .000 0 0 1 0 0 0 .0 7.0
After (3-2) .200 20 15 0 3 0 0 0 0 9 4 .500 .200 .700 0 0 .000 0 0 3 0 0 0 .0 3.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .191 60 110 2 21 6 0 2 2 5 32 .246 .300 .546 0 0 .000 3 0 33 0 0 0 55.0 3.4
Runners on .269 55 93 15 25 4 1 3 21 10 31 .349 .430 .779 0 1 .000 2 4 40 0 0 1 31.0 3.0
Scoring Posn .250 50 56 14 14 3 1 2 18 6 22 .338 .446 .785 0 0 .000 2 2 25 0 0 1 28.0 2.5
Bases Loaded .000 4 0 3 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
None on/out .163 37 49 0 8 4 0 0 0 2 14 .212 .245 .456 0 0 .000 1 0 12 0 0 0 .0 3.5
None on: 1/2 Out .213 60 61 2 13 2 0 2 2 3 18 .273 .344 .617 0 0 .000 2 0 21 0 0 0 30.5 3.4
Men on, 2 outs .250 39 44 7 11 2 0 1 6 3 13 .327 .364 .690 0 0 .000 2 0 16 0 0 0 44.0 3.4
Man on 3rd, < 2 outs .333 14 12 4 4 1 0 0 9 1 5 .357 .417 .774 0 0 .000 0 1 5 0 0 1 .0 2.4
ScPos/2 Out .231 29 26 7 6 1 0 1 5 1 10 .310 .385 .695 0 0 .000 2 0 10 0 0 0 26.0 2.6
Runner on 2nd .333 20 21 2 7 2 1 2 7 4 6 .462 .810 1.271 0 0 .000 1 0 17 0 0 0 10.5 3.5
Runner on 3rd .200 9 5 3 1 0 0 0 2 0 2 .333 .200 .533 0 0 .000 1 0 1 0 0 0 .0 2.5
Runners 1st, 2nd .133 17 15 3 2 0 0 0 1 1 7 .188 .133 .321 0 0 .000 0 1 2 0 0 0 .0 2.1
Runners 1st, 3rd .154 14 13 2 2 1 0 0 3 0 7 .154 .231 .385 0 0 .000 0 1 3 0 0 0 .0 1.9
Runners 2nd, 3rd 1.000 3 2 0 2 0 0 0 4 1 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
SB Opp .260 38 50 3 13 2 0 1 6 4 16 .315 .360 .675 0 1 .000 0 3 18 0 0 0 50.0 3.1
SB Atd .500 5 4 0 2 0 0 2 4 1 2 .667 2.000 2.667 0 0 .000 1 0 8 0 0 0 2.0 2.0
GDP Opp .222 28 36 4 8 1 0 1 6 2 15 .256 .333 .590 0 1 .000 0 4 12 0 0 1 36.0 2.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #5 .100 4 10 0 1 0 0 0 0 1 7 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 1.4
Batting #6 .220 24 82 7 18 4 1 0 7 6 24 .289 .293 .582 0 1 .000 2 4 24 0 0 0 .0 3.4
Batting #7 .217 14 46 5 10 3 0 3 9 3 17 .275 .478 .753 0 0 .000 1 0 22 0 0 1 15.3 2.7
Batting #8 .258 21 62 5 16 3 0 2 7 5 14 .333 .403 .737 0 0 .000 2 0 25 0 0 0 31.0 4.4
Batting #9 .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .170 35 47 0 8 4 0 0 0 2 13 .220 .255 .475 0 0 .000 1 0 12 0 0 0 .0 3.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .282 38 124 11 35 7 1 5 19 7 32 .333 .476 .809 0 1 .000 3 1 59 0 0 1 24.8 3.9
As dh (not ph) .099 21 71 4 7 2 0 0 2 8 30 .210 .127 .337 0 0 .000 2 2 9 0 0 0 .0 2.4
As ph (not dh) .429 7 7 1 3 1 0 0 2 0 1 .429 .571 1.000 0 0 .000 0 1 4 0 0 0 .0 7.0
As ph for dh 1.000 1 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.