News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Johjima,Kenji

Season splits:

Johjima,Kenji
C | 2
Born: Jun 08, 1976, in Sasebo, Japan
MLB Experience: 4 years | Rookie :2006
Weight: 205
Height: 6'0"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .273 15 55 5 15 2 0 2 9 2 1 .298 .418 .716 1 0 1.000 0 1 23 0 1 0 27.5 55.0
Day .231 3 13 1 3 0 0 1 3 1 0 .286 .462 .747 0 0 .000 0 0 6 0 0 0 13.0 .0
Night .286 12 42 4 12 2 0 1 6 1 1 .302 .405 .707 1 0 1.000 0 1 17 0 1 0 42.0 42.0
Grass .297 10 37 5 11 2 0 2 8 2 1 .333 .514 .847 1 0 1.000 0 0 19 0 1 0 18.5 37.0
Turf .222 5 18 0 4 0 0 0 1 0 0 .222 .222 .444 0 0 .000 0 1 4 0 0 0 .0 .0
Indoor .227 6 22 1 5 1 0 0 1 0 0 .227 .273 .500 0 0 .000 0 1 6 0 0 0 .0 .0
Outdoor .303 9 33 4 10 1 0 2 8 2 1 .343 .515 .858 1 0 1.000 0 0 17 0 1 0 16.5 33.0
vs. Left .250 8 16 2 4 0 0 0 2 1 1 .294 .250 .544 0 0 .000 0 0 4 0 0 0 .0 16.0
vs. Right .282 15 39 3 11 2 0 2 7 1 0 .300 .487 .787 1 0 1.000 0 1 19 0 1 0 19.5 .0
Inning 1-6 .257 15 35 4 9 1 0 1 5 0 1 .257 .371 .629 1 0 1.000 0 1 13 0 0 0 35.0 35.0
Inning 7+ .300 14 20 1 6 1 0 1 4 2 0 .364 .500 .864 0 0 .000 0 0 10 0 1 0 20.0 .0
Last seven days .429 4 14 1 6 1 0 1 4 1 0 .467 .714 1.181 1 0 1.000 0 0 10 0 0 0 14.0 .0
As RHB .273 15 55 5 15 2 0 2 9 2 1 .298 .418 .716 1 0 1.000 0 1 23 0 1 0 27.5 55.0
Pre-All Star .273 15 55 5 15 2 0 2 9 2 1 .298 .418 .716 1 0 1.000 0 1 23 0 1 0 27.5 55.0
Post-All Star .250 7 24 1 6 0 0 0 4 0 0 .250 .250 .500 0 0 .000 0 1 6 0 1 0 .0 .0
vs P, 1st time in G .273 15 33 2 9 0 0 1 4 1 0 .294 .364 .658 1 0 1.000 0 1 12 0 1 0 33.0 .0
vs P, 2nd time in G .267 15 15 2 4 1 0 1 4 1 1 .313 .533 .846 0 0 .000 0 0 8 0 0 0 15.0 15.0
vs P, 3rd time in G .286 7 7 1 2 1 0 0 1 0 0 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .250 7 24 1 6 0 0 0 4 0 0 .250 .250 .500 0 0 .000 0 1 6 0 1 0 .0 .0
May .290 8 31 4 9 2 0 2 5 2 1 .333 .548 .882 1 0 1.000 0 0 17 0 0 0 15.5 31.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .500 2 6 0 3 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
vs. KC .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Min .222 5 18 0 4 0 0 0 1 0 0 .222 .222 .444 0 0 .000 0 1 4 0 0 0 .0 .0
vs. Oak .250 4 16 3 4 0 0 1 4 1 1 .294 .438 .732 0 0 .000 0 0 7 0 1 0 16.0 16.0
vs. Tex .364 3 11 2 4 2 0 1 3 1 0 .417 .818 1.235 1 0 1.000 0 0 9 0 0 0 11.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .316 5 19 3 6 1 0 1 2 1 1 .350 .526 .876 0 0 .000 0 0 10 0 0 0 19.0 19.0
Away .250 10 36 2 9 1 0 1 7 1 0 .270 .361 .631 1 0 1.000 0 1 13 0 1 0 36.0 .0
Arlington .429 2 7 1 3 1 0 1 3 1 0 .500 1.000 1.500 1 0 1.000 0 0 7 0 0 0 7.0 .0
Kauffman Stadium .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Metrodome .222 5 18 0 4 0 0 0 1 0 0 .222 .222 .444 0 0 .000 0 1 4 0 0 0 .0 .0
Network Associates .286 2 7 1 2 0 0 0 3 0 0 .286 .286 .571 0 0 .000 0 0 2 0 1 0 .0 .0
SAFECO Field .316 5 19 3 6 1 0 1 2 1 1 .350 .526 .876 0 0 .000 0 0 10 0 0 0 19.0 19.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .286 10 7 5 2 1 0 1 1 0 0 .286 .857 1.143 0 0 .000 0 1 6 0 1 0 7.0 .0
0-1 Count .333 6 6 0 2 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
1-0 Count .375 7 8 0 3 0 0 0 3 0 0 .375 .375 .750 0 0 .000 0 0 3 0 0 0 .0 .0
1-1 Count .125 6 8 0 1 0 0 0 0 0 0 .125 .125 .250 1 0 1.000 0 0 1 0 0 0 .0 .0
1-2 Count .286 7 7 0 2 0 0 0 0 0 0 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 .0
2-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .500 6 6 0 3 1 0 1 3 0 0 .500 1.167 1.667 0 0 .000 0 0 7 0 0 0 6.0 .0
2-2 Count .333 5 6 0 2 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
3-1 Count .000 3 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .292 14 24 0 7 0 0 1 3 1 1 .320 .417 .737 0 0 .000 0 0 10 0 0 0 24.0 24.0
After (0-2) .286 7 7 0 2 0 0 0 0 0 1 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 7.0
After (1-0) .250 14 24 0 6 1 0 0 5 1 0 .280 .292 .572 1 0 1.000 0 0 7 0 0 0 .0 .0
After (1-1) .227 13 22 0 5 1 0 1 3 1 0 .261 .409 .670 1 0 1.000 0 0 9 0 0 0 22.0 .0
After (1-2) .273 10 11 0 3 0 0 0 0 0 0 .273 .273 .545 0 0 .000 0 0 3 0 0 0 .0 .0
After (2-0) .200 5 5 0 1 0 0 0 1 1 0 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-1) .444 7 9 0 4 1 0 1 4 1 0 .500 .889 1.389 0 0 .000 0 0 8 0 0 0 9.0 .0
After (2-2) .333 5 6 0 2 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 3 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .242 15 33 1 8 0 0 1 1 1 0 .265 .333 .598 0 0 .000 0 0 11 0 0 0 33.0 .0
Runners on .318 13 22 4 7 2 0 1 8 1 1 .348 .545 .893 1 0 1.000 0 1 12 0 1 0 22.0 22.0
Scoring Posn .625 9 8 2 5 1 0 0 6 1 0 .667 .750 1.417 0 0 .000 0 0 6 0 0 0 .0 .0
Bases Loaded 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .133 11 15 0 2 0 0 0 0 0 0 .133 .133 .267 0 0 .000 0 0 2 0 0 0 .0 .0
None on: 1/2 Out .333 15 18 1 6 0 0 1 1 1 0 .368 .500 .868 0 0 .000 0 0 9 0 0 0 18.0 .0
Men on, 2 outs .333 7 6 2 2 0 0 1 3 0 0 .333 .833 1.167 1 0 1.000 0 0 5 0 0 0 6.0 .0
Man on 3rd, < 2 outs 1.000 4 3 2 3 0 0 0 4 0 0 1.000 1.000 2.000 0 0 .000 0 0 3 0 0 0 .0 .0
ScPos/2 Out .333 4 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 2nd .250 4 4 0 1 1 0 0 1 0 0 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 .0
Runner on 3rd 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd 1.000 2 1 0 1 0 0 0 1 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 3rd .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd 1.000 3 1 2 1 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .143 11 14 2 2 1 0 1 2 0 1 .143 .429 .571 1 0 1.000 0 1 6 0 1 0 14.0 14.0
SB Atd 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
GDP Opp .167 10 12 0 2 1 0 0 1 1 1 .231 .250 .481 0 0 .000 0 1 3 0 1 0 .0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .265 13 49 4 13 2 0 2 8 2 1 .294 .429 .723 1 0 1.000 0 1 21 0 0 0 24.5 49.0
Batting #8 .333 2 6 1 2 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 2 0 1 0 .0 .0
Leading Off Inning .133 11 15 0 2 0 0 0 0 0 0 .133 .133 .267 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .273 15 55 5 15 2 0 2 9 2 1 .298 .418 .716 1 0 1.000 0 1 23 0 1 0 27.5 55.0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.