News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Johnson,Rob

Season splits:

Johnson,Rob
C | 32
Born: Jul 22, 1982, in Butte, Montana
MLB Experience: 3 years | Rookie :2007
Weight: 208
Height: 6'1"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .197 19 61 4 12 3 1 0 8 2 18 .219 .279 .497 0 1 .000 0 1 17 0 1 1 .0 3.4
Day .074 9 27 0 2 0 0 0 1 2 10 .138 .074 .212 0 0 .000 0 0 2 0 0 0 .0 2.7
Night .294 10 34 4 10 3 1 0 7 0 8 .286 .441 .727 0 1 .000 0 1 15 0 1 1 .0 4.3
Grass .189 17 53 4 10 3 1 0 7 2 14 .214 .283 .497 0 1 .000 0 1 15 0 1 1 .0 3.8
Turf .250 2 8 0 2 0 0 0 1 0 4 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 2.0
Indoor .200 4 15 0 3 0 0 0 1 0 6 .200 .200 .400 0 0 .000 0 1 3 0 0 0 .0 2.5
Outdoor .196 15 46 4 9 3 1 0 7 2 12 .224 .304 .529 0 1 .000 0 0 14 0 1 1 .0 3.8
vs. Left .000 6 11 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.8
vs. Right .240 18 50 4 12 3 1 0 8 2 14 .264 .340 .604 0 1 .000 0 1 17 0 1 1 .0 3.6
Inning 1-6 .184 18 38 3 7 2 1 0 4 1 13 .200 .289 .489 0 0 .000 0 1 11 0 1 1 .0 2.9
Inning 7+ .217 19 23 1 5 1 0 0 4 1 5 .250 .261 .511 0 1 .000 0 0 6 0 0 0 .0 4.6
Last seven days .143 2 7 0 1 0 0 0 0 0 3 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 2.3
As RHB .197 19 61 4 12 3 1 0 8 2 18 .219 .279 .497 0 1 .000 0 1 17 0 1 1 .0 3.4
Pre-All Star .197 19 61 4 12 3 1 0 8 2 18 .219 .279 .497 0 1 .000 0 1 17 0 1 1 .0 3.4
Post-All Star .263 6 19 2 5 1 0 0 3 0 3 .263 .316 .579 0 1 .000 0 0 6 0 1 0 .0 6.3
vs P, 1st time in G .147 19 34 2 5 2 0 0 4 1 8 .167 .206 .373 0 0 .000 0 1 7 0 0 1 .0 4.3
vs P, 2nd time in G .188 17 16 2 3 0 1 0 2 1 7 .235 .313 .548 0 0 .000 0 0 5 0 1 0 .0 2.3
vs P, 3rd time in G .364 11 11 0 4 1 0 0 2 0 3 .364 .455 .818 0 1 .000 0 0 5 0 0 0 .0 3.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .256 13 43 4 11 3 1 0 8 1 11 .267 .372 .639 0 1 .000 0 0 16 0 1 1 .0 3.9
May .056 6 18 0 1 0 0 0 0 1 7 .105 .056 .161 0 0 .000 0 1 1 0 0 0 .0 2.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .357 4 14 3 5 2 0 0 4 0 2 .333 .500 .833 0 0 .000 0 0 7 0 0 1 .0 7.0
vs. CWS .143 2 7 0 1 1 0 0 1 0 3 .143 .286 .429 0 0 .000 0 0 2 0 0 0 .0 2.3
vs. Det .333 2 6 0 2 0 0 0 0 0 1 .333 .333 .667 0 1 .000 0 0 2 0 1 0 .0 6.0
vs. KC .000 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Min .250 2 8 0 2 0 0 0 1 0 4 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. Oak .000 3 8 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 8.0
vs. TB .222 3 9 1 2 0 1 0 2 1 4 .300 .444 .744 0 0 .000 0 0 4 0 0 0 .0 2.3
vs. Tex .000 2 6 0 0 0 0 0 0 1 0 .143 .000 .143 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .207 10 29 3 6 1 1 0 4 2 7 .258 .310 .568 0 1 .000 0 1 9 0 1 0 .0 4.1
Away .188 9 32 1 6 2 0 0 4 0 11 .182 .250 .432 0 0 .000 0 0 8 0 0 1 .0 2.9
Arlington .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Edison Field .375 2 8 1 3 1 0 0 2 0 1 .333 .500 .833 0 0 .000 0 0 4 0 0 1 .0 8.0
Kauffman Stadium .000 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Metrodome .250 2 8 0 2 0 0 0 1 0 4 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 2.0
Network Associates .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SAFECO Field .207 10 29 3 6 1 1 0 4 2 7 .258 .310 .568 0 1 .000 0 1 9 0 1 0 .0 4.1
U.S. Cellular Field .143 2 7 0 1 1 0 0 1 0 3 .143 .286 .429 0 0 .000 0 0 2 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 9 5 4 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 1 0 .0 .0
0-1 Count .250 6 8 0 2 1 0 0 2 0 0 .250 .375 .625 0 0 .000 0 0 3 0 0 0 .0 .0
0-2 Count .000 4 4 0 0 0 0 0 1 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.0
1-0 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .250 3 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 1 1 0 0 0 .0 .0
1-2 Count .231 11 13 0 3 1 0 0 1 0 10 .231 .308 .538 0 0 .000 0 0 4 0 0 0 .0 1.3
2-0 Count 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-1 Count .400 5 5 0 2 0 0 0 2 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
2-2 Count .143 12 14 0 2 0 1 0 2 0 4 .143 .286 .429 0 0 .000 0 0 4 0 0 0 .0 3.5
3-1 Count .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count 1.000 2 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (0-1) .176 19 34 0 6 2 1 0 6 1 15 .194 .294 .489 0 0 .000 0 1 10 0 0 1 .0 2.3
After (0-2) .154 10 13 0 2 1 0 0 2 0 11 .143 .231 .374 0 0 .000 0 0 3 0 0 1 .0 1.2
After (1-0) .273 14 22 0 6 1 0 0 2 1 3 .304 .318 .623 0 0 .000 0 0 7 0 0 0 .0 7.3
After (1-1) .167 13 24 0 4 0 1 0 2 1 6 .200 .250 .450 0 0 .000 0 1 6 0 0 0 .0 4.0
After (1-2) .174 15 23 0 4 1 1 0 3 1 12 .208 .304 .513 0 0 .000 0 0 7 0 0 0 .0 1.9
After (2-0) .571 7 7 0 4 1 0 0 2 1 1 .625 .714 1.339 0 0 .000 0 0 5 0 0 0 .0 7.0
After (2-1) .364 9 11 0 4 0 0 0 2 1 2 .417 .364 .780 0 0 .000 0 0 4 0 0 0 .0 5.5
After (2-2) .143 12 14 0 2 0 1 0 2 1 4 .200 .286 .486 0 0 .000 0 0 4 0 0 0 .0 3.5
After (3-0) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .333 4 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) 1.000 2 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .135 18 37 0 5 2 0 0 0 1 12 .158 .189 .347 0 0 .000 0 0 7 0 0 0 .0 3.1
Runners on .292 17 24 4 7 1 1 0 8 1 6 .308 .417 .724 0 1 .000 0 1 10 0 1 1 .0 4.0
Scoring Posn .385 13 13 3 5 1 1 0 8 1 2 .400 .615 1.015 0 0 .000 0 0 8 0 1 1 .0 6.5
Bases Loaded .500 2 2 1 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .150 15 20 0 3 1 0 0 0 0 7 .150 .200 .350 0 0 .000 0 0 4 0 0 0 .0 2.9
None on: 1/2 Out .118 17 17 0 2 1 0 0 0 1 5 .167 .176 .343 0 0 .000 0 0 3 0 0 0 .0 3.4
Men on, 2 outs .083 13 12 1 1 0 0 0 1 0 4 .083 .083 .167 0 0 .000 0 0 1 0 0 0 .0 3.0
Man on 3rd, < 2 outs .750 4 4 3 3 0 1 0 6 0 0 .600 1.250 1.850 0 0 .000 0 0 5 0 0 1 .0 .0
ScPos/2 Out .125 8 8 0 1 0 0 0 1 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
Runner on 2nd .200 6 5 0 1 0 0 0 1 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
Runner on 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .333 4 3 0 1 1 0 0 1 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 1 0 .0 .0
Runners 1st, 3rd .500 4 2 1 1 0 1 0 3 0 0 .333 1.500 1.833 0 0 .000 0 0 3 0 0 1 .0 .0
Runners 2nd, 3rd 1.000 1 1 0 1 0 0 0 2 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .231 11 13 2 3 0 1 0 3 0 4 .214 .385 .599 0 1 .000 0 1 5 0 0 1 .0 3.3
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .455 10 11 2 5 1 1 0 5 0 2 .417 .727 1.144 0 1 .000 0 1 8 0 1 1 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .000 1 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
Batting #7 .233 13 43 3 10 2 1 0 7 1 10 .250 .326 .576 0 1 .000 0 1 14 0 1 0 .0 4.3
Batting #8 .125 5 16 1 2 1 0 0 1 0 7 .118 .188 .305 0 0 .000 0 0 3 0 0 1 .0 2.3
Leading Off Inning .105 15 19 0 2 1 0 0 0 0 7 .105 .158 .263 0 0 .000 0 0 3 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .197 19 61 4 12 3 1 0 8 2 18 .219 .279 .497 0 1 .000 0 1 17 0 1 1 .0 3.4
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.