News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Beltre,Adrian

Season splits:

Beltre,Adrian
3B | 29
Born: Apr 07, 1979, in Santo Domingo, Dominican Republic
MLB Experience: 12 years | Rookie :1998
Weight: 225
Height: 5'11"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .227 35 141 17 32 10 0 2 15 5 23 .255 .340 .595 5 2 .714 1 6 48 1 0 2 70.5 6.1
Day .327 13 52 5 17 3 0 0 4 2 11 .364 .385 .748 2 1 .667 1 1 20 0 0 0 .0 4.7
Night .169 22 89 12 15 7 0 2 11 3 12 .191 .315 .506 3 1 .750 0 5 28 1 0 2 44.5 7.4
Grass .181 28 116 12 21 7 0 1 10 3 21 .207 .267 .474 4 1 .800 1 5 31 1 0 1 116.0 5.5
Turf .440 7 25 5 11 3 0 1 5 2 2 .464 .680 1.144 1 1 .500 0 1 17 0 0 1 25.0 12.5
Indoor .333 10 36 6 12 4 0 1 5 3 3 .375 .528 .903 1 1 .500 0 2 19 0 0 1 36.0 12.0
Outdoor .190 25 105 11 20 6 0 1 10 2 20 .211 .276 .487 4 1 .800 1 4 29 1 0 1 105.0 5.3
vs. Left .237 19 38 6 9 3 0 0 3 3 9 .310 .316 .625 1 2 .333 1 2 12 1 0 0 .0 4.2
vs. Right .223 35 103 11 23 7 0 2 12 2 14 .234 .350 .583 4 0 1.000 0 4 36 0 0 2 51.5 7.4
Inning 1-6 .204 35 93 9 19 8 0 1 11 3 16 .224 .323 .547 3 1 .750 0 4 30 1 0 2 93.0 5.8
Inning 7+ .271 35 48 8 13 2 0 1 4 2 7 .314 .375 .689 2 1 .667 1 2 18 0 0 0 48.0 6.9
Last seven days .320 6 25 6 8 2 0 2 3 0 5 .320 .640 .960 1 1 .500 0 0 16 0 0 0 12.5 5.0
As LHB .000 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 2 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .227 35 141 17 32 10 0 2 15 5 23 .255 .340 .595 3 2 .600 1 6 48 1 0 2 70.5 6.1
Pre-All Star .227 35 141 17 32 10 0 2 15 5 23 .255 .340 .595 5 2 .714 1 6 48 1 0 2 70.5 6.1
Post-All Star .200 13 50 6 10 4 0 0 6 3 5 .241 .280 .521 2 0 1.000 0 3 14 0 0 1 .0 10.0
vs P, 1st time in G .219 35 73 7 16 4 0 2 7 3 15 .256 .356 .613 2 1 .667 1 2 26 1 0 1 36.5 4.9
vs P, 2nd time in G .278 35 36 6 10 3 0 0 2 1 5 .297 .361 .658 2 0 1.000 0 2 13 0 0 0 .0 7.2
vs P, 3rd time in G .167 31 30 2 5 2 0 0 5 1 3 .188 .233 .421 0 1 .000 0 2 7 0 0 1 .0 10.0
vs P, 4th+ time in G .500 2 2 0 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .207 22 87 9 18 6 0 0 10 4 14 .239 .276 .515 4 1 .800 0 5 24 1 0 1 .0 6.2
May .259 13 54 8 14 4 0 2 5 1 9 .281 .444 .725 1 1 .500 1 1 24 0 0 1 27.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .120 6 25 2 3 1 0 0 5 2 5 .185 .160 .345 1 0 1.000 0 1 4 1 0 0 .0 5.0
vs. CWS .385 3 13 1 5 1 0 0 1 0 1 .385 .462 .846 2 1 .667 0 1 6 0 0 0 .0 13.0
vs. Det .250 3 12 1 3 2 0 0 1 0 1 .250 .417 .667 1 0 1.000 0 1 5 0 0 0 .0 12.0
vs. KC .167 2 6 0 1 0 0 0 1 0 1 .250 .167 .417 0 0 .000 1 0 1 0 0 1 .0 6.0
vs. Min .440 7 25 5 11 3 0 1 5 2 2 .464 .680 1.144 1 1 .500 0 1 17 0 0 1 25.0 12.5
vs. Oak .214 6 28 4 6 1 0 0 0 1 4 .241 .250 .491 0 0 .000 0 0 7 0 0 0 .0 7.0
vs. TB .000 3 11 1 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.2
vs. Tex .143 5 21 3 3 2 0 1 2 0 4 .143 .381 .524 0 0 .000 0 1 8 0 0 0 21.0 5.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .138 14 58 5 8 4 0 0 4 2 11 .167 .207 .374 2 0 1.000 0 4 12 0 0 0 .0 5.3
Away .289 21 83 12 24 6 0 2 11 3 12 .315 .434 .748 3 2 .600 1 2 36 1 0 2 41.5 6.9
Arlington .154 3 13 3 2 1 0 1 1 0 3 .154 .462 .615 0 0 .000 0 0 6 0 0 0 13.0 4.3
Edison Field .231 3 13 1 3 1 0 0 3 1 3 .286 .308 .593 0 0 .000 0 0 4 1 0 0 .0 4.3
Kauffman Stadium .167 2 6 0 1 0 0 0 1 0 1 .250 .167 .417 0 0 .000 1 0 1 0 0 1 .0 6.0
Metrodome .440 7 25 5 11 3 0 1 5 2 2 .464 .680 1.144 1 1 .500 0 1 17 0 0 1 25.0 12.5
Network Associates .154 3 13 2 2 0 0 0 0 0 2 .154 .154 .308 0 0 .000 0 0 2 0 0 0 .0 6.5
SAFECO Field .138 14 58 5 8 4 0 0 4 2 11 .167 .207 .374 2 0 1.000 0 4 12 0 0 0 .0 5.3
U.S. Cellular Field .385 3 13 1 5 1 0 0 1 0 1 .385 .462 .846 2 1 .667 0 1 6 0 0 0 .0 13.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .381 23 21 16 8 4 0 0 4 0 0 .381 .571 .952 0 0 .000 0 3 12 0 0 0 .0 .0
0-1 Count .125 15 16 0 2 1 0 0 3 0 0 .111 .188 .299 0 0 .000 0 1 3 0 0 2 .0 .0
0-2 Count .059 15 17 0 1 0 0 0 0 0 6 .111 .059 .170 0 0 .000 1 1 1 0 0 0 .0 2.8
1-0 Count .444 14 18 0 8 2 0 0 3 0 0 .444 .556 1.000 0 0 .000 0 1 10 0 0 0 .0 .0
1-1 Count .308 14 13 1 4 2 0 1 3 0 0 .308 .692 1.000 2 0 1.000 0 0 9 0 0 0 13.0 .0
1-2 Count .063 12 16 0 1 0 0 0 0 0 7 .063 .063 .125 0 0 .000 0 0 1 0 0 0 .0 2.3
2-0 Count .500 4 4 0 2 0 0 1 1 0 0 .500 1.250 1.750 0 0 .000 0 0 5 0 0 0 4.0 .0
2-1 Count .111 10 9 0 1 0 0 0 0 0 0 .111 .111 .222 2 1 .667 0 0 1 0 0 0 .0 .0
2-2 Count .143 17 21 0 3 0 0 0 1 0 8 .143 .143 .286 0 1 .000 0 0 3 0 0 0 .0 2.6
3-0 Count .000 3 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .333 7 6 0 2 1 0 0 0 0 2 .333 .500 .833 1 0 1.000 0 0 3 0 0 0 .0 3.0
After (0-1) .121 34 66 1 8 2 0 0 4 1 20 .143 .152 .294 2 2 .500 1 2 10 0 0 2 .0 3.3
After (0-2) .138 23 29 0 4 0 0 0 1 0 11 .167 .138 .305 0 0 .000 1 1 4 0 0 0 .0 2.6
After (1-0) .296 31 54 0 16 4 0 2 7 4 3 .345 .481 .826 3 0 1.000 0 1 26 1 0 0 27.0 18.0
After (1-1) .130 33 46 1 6 3 0 1 3 2 11 .167 .261 .428 3 2 .600 0 0 12 0 0 0 46.0 4.2
After (1-2) .100 20 30 0 3 0 0 0 1 0 13 .100 .100 .200 0 1 .000 0 0 3 0 0 0 .0 2.3
After (2-0) .364 14 11 0 4 0 0 1 1 3 1 .500 .636 1.136 2 0 1.000 0 0 7 1 0 0 11.0 11.0
After (2-1) .143 20 21 0 3 1 0 0 0 2 4 .217 .190 .408 3 1 .750 0 0 4 0 0 0 .0 5.3
After (2-2) .167 20 24 0 4 1 0 0 1 0 9 .167 .208 .375 1 1 .500 0 0 5 0 0 0 .0 2.7
After (3-0) 1.000 4 1 0 1 0 0 0 0 3 0 1.000 1.000 2.000 0 0 .000 0 0 1 1 0 0 .0 .0
After (3-1) .333 5 3 0 1 0 0 0 0 2 1 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 3.0
After (3-2) .333 7 6 0 2 1 0 0 0 0 2 .333 .500 .833 1 0 1.000 0 0 3 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .183 35 82 2 15 3 0 2 2 2 13 .212 .293 .504 0 0 .000 1 0 24 0 0 0 41.0 6.3
Runners on .288 32 59 15 17 7 0 0 13 3 10 .313 .407 .719 5 2 .714 0 6 24 1 0 2 .0 5.9
Scoring Posn .345 28 29 14 10 3 0 0 12 2 5 .364 .448 .812 3 1 .750 0 0 13 1 0 2 .0 5.8
Bases Loaded .500 4 2 3 1 1 0 0 2 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
None on/out .214 28 42 2 9 3 0 2 2 2 3 .267 .429 .695 0 0 .000 1 0 18 0 0 0 21.0 14.0
None on: 1/2 Out .150 35 40 0 6 0 0 0 0 0 10 .150 .150 .300 0 0 .000 0 0 6 0 0 0 .0 4.0
Men on, 2 outs .286 20 21 4 6 2 0 0 2 1 5 .318 .381 .699 2 1 .667 0 0 8 0 0 0 .0 4.2
Man on 3rd, < 2 outs .500 14 6 8 3 1 0 0 8 0 1 .375 .667 1.042 1 0 1.000 0 0 4 0 0 2 .0 6.0
ScPos/2 Out .231 14 13 3 3 0 0 0 2 1 3 .286 .231 .516 1 0 1.000 0 0 3 0 0 0 .0 4.3
Runner on 2nd .462 15 13 2 6 2 0 0 3 2 3 .533 .615 1.149 1 1 .500 0 0 8 1 0 0 .0 4.3
Runner on 3rd .500 4 2 2 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .143 10 7 2 1 0 0 0 1 0 1 .143 .143 .286 1 0 1.000 0 0 1 0 0 0 .0 7.0
Runners 1st, 3rd .250 8 4 3 1 0 0 0 3 0 0 .250 .250 .500 1 0 1.000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 4 1 2 0 0 0 0 2 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 2 .0 .0
SB Opp .235 26 34 4 8 4 0 0 4 1 5 .257 .353 .610 3 1 .750 0 6 12 0 0 0 .0 6.8
SB Atd .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 1 0 0 .0 .0
GDP Opp .194 24 31 6 6 3 0 0 6 1 5 .219 .290 .509 2 0 1.000 0 6 9 0 0 0 .0 6.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .236 30 123 17 29 9 0 2 13 5 20 .264 .358 .621 5 2 .714 0 5 44 1 0 1 61.5 6.2
Batting #5 .167 5 18 0 3 1 0 0 2 0 3 .200 .222 .422 0 0 .000 1 1 4 0 0 1 .0 6.0
Leading Off Inning .231 26 39 0 9 3 0 2 2 2 2 .286 .462 .747 0 0 .000 1 0 18 0 0 0 19.5 19.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .216 35 139 17 30 10 0 2 14 3 23 .234 .331 .565 5 2 .714 1 6 46 1 0 2 69.5 6.0
As dh (not ph) 1.000 1 2 0 2 0 0 0 1 2 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.