News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Betancourt,Yuniesky

Season splits:

Betancourt,Yuniesky
SS | 7
Born: Jan 31, 1982, in Santa Clara, Cuba
MLB Experience: 5 years | Rookie :2005
Weight: 195
Height: 5'10"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .259 33 116 7 30 4 1 1 12 2 10 .269 .336 .605 2 0 1.000 0 4 39 0 1 1 116.0 11.6
Day .175 12 40 1 7 0 0 0 1 1 4 .195 .175 .370 0 0 .000 0 1 7 0 1 0 .0 10.0
Night .303 21 76 6 23 4 1 1 11 1 6 .308 .421 .729 2 0 1.000 0 3 32 0 0 1 76.0 12.7
Grass .264 26 91 5 24 3 1 1 11 2 9 .277 .352 .628 1 0 1.000 0 2 32 0 1 1 91.0 10.1
Turf .240 7 25 2 6 1 0 0 1 0 1 .240 .280 .520 1 0 1.000 0 2 7 0 0 0 .0 25.0
Indoor .229 10 35 2 8 1 0 0 1 1 1 .250 .257 .507 1 0 1.000 0 3 9 0 0 0 .0 35.0
Outdoor .272 23 81 5 22 3 1 1 11 1 9 .277 .370 .647 1 0 1.000 0 1 30 0 1 1 81.0 9.0
vs. Left .308 13 26 3 8 1 0 1 6 0 1 .308 .462 .769 0 0 .000 0 1 12 0 0 0 26.0 26.0
vs. Right .244 32 90 4 22 3 1 0 6 2 9 .258 .300 .558 2 0 1.000 0 3 27 0 1 1 .0 10.0
Inning 1-6 .329 31 70 6 23 4 1 1 10 0 4 .324 .457 .781 2 0 1.000 0 2 32 0 0 1 70.0 17.5
Inning 7+ .152 31 46 1 7 0 0 0 2 2 6 .188 .152 .340 0 0 .000 0 2 7 0 1 0 .0 7.7
Last seven days .071 4 14 0 1 0 0 0 0 0 0 .071 .071 .143 0 0 .000 0 1 1 0 0 0 .0 .0
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .259 32 116 7 30 4 1 1 12 2 10 .269 .336 .605 1 0 1.000 0 4 39 0 1 1 116.0 11.6
Pre-All Star .259 33 116 7 30 4 1 1 12 2 10 .269 .336 .605 2 0 1.000 0 4 39 0 1 1 116.0 11.6
Post-All Star .302 13 43 6 13 3 0 0 3 0 5 .302 .372 .674 1 0 1.000 0 1 16 0 1 0 .0 8.6
vs P, 1st time in G .209 32 67 3 14 1 0 1 7 2 7 .229 .269 .497 2 0 1.000 0 3 18 0 1 1 67.0 9.6
vs P, 2nd time in G .371 31 35 4 13 3 1 0 5 0 2 .371 .514 .886 0 0 .000 0 1 18 0 0 0 .0 17.5
vs P, 3rd time in G .214 14 14 0 3 0 0 0 0 0 1 .214 .214 .429 0 0 .000 0 0 3 0 0 0 .0 14.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .303 22 76 7 23 4 1 1 11 0 9 .299 .421 .720 2 0 1.000 0 2 32 0 1 1 76.0 8.4
May .175 11 40 0 7 0 0 0 1 2 1 .214 .175 .389 0 0 .000 0 2 7 0 0 0 .0 40.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .261 6 23 1 6 2 0 0 2 0 4 .250 .348 .598 0 0 .000 0 0 8 0 1 1 .0 5.8
vs. CWS .500 3 12 1 6 0 0 1 5 0 1 .500 .750 1.250 1 0 1.000 0 0 9 0 0 0 12.0 12.0
vs. Det .100 3 10 1 1 0 0 0 0 0 2 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 5.0
vs. KC .250 2 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Min .240 7 25 2 6 1 0 0 1 0 1 .240 .280 .520 1 0 1.000 0 2 7 0 0 0 .0 25.0
vs. Oak .304 6 23 2 7 1 0 0 3 0 1 .304 .348 .652 0 0 .000 0 1 8 0 0 0 .0 23.0
vs. TB .222 3 9 0 2 0 1 0 1 0 0 .222 .444 .667 0 0 .000 0 1 4 0 0 0 .0 .0
vs. Tex .100 3 10 0 1 0 0 0 0 1 1 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .231 14 52 2 12 1 1 0 2 1 4 .245 .288 .534 0 0 .000 0 2 15 0 1 0 .0 13.0
Away .281 19 64 5 18 3 0 1 10 1 6 .288 .375 .663 2 0 1.000 0 2 24 0 0 1 64.0 10.7
Arlington .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Edison Field .167 3 12 0 2 1 0 0 2 0 3 .154 .250 .404 0 0 .000 0 0 3 0 0 1 .0 4.0
Kauffman Stadium .250 2 4 0 1 0 0 0 0 1 0 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 .0
Metrodome .240 7 25 2 6 1 0 0 1 0 1 .240 .280 .520 1 0 1.000 0 2 7 0 0 0 .0 25.0
Network Associates .375 3 8 2 3 1 0 0 2 0 1 .375 .500 .875 0 0 .000 0 0 4 0 0 0 .0 8.0
SAFECO Field .231 14 52 2 12 1 1 0 2 1 4 .245 .288 .534 0 0 .000 0 2 15 0 1 0 .0 13.0
U.S. Cellular Field .500 3 12 1 6 0 0 1 5 0 1 .500 .750 1.250 1 0 1.000 0 0 9 0 0 0 12.0 12.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 16 12 6 3 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 1 3 0 0 0 .0 .0
0-1 Count .478 17 23 0 11 2 0 0 2 0 0 .478 .565 1.043 0 0 .000 0 1 13 0 0 0 .0 .0
0-2 Count .176 14 17 1 3 0 0 0 1 0 7 .176 .176 .353 1 0 1.000 0 2 3 0 0 0 .0 2.4
1-0 Count .200 13 15 0 3 0 1 0 2 0 0 .200 .333 .533 0 0 .000 0 0 5 0 1 0 .0 .0
1-1 Count .250 10 12 0 3 0 0 0 1 0 0 .231 .250 .481 1 0 1.000 0 0 3 0 0 1 .0 .0
1-2 Count .063 11 16 0 1 1 0 0 1 0 1 .063 .125 .188 0 0 .000 0 0 2 0 0 0 .0 16.0
2-0 Count .667 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
2-1 Count .000 5 6 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .167 6 6 0 1 0 0 1 4 0 1 .167 .667 .833 0 0 .000 0 0 4 0 0 0 6.0 6.0
3-1 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .600 6 5 0 3 1 0 0 1 1 1 .667 .800 1.467 0 0 .000 0 0 4 0 0 0 .0 5.0
After (0-1) .292 30 65 1 19 3 0 1 8 1 10 .303 .385 .688 1 0 1.000 0 3 25 0 0 0 65.0 6.5
After (0-2) .129 23 31 1 4 1 0 0 3 1 8 .156 .161 .318 1 0 1.000 0 2 5 0 0 0 .0 3.9
After (1-0) .205 23 39 0 8 1 1 0 4 1 0 .220 .282 .502 1 0 1.000 0 0 11 0 1 1 .0 .0
After (1-1) .222 17 27 0 6 1 0 1 5 0 2 .214 .370 .585 1 0 1.000 0 0 10 0 0 1 27.0 13.5
After (1-2) .160 18 25 0 4 2 0 1 6 1 3 .192 .360 .552 0 0 .000 0 0 9 0 0 0 25.0 8.3
After (2-0) .375 8 8 0 3 0 0 0 0 1 0 .444 .375 .819 0 0 .000 0 0 3 0 0 0 .0 .0
After (2-1) .111 8 9 0 1 0 0 0 0 0 0 .111 .111 .222 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-2) .364 11 11 0 4 1 0 1 5 1 2 .417 .727 1.144 0 0 .000 0 0 8 0 0 0 11.0 5.5
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .600 6 5 0 3 1 0 0 1 1 1 .667 .800 1.467 0 0 .000 0 0 4 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .125 31 56 0 7 0 0 0 0 0 2 .125 .125 .250 0 0 .000 0 0 7 0 0 0 .0 28.0
Runners on .383 30 60 7 23 4 1 1 12 2 8 .397 .533 .930 2 0 1.000 0 4 32 0 1 1 60.0 7.5
Scoring Posn .267 24 30 7 8 1 1 1 10 1 4 .281 .467 .748 0 0 .000 0 1 14 0 1 1 30.0 7.5
Bases Loaded .500 5 4 1 2 1 0 0 4 0 0 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 .0
None on/out .200 16 20 0 4 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 4 0 0 0 .0 .0
None on: 1/2 Out .083 31 36 0 3 0 0 0 0 0 2 .083 .083 .167 0 0 .000 0 0 3 0 0 0 .0 18.0
Men on, 2 outs .261 17 23 2 6 2 0 0 3 2 3 .320 .348 .668 1 0 1.000 0 0 8 0 0 0 .0 7.7
Man on 3rd, < 2 outs .429 9 7 3 3 1 1 0 6 0 1 .375 .857 1.232 0 0 .000 0 0 6 0 0 1 .0 7.0
ScPos/2 Out .091 14 11 2 1 0 0 0 1 1 2 .167 .091 .258 0 0 .000 0 0 1 0 0 0 .0 5.5
Runner on 2nd .200 8 10 0 2 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 2 0 1 0 .0 5.0
Runner on 3rd .667 3 3 0 2 0 1 0 2 0 1 .667 1.333 2.000 0 0 .000 0 0 4 0 0 0 .0 3.0
Runners 1st, 2nd .222 9 9 2 2 0 0 1 3 0 1 .222 .556 .778 0 0 .000 0 1 5 0 0 0 9.0 9.0
Runners 1st, 3rd .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 7 2 4 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .469 24 32 0 15 3 0 0 2 2 4 .500 .563 1.063 2 0 1.000 0 3 18 0 0 0 .0 8.0
SB Atd .333 4 3 1 1 1 0 0 1 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
GDP Opp .500 20 26 3 13 2 0 1 6 0 3 .500 .692 1.192 1 0 1.000 0 4 18 0 0 0 26.0 8.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .250 1 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Batting #7 .000 2 8 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 8.0
Batting #8 .318 6 22 3 7 1 0 1 5 0 2 .318 .500 .818 1 0 1.000 0 0 11 0 0 0 22.0 11.0
Batting #9 .268 23 82 4 22 3 1 0 7 2 6 .282 .329 .612 1 0 1.000 0 4 27 0 1 1 .0 13.7
Leading Off Inning .200 16 20 0 4 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .259 32 116 7 30 4 1 1 12 1 10 .263 .336 .599 2 0 1.000 0 4 39 0 1 1 116.0 11.6
As ph (not dh) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.