News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Branyan,Russell

Season splits:

Branyan,Russell
3B | 30
Born: Dec 19, 1975, in Warner Robins, Georgia
MLB Experience: 12 years | Rookie :1998
Weight: 195
Height: 6'3"
Throws: R
Bats: L
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .275 29 109 20 30 7 0 8 17 9 33 .339 .560 .898 1 0 1.000 2 0 61 1 1 1 13.6 3.3
Day .150 10 40 4 6 2 0 1 2 2 17 .209 .275 .484 1 0 1.000 1 0 11 0 0 0 40.0 2.4
Night .348 19 69 16 24 5 0 7 15 7 16 .410 .725 1.135 0 0 .000 1 0 50 1 1 1 9.9 4.3
Grass .299 23 87 18 26 7 0 7 15 7 23 .361 .621 .982 1 0 1.000 2 0 54 1 1 1 12.4 3.8
Turf .182 6 22 2 4 0 0 1 2 2 10 .250 .318 .568 0 0 .000 0 0 7 0 0 0 22.0 2.2
Indoor .233 8 30 4 7 0 0 3 4 2 10 .281 .533 .815 0 0 .000 0 0 16 0 0 0 10.0 3.0
Outdoor .291 21 79 16 23 7 0 5 13 7 23 .360 .570 .929 1 0 1.000 2 0 45 1 1 1 15.8 3.4
vs. Left .235 18 34 4 8 3 0 2 7 1 12 .270 .500 .770 0 0 .000 1 0 17 0 1 1 17.0 2.8
vs. Right .293 29 75 16 22 4 0 6 10 8 21 .369 .587 .956 1 0 1.000 1 0 44 1 0 0 12.5 3.6
Inning 1-6 .307 29 75 15 23 5 0 8 15 3 22 .346 .693 1.039 1 0 1.000 2 0 52 0 0 1 9.4 3.4
Inning 7+ .206 28 34 5 7 2 0 0 2 6 11 .325 .265 .590 0 0 .000 0 0 9 1 1 0 .0 3.1
Last seven days .174 6 23 2 4 0 0 1 2 1 10 .208 .304 .513 0 0 .000 0 0 7 0 1 0 23.0 2.3
As LHB .275 29 109 0 30 7 0 8 17 9 33 .339 .560 .898 0 0 .000 2 0 61 1 1 1 13.6 3.3
As RHB .000 29 0 20 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
Pre-All Star .275 29 109 20 30 7 0 8 17 9 33 .339 .560 .898 1 0 1.000 2 0 61 1 1 1 13.6 3.3
Post-All Star .273 10 33 7 9 1 0 2 3 3 9 .368 .485 .853 1 0 1.000 2 0 16 0 0 0 16.5 3.7
vs P, 1st time in G .276 29 58 10 16 3 0 4 11 4 22 .328 .534 .863 1 0 1.000 1 0 31 1 1 1 14.5 2.6
vs P, 2nd time in G .310 29 29 4 9 2 0 2 3 2 7 .375 .586 .961 0 0 .000 1 0 17 0 0 0 14.5 4.1
vs P, 3rd time in G .238 23 21 3 5 2 0 2 3 3 3 .333 .619 .952 0 0 .000 0 0 13 0 0 0 10.5 7.0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .333 16 57 14 19 4 0 4 10 6 16 .415 .614 1.029 1 0 1.000 2 0 35 0 0 0 14.3 3.6
May .212 13 52 6 11 3 0 4 7 3 17 .250 .500 .750 0 0 .000 0 0 26 1 1 1 13.0 3.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .318 6 22 6 7 2 0 2 6 3 7 .423 .682 1.105 0 0 .000 1 0 15 0 0 0 11.0 3.1
vs. CWS .417 3 12 3 5 2 0 0 1 1 2 .462 .583 1.045 0 0 .000 0 0 7 0 0 0 .0 6.0
vs. Det .500 1 2 1 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. KC .125 2 8 0 1 1 0 0 0 0 3 .125 .250 .375 0 0 .000 0 0 2 0 0 0 .0 2.7
vs. Min .182 6 22 2 4 0 0 1 2 2 10 .250 .318 .568 0 0 .000 0 0 7 0 0 0 22.0 2.2
vs. Oak .333 6 24 5 8 1 0 3 5 2 5 .393 .750 1.143 1 0 1.000 1 0 18 1 0 1 8.0 4.8
vs. Tex .211 5 19 3 4 1 0 2 3 1 5 .250 .579 .829 0 0 .000 0 0 11 0 1 0 9.5 3.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .273 9 33 7 9 3 0 3 5 3 7 .342 .636 .978 0 0 .000 1 0 21 1 0 1 11.0 4.7
Away .276 20 76 13 21 4 0 5 12 6 26 .337 .526 .864 1 0 1.000 1 0 40 0 1 0 15.2 2.9
Arlington .167 3 12 1 2 0 0 1 2 0 4 .167 .417 .583 0 0 .000 0 0 5 0 1 0 12.0 3.0
Edison Field .417 3 12 4 5 1 0 2 6 2 5 .500 1.000 1.500 0 0 .000 0 0 12 0 0 0 6.0 2.4
Kauffman Stadium .125 2 8 0 1 1 0 0 0 0 3 .125 .250 .375 0 0 .000 0 0 2 0 0 0 .0 2.7
Metrodome .182 6 22 2 4 0 0 1 2 2 10 .250 .318 .568 0 0 .000 0 0 7 0 0 0 22.0 2.2
Network Associates .400 3 10 3 4 0 0 1 1 1 2 .500 .700 1.200 1 0 1.000 1 0 7 0 0 0 10.0 5.0
SAFECO Field .273 9 33 7 9 3 0 3 5 3 7 .342 .636 .978 0 0 .000 1 0 21 1 0 1 11.0 4.7
U.S. Cellular Field .417 3 12 3 5 2 0 0 1 1 2 .462 .583 1.045 0 0 .000 0 0 7 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .400 19 15 20 6 1 0 1 3 0 0 .400 .667 1.067 1 0 1.000 0 0 10 0 0 0 15.0 .0
0-1 Count .143 5 7 0 1 0 0 0 0 0 0 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 .0
0-2 Count .000 8 8 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.3
1-0 Count .600 10 10 0 6 1 0 3 3 0 0 .600 1.600 2.200 0 0 .000 0 0 16 0 1 0 3.3 .0
1-1 Count .200 8 10 0 2 1 0 1 4 0 0 .200 .600 .800 0 0 .000 0 0 6 0 0 0 10.0 .0
1-2 Count .250 12 12 0 3 2 0 0 2 0 7 .286 .417 .702 0 0 .000 1 0 5 0 0 1 .0 1.7
2-0 Count 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .167 6 6 0 1 1 0 0 0 0 0 .286 .333 .619 0 0 .000 1 0 2 0 0 0 .0 .0
2-2 Count .227 15 22 0 5 0 0 1 1 0 12 .227 .364 .591 0 0 .000 0 0 8 0 0 0 22.0 1.8
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .500 5 4 0 2 0 0 1 2 1 0 .600 1.250 1.850 0 0 .000 0 0 5 0 0 0 4.0 .0
3-2 Count .214 12 14 0 3 1 0 1 2 6 8 .450 .500 .950 0 0 .000 0 0 7 0 0 0 14.0 1.8
After (0-1) .216 28 51 0 11 4 0 2 6 2 20 .241 .412 .653 0 0 .000 0 0 21 0 0 1 25.5 2.6
After (0-2) .250 16 20 0 5 2 0 2 4 2 11 .318 .650 .968 0 0 .000 0 0 13 0 0 0 10.0 1.8
After (1-0) .302 26 43 0 13 2 0 5 8 7 13 .423 .698 1.121 0 0 .000 2 0 30 1 1 0 8.6 3.3
After (1-1) .200 26 45 0 9 3 0 1 5 3 19 .260 .333 .593 0 0 .000 1 0 15 0 0 1 45.0 2.4
After (1-2) .273 22 33 0 9 3 0 2 5 3 18 .342 .545 .888 0 0 .000 1 0 18 0 0 1 16.5 1.8
After (2-0) .250 13 12 0 3 0 0 1 2 4 3 .471 .500 .971 0 0 .000 1 0 6 1 0 0 12.0 4.0
After (2-1) .174 18 23 0 4 1 0 1 1 4 9 .321 .348 .669 0 0 .000 1 0 8 0 0 0 23.0 2.6
After (2-2) .235 21 34 0 8 1 0 2 3 4 19 .316 .441 .757 0 0 .000 0 0 15 0 0 0 17.0 1.8
After (3-0) .500 4 2 0 1 0 0 0 1 2 0 .750 .500 1.250 0 0 .000 0 0 1 1 0 0 .0 .0
After (3-1) .333 9 6 0 2 0 0 1 2 3 1 .556 .833 1.389 0 0 .000 0 0 5 0 0 0 6.0 6.0
After (3-2) .214 12 14 0 3 1 0 1 2 6 8 .450 .500 .950 0 0 .000 0 0 7 0 0 0 14.0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .262 29 65 5 17 4 0 5 5 3 23 .304 .554 .858 0 0 .000 1 0 36 0 0 0 13.0 2.8
Runners on .295 29 44 15 13 3 0 3 12 6 10 .385 .568 .953 1 0 1.000 1 0 25 1 1 1 14.7 4.4
Scoring Posn .280 23 25 14 7 1 0 2 10 6 6 .424 .560 .984 0 0 .000 1 0 14 1 0 1 12.5 4.2
Bases Loaded .000 3 0 2 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
None on/out .357 17 28 2 10 3 0 2 2 1 6 .379 .679 1.058 0 0 .000 0 0 19 0 0 0 14.0 4.7
None on: 1/2 Out .189 29 37 3 7 1 0 3 3 2 17 .250 .459 .709 0 0 .000 1 0 17 0 0 0 12.3 2.2
Men on, 2 outs .176 17 17 1 3 0 0 1 4 3 5 .333 .353 .686 0 0 .000 1 0 6 1 0 0 17.0 3.4
Man on 3rd, < 2 outs .000 13 5 8 0 0 0 0 2 1 2 .143 .000 .143 0 0 .000 0 0 0 0 0 1 .0 2.5
ScPos/2 Out .154 14 13 1 2 0 0 1 4 3 4 .353 .385 .738 0 0 .000 1 0 5 1 0 0 13.0 3.3
Runner on 2nd .250 11 8 3 2 0 0 1 2 1 2 .333 .625 .958 0 0 .000 0 0 5 0 0 0 8.0 4.0
Runner on 3rd .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .444 11 9 3 4 1 0 1 5 2 2 .545 .889 1.434 0 0 .000 0 0 8 0 0 0 9.0 4.5
Runners 1st, 3rd .333 6 3 1 1 0 0 0 1 2 1 .600 .333 .933 0 0 .000 0 0 1 1 0 0 .0 3.0
Runners 2nd, 3rd .000 8 4 3 0 0 0 0 1 1 1 .333 .000 .333 0 0 .000 1 0 0 0 0 0 .0 4.0
SB Opp .318 19 22 2 7 2 0 1 3 2 5 .375 .545 .920 1 0 1.000 0 0 12 1 1 0 22.0 4.4
SB Atd .000 3 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
GDP Opp .381 20 21 6 8 3 0 1 5 2 4 .417 .667 1.083 1 0 1.000 0 0 14 0 1 1 21.0 5.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .158 5 19 2 3 2 0 1 1 1 7 .200 .421 .621 0 0 .000 0 0 8 0 0 0 19.0 2.7
Batting #5 .264 19 72 15 19 3 0 7 15 7 23 .333 .597 .931 1 0 1.000 1 0 43 1 1 1 10.3 3.1
Batting #6 .600 3 10 2 6 2 0 0 1 1 1 .667 .800 1.467 0 0 .000 1 0 8 0 0 0 .0 10.0
Batting #7 .250 2 8 1 2 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
Leading Off Inning .370 17 27 0 10 3 0 2 2 1 6 .393 .704 1.097 0 0 .000 0 0 19 0 0 0 13.5 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .275 29 109 20 30 7 0 8 17 9 33 .339 .560 .898 1 0 1.000 2 0 61 1 1 1 13.6 3.3
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.