News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cedeno,Ronny

Season splits:

Cedeno,Ronny
2B | 3
Born: Feb 02, 1983, in Puerto Cabello, Venezuela
MLB Experience: 5 years | Rookie :2005
Weight: 180
Height: 6'0"
Throws: R
Bats: R
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .139 12 36 5 5 1 0 1 1 3 12 .205 .250 .455 1 1 .500 0 2 9 0 0 0 36.0 3.0
Day .087 7 23 3 2 0 0 1 1 2 7 .160 .217 .377 0 0 .000 0 2 5 0 0 0 23.0 3.3
Night .231 5 13 2 3 1 0 0 0 1 5 .286 .308 .593 1 1 .500 0 0 4 0 0 0 .0 2.6
Grass .107 10 28 4 3 1 0 1 1 3 10 .194 .250 .444 1 1 .500 0 2 7 0 0 0 28.0 2.8
Turf .250 2 8 1 2 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
Indoor .182 3 11 2 2 0 0 0 0 1 2 .250 .182 .432 0 0 .000 0 0 2 0 0 0 .0 5.5
Outdoor .120 9 25 3 3 1 0 1 1 2 10 .185 .280 .465 1 1 .500 0 2 7 0 0 0 25.0 2.5
vs. Left .200 6 10 1 2 0 0 0 0 1 2 .273 .200 .473 1 0 1.000 0 0 2 0 0 0 .0 5.0
vs. Right .115 11 26 4 3 1 0 1 1 2 10 .179 .269 .448 0 1 .000 0 2 7 0 0 0 26.0 2.6
Inning 1-6 .190 11 21 5 4 1 0 1 1 3 6 .292 .381 .673 0 1 .000 0 1 8 0 0 0 21.0 3.5
Inning 7+ .067 11 15 0 1 0 0 0 0 0 6 .067 .067 .133 1 0 1.000 0 1 1 0 0 0 .0 2.5
Last seven days .143 2 7 0 1 0 0 0 0 0 3 .143 .143 .286 1 0 1.000 0 0 1 0 0 0 .0 2.3
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .139 11 36 5 5 1 0 1 1 3 12 .205 .250 .455 0 1 .000 0 2 9 0 0 0 36.0 3.0
Pre-All Star .139 12 36 5 5 1 0 1 1 3 12 .205 .250 .455 1 1 .500 0 2 9 0 0 0 36.0 3.0
Post-All Star .174 7 23 4 4 1 0 1 1 2 6 .240 .348 .588 0 1 .000 0 2 8 0 0 0 23.0 3.8
vs P, 1st time in G .174 11 23 2 4 1 0 1 1 1 8 .208 .348 .556 1 1 .500 0 1 8 0 0 0 23.0 2.9
vs P, 2nd time in G .125 10 8 3 1 0 0 0 0 2 2 .300 .125 .425 0 0 .000 0 1 1 0 0 0 .0 4.0
vs P, 3rd time in G .000 5 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .154 9 26 5 4 1 0 1 1 3 6 .241 .308 .549 0 1 .000 0 2 8 0 0 0 26.0 4.3
May .100 3 10 0 1 0 0 0 0 0 6 .100 .100 .200 1 0 1.000 0 0 1 0 0 0 .0 1.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .000 1 3 1 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 1 0 0 0 0 .0 3.0
vs. Det .333 2 6 1 2 1 0 1 1 0 1 .333 1.000 1.333 0 1 .000 0 0 6 0 0 0 6.0 6.0
vs. KC .000 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Min .250 2 8 1 2 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
vs. Oak .000 2 6 1 0 0 0 0 0 1 2 .143 .000 .143 0 0 .000 0 1 0 0 0 0 .0 3.0
vs. TB .000 2 3 1 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Tex .143 2 7 0 1 0 0 0 0 0 3 .143 .143 .286 1 0 1.000 0 0 1 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .167 5 12 3 2 1 0 1 1 2 2 .286 .500 .786 0 1 .000 0 1 6 0 0 0 12.0 6.0
Away .125 7 24 2 3 0 0 0 0 1 10 .160 .125 .285 1 0 1.000 0 1 3 0 0 0 .0 2.4
Arlington .143 2 7 0 1 0 0 0 0 0 3 .143 .143 .286 1 0 1.000 0 0 1 0 0 0 .0 2.3
Kauffman Stadium .000 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Metrodome .250 2 8 1 2 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 4.0
Network Associates .000 2 6 1 0 0 0 0 0 1 2 .143 .000 .143 0 0 .000 0 1 0 0 0 0 .0 3.0
SAFECO Field .167 5 12 3 2 1 0 1 1 2 2 .286 .500 .786 0 1 .000 0 1 6 0 0 0 12.0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .200 8 5 5 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 1 1 0 0 0 .0 .0
0-1 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .333 5 6 0 2 1 0 0 0 0 4 .333 .500 .833 0 0 .000 0 0 3 0 0 0 .0 1.5
1-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 1 0 1.000 0 0 1 0 0 0 .0 .0
1-2 Count .250 4 4 0 1 0 0 1 1 0 2 .250 1.000 1.250 0 1 .000 0 0 4 0 0 0 4.0 2.0
2-1 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .000 6 7 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.3
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 5 4 0 0 0 0 0 0 2 3 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.3
After (0-1) .222 9 18 0 4 1 0 1 1 1 7 .263 .444 .708 0 0 .000 0 1 8 0 0 0 18.0 2.6
After (0-2) .375 7 8 0 3 1 0 1 1 0 4 .375 .875 1.250 0 0 .000 0 0 7 0 0 0 8.0 2.0
After (1-0) .000 9 13 0 0 0 0 0 0 2 5 .133 .000 .133 1 1 .500 0 0 0 0 0 0 .0 2.6
After (1-1) .067 10 15 0 1 0 0 0 0 2 6 .176 .067 .243 1 1 .500 0 1 1 0 0 0 .0 2.5
After (1-2) .111 7 9 0 1 0 0 1 1 1 4 .200 .444 .644 0 1 .000 0 1 4 0 0 0 9.0 2.3
After (2-0) .000 5 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
After (2-1) .000 8 9 0 0 0 0 0 0 1 3 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 3.0
After (2-2) .000 8 8 0 0 0 0 0 0 2 4 .200 .000 .200 0 0 .000 0 1 0 0 0 0 .0 2.0
After (3-0) .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-1) .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-2) .000 6 5 0 0 0 0 0 0 2 4 .286 .000 .286 0 0 .000 0 0 0 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .200 11 25 1 5 1 0 1 1 2 10 .259 .360 .619 0 0 .000 0 0 9 0 0 0 25.0 2.5
Runners on .000 8 11 4 0 0 0 0 0 1 2 .083 .000 .083 1 1 .500 0 2 0 0 0 0 .0 5.5
Scoring Posn .000 6 3 3 0 0 0 0 0 0 2 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 1.5
None on/out .250 10 12 1 3 1 0 1 1 1 5 .308 .583 .891 0 0 .000 0 0 7 0 0 0 12.0 2.4
None on: 1/2 Out .154 10 13 0 2 0 0 0 0 1 5 .214 .154 .368 0 0 .000 0 0 2 0 0 0 .0 2.6
Men on, 2 outs .000 6 6 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 6.0
Man on 3rd, < 2 outs .000 3 1 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
ScPos/2 Out .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Runner on 2nd .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 3rd .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .000 7 9 2 0 0 0 0 0 1 0 .100 .000 .100 1 0 1.000 0 2 0 0 0 0 .0 .0
SB Atd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .000 6 4 2 0 0 0 0 0 1 0 .200 .000 .200 1 0 1.000 0 2 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 1 3 1 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 1 0 0 0 0 .0 3.0
Batting #5 .200 3 5 1 1 1 0 0 0 1 1 .333 .400 .733 0 1 .000 0 0 2 0 0 0 .0 5.0
Batting #8 .200 4 15 3 3 0 0 1 1 1 2 .250 .400 .650 0 0 .000 0 1 6 0 0 0 15.0 7.5
Batting #9 .077 4 13 0 1 0 0 0 0 0 8 .077 .077 .154 1 0 1.000 0 0 1 0 0 0 .0 1.6
Leading Off Inning .250 10 12 0 3 1 0 1 1 1 5 .308 .583 .891 0 0 .000 0 0 7 0 0 0 12.0 2.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .200 6 10 3 2 1 0 1 1 2 1 .333 .600 .933 0 1 .000 0 0 6 0 0 0 10.0 10.0
As 3b .250 1 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
As ss .077 4 13 0 1 0 0 0 0 0 8 .077 .077 .154 1 0 1.000 0 0 1 0 0 0 .0 1.6
As lf .125 4 8 2 1 0 0 0 0 1 3 .222 .125 .347 0 0 .000 0 2 1 0 0 0 .0 2.7
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.