News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Crabbe,Callix

Season splits:

Crabbe,Callix
2B | 67
Born: Feb 14, 1983, in St. Thomas, U.S. Virgin Islands
MLB Experience: 1 years | Rookie :2008
Weight: 184
Height: 5'7"
Throws: R
Bats: B
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .176 21 34 4 6 1 0 0 2 4 6 .282 .206 .488 1 0 1.000 1 0 7 0 0 0 .0 5.7
Day .182 6 11 2 2 1 0 0 1 4 1 .438 .273 .710 0 0 .000 1 0 3 0 0 0 .0 11.0
Night .174 15 23 2 4 0 0 0 1 0 5 .174 .174 .348 1 0 1.000 0 0 4 0 0 0 .0 4.6
Grass .176 21 34 4 6 1 0 0 2 4 6 .282 .206 .488 1 0 1.000 1 0 7 0 0 0 .0 5.7
Indoor .250 1 4 1 1 1 0 0 1 0 0 .400 .500 .900 0 0 .000 1 0 2 0 0 0 .0 .0
Outdoor .167 20 30 3 5 0 0 0 1 4 6 .265 .167 .431 1 0 1.000 0 0 5 0 0 0 .0 5.0
vs. Left .250 6 12 2 3 1 0 0 2 2 3 .400 .333 .733 0 0 .000 1 0 4 0 0 0 .0 4.0
vs. Right .136 16 22 2 3 0 0 0 0 2 3 .208 .136 .345 1 0 1.000 0 0 3 0 0 0 .0 7.3
Inning 1-6 .188 7 16 2 3 1 0 0 1 1 0 .278 .250 .528 0 0 .000 1 0 4 0 0 0 .0 .0
Inning 7+ .167 18 18 2 3 0 0 0 1 3 6 .286 .167 .452 1 0 1.000 0 0 3 0 0 0 .0 3.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .136 14 22 0 3 0 0 0 0 2 3 .208 .136 .345 0 0 .000 0 0 3 0 0 0 .0 7.3
As RHB .250 10 12 4 3 1 0 0 2 2 3 .400 .333 .733 1 0 1.000 1 0 4 0 0 0 .0 4.0
Pre-All Star .176 21 34 4 6 1 0 0 2 4 6 .282 .206 .488 1 0 1.000 1 0 7 0 0 0 .0 5.7
vs P, 1st time in G .160 17 25 2 4 0 0 0 1 4 6 .300 .160 .460 0 0 .000 1 0 4 0 0 0 .0 4.2
vs P, 2nd time in G .167 6 6 0 1 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
vs P, 3rd time in G .333 3 3 1 1 1 0 0 0 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .167 16 24 3 4 1 0 0 2 1 4 .231 .208 .439 1 0 1.000 1 0 5 0 0 0 .0 6.0
May .200 5 10 1 2 0 0 0 0 3 2 .385 .200 .585 0 0 .000 0 0 2 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .133 4 15 1 2 1 0 0 2 0 2 .188 .200 .388 0 0 .000 1 0 3 0 0 0 .0 7.5
vs. Atl .000 2 5 1 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 5.0
vs. Col .000 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Fla .400 3 5 0 2 0 0 0 0 2 1 .571 .400 .971 0 0 .000 0 0 2 0 0 0 .0 5.0
vs. Hou .333 2 3 1 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
vs. LA .000 3 2 1 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
vs. Phi .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SF .333 4 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .167 6 6 0 1 0 0 0 1 0 2 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 3.0
Away .179 15 28 4 5 1 0 0 1 4 4 .303 .214 .517 1 0 1.000 1 0 6 0 0 0 .0 7.0
Bank One Ballpark .083 3 12 1 1 1 0 0 1 0 1 .154 .167 .321 0 0 .000 1 0 2 0 0 0 .0 12.0
Dodger Stadium .000 2 2 1 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
Minute Maid Park .500 1 2 1 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
Pacific Bell Park .500 3 2 0 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
Pro Player Stadium .400 3 5 0 2 0 0 0 0 2 1 .571 .400 .971 0 0 .000 0 0 2 0 0 0 .0 5.0
Turner Field .000 2 5 1 0 0 0 0 0 1 1 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .500 7 4 4 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .000 4 5 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count .200 4 5 0 1 0 0 0 1 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .500 2 2 0 1 1 0 0 0 0 0 .667 1.000 1.667 0 0 .000 1 0 2 0 0 0 .0 .0
1-2 Count .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
2-1 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .400 4 5 0 2 0 0 0 0 0 1 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 5.0
3-1 Count .000 4 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 7 4 0 0 0 0 0 0 3 3 .429 .000 .429 1 0 1.000 0 0 0 0 0 0 .0 1.3
After (0-1) .000 12 13 0 0 0 0 0 1 2 3 .188 .000 .188 1 0 1.000 1 0 0 0 0 0 .0 4.3
After (0-2) .000 5 3 0 0 0 0 0 0 2 2 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 1.5
After (1-0) .235 13 17 0 4 1 0 0 1 2 3 .316 .294 .610 0 0 .000 0 0 5 0 0 0 .0 5.7
After (1-1) .182 10 11 0 2 1 0 0 0 1 1 .308 .273 .580 1 0 1.000 1 0 3 0 0 0 .0 11.0
After (1-2) .167 8 6 0 1 0 0 0 0 3 3 .444 .167 .611 0 0 .000 0 0 1 0 0 0 .0 2.0
After (2-0) .167 7 6 0 1 0 0 0 0 1 3 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 2.0
After (2-1) .111 9 9 0 1 0 0 0 0 1 3 .200 .111 .311 1 0 1.000 0 0 1 0 0 0 .0 3.0
After (2-2) .286 8 7 0 2 0 0 0 0 3 3 .500 .286 .786 0 0 .000 0 0 2 0 0 0 .0 2.3
After (3-0) .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 7 5 0 0 0 0 0 0 1 1 .167 .000 .167 1 0 1.000 0 0 0 0 0 0 .0 5.0
After (3-2) .000 7 4 0 0 0 0 0 0 3 3 .429 .000 .429 1 0 1.000 0 0 0 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .167 15 24 0 4 1 0 0 0 1 5 .231 .208 .439 0 0 .000 1 0 5 0 0 0 .0 4.8
Runners on .200 11 10 4 2 0 0 0 2 3 1 .385 .200 .585 1 0 1.000 0 0 2 0 0 0 .0 10.0
Scoring Posn .167 8 6 3 1 0 0 0 2 2 1 .375 .167 .542 0 0 .000 0 0 1 0 0 0 .0 6.0
Bases Loaded 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .100 9 10 0 1 0 0 0 0 0 0 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 .0
None on: 1/2 Out .214 12 14 0 3 1 0 0 0 1 5 .313 .286 .598 0 0 .000 1 0 4 0 0 0 .0 2.8
Men on, 2 outs .250 8 8 2 2 0 0 0 1 1 1 .333 .250 .583 1 0 1.000 0 0 2 0 0 0 .0 8.0
Man on 3rd, < 2 outs .000 2 1 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .200 7 5 2 1 0 0 0 1 1 1 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 5.0
Runner on 2nd .000 3 1 1 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
Runner on 3rd .000 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 2 1 0 0 0 0 0 1 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 2 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .200 8 5 1 1 0 0 0 1 2 0 .429 .200 .629 1 0 1.000 0 0 1 0 0 0 .0 .0
SB Atd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .000 4 2 1 0 0 0 0 1 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 3 10 1 0 0 0 0 0 1 1 .091 .000 .091 0 0 .000 0 0 0 0 0 0 .0 10.0
Batting #5 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .333 2 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Batting #7 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #8 .231 4 13 1 3 1 0 0 2 2 2 .375 .308 .683 0 0 .000 1 0 4 0 0 0 .0 6.5
Batting #9 .167 10 6 2 1 0 0 0 0 1 2 .286 .167 .452 1 0 1.000 0 0 1 0 0 0 .0 3.0
Leading Off Inning .100 9 10 0 1 0 0 0 0 0 0 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .143 5 14 2 2 0 0 0 1 1 3 .200 .143 .343 0 0 .000 0 0 2 0 0 0 .0 4.7
As ss .286 3 7 0 2 0 0 0 0 2 1 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 7.0
As lf 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
As rf .250 2 4 1 1 1 0 0 1 0 0 .400 .500 .900 0 0 .000 1 0 2 0 0 0 .0 .0
As ph (not dh) .000 9 8 0 0 0 0 0 0 1 2 .111 .000 .111 0 0 .000 0 0 0 0 0 0 .0 4.0
As pr .000 4 0 1 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.