News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lahair,Bryan

Season splits:

Lahair,Bryan
1B | 39
Born: Nov 05, 1982, in Worcester, Massachusetts
MLB Experience: 1 years | Rookie :2008
Weight: 220
Height: 6'5"
Throws: R
Bats: L
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .250 45 136 15 34 4 0 3 10 13 40 .315 .346 .661 0 1 .000 0 4 47 1 1 0 45.3 3.4
Day .179 18 56 5 10 1 0 1 4 8 14 .281 .250 .531 0 0 .000 0 2 14 1 0 0 56.0 4.0
Night .300 27 80 10 24 3 0 2 6 5 26 .341 .413 .754 0 1 .000 0 2 33 0 1 0 40.0 3.1
Grass .230 40 122 13 28 3 0 3 9 12 37 .299 .328 .626 0 1 .000 0 4 40 1 1 0 40.7 3.3
Turf .429 5 14 2 6 1 0 0 1 1 3 .467 .500 .967 0 0 .000 0 0 7 0 0 0 .0 4.7
Indoor .421 7 19 4 8 1 0 0 2 3 3 .500 .474 .974 0 0 .000 0 0 9 0 0 0 .0 6.3
Outdoor .222 38 117 11 26 3 0 3 8 10 37 .283 .325 .608 0 1 .000 0 4 38 1 1 0 39.0 3.2
vs. Left .091 14 22 6 2 0 0 0 0 5 6 .259 .091 .350 0 1 .000 0 1 2 0 1 0 .0 3.7
vs. Right .281 45 114 9 32 4 0 3 10 8 34 .328 .395 .723 0 0 .000 0 3 45 1 0 0 38.0 3.4
Inning 1-6 .209 39 91 11 19 1 0 2 6 7 28 .265 .286 .551 0 1 .000 0 3 26 1 1 0 45.5 3.3
Inning 7+ .333 38 45 4 15 3 0 1 4 6 12 .412 .467 .878 0 0 .000 0 1 21 0 0 0 45.0 3.8
Last seven days .667 1 3 1 2 0 0 0 1 1 0 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 .0
As LHB .250 45 136 0 34 4 0 3 10 13 40 .315 .346 .661 0 0 .000 0 4 47 1 1 0 45.3 3.4
As RHB .000 39 0 15 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
Post-All Star .250 45 136 15 34 4 0 3 10 13 40 .315 .346 .661 0 1 .000 0 4 47 1 1 0 45.3 3.4
vs P, 1st time in G .286 45 77 9 22 3 0 3 8 8 25 .353 .442 .794 0 1 .000 0 3 34 0 0 0 25.7 3.1
vs P, 2nd time in G .167 39 36 2 6 0 0 0 1 3 9 .231 .167 .397 0 0 .000 0 1 6 1 1 0 .0 4.0
vs P, 3rd time in G .261 25 23 1 6 1 0 0 1 2 6 .320 .304 .624 0 0 .000 0 0 7 0 0 0 .0 3.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
July .323 11 31 6 10 0 0 2 2 4 11 .400 .516 .916 0 1 .000 0 1 16 0 0 0 15.5 2.8
August .246 22 69 6 17 3 0 0 3 5 18 .297 .290 .587 0 0 .000 0 3 20 0 1 0 .0 3.8
September .194 12 36 3 7 1 0 1 5 4 11 .275 .306 .581 0 0 .000 0 0 11 1 0 0 36.0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ana .235 5 17 1 4 1 0 0 2 1 4 .278 .294 .572 0 0 .000 0 0 5 0 0 0 .0 4.3
vs. Bal .286 3 7 0 2 0 0 0 1 1 1 .375 .286 .661 0 0 .000 0 0 2 0 0 0 .0 7.0
vs. Bos .250 3 8 1 2 0 0 0 0 0 3 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 2.7
vs. CWS .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
vs. Cle .143 3 7 0 1 0 0 0 0 2 1 .333 .143 .476 0 0 .000 0 1 1 0 0 0 .0 7.0
vs. KC .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Min .304 7 23 2 7 1 0 0 1 1 6 .333 .348 .681 0 0 .000 0 2 8 0 0 0 .0 3.8
vs. NYY .000 2 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Oak .200 7 15 4 3 0 0 1 2 4 6 .368 .400 .768 0 0 .000 0 0 6 1 1 0 15.0 2.5
vs. TB .250 4 16 2 4 1 0 0 1 1 4 .294 .313 .607 0 0 .000 0 1 5 0 0 0 .0 4.0
vs. Tex .360 7 25 5 9 1 0 2 3 3 9 .429 .640 1.069 0 1 .000 0 0 16 0 0 0 12.5 2.8
vs. Tor .400 2 5 0 2 0 0 0 0 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .225 24 71 6 16 2 0 0 4 5 22 .276 .254 .530 0 0 .000 0 4 18 0 1 0 .0 3.2
Away .277 21 65 9 18 2 0 3 6 8 18 .356 .446 .802 0 1 .000 0 0 29 1 0 0 21.7 3.6
Arlington .333 6 21 5 7 0 0 2 2 3 8 .417 .619 1.036 0 1 .000 0 0 13 0 0 0 10.5 2.6
Edison Field .143 4 14 0 2 1 0 0 1 0 4 .143 .214 .357 0 0 .000 0 0 3 0 0 0 .0 3.5
Jacobs Field .333 1 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
Kauffman Stadium .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Metrodome .444 3 9 2 4 1 0 0 1 1 1 .500 .556 1.056 0 0 .000 0 0 5 0 0 0 .0 9.0
Network Associates .333 3 6 2 2 0 0 1 2 3 2 .556 .833 1.389 0 0 .000 0 0 5 1 0 0 6.0 3.0
SAFECO Field .225 24 71 6 16 2 0 0 4 5 22 .276 .254 .530 0 0 .000 0 4 18 0 1 0 .0 3.2
SkyDome .400 2 5 0 2 0 0 0 0 0 2 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 2.5
U.S. Cellular Field .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .222 23 18 15 4 0 0 0 0 0 0 .222 .222 .444 0 0 .000 0 1 4 0 0 0 .0 .0
0-1 Count .353 16 17 0 6 1 0 0 0 0 0 .353 .412 .765 0 0 .000 0 0 7 0 1 0 .0 .0
0-2 Count .333 15 18 0 6 1 0 0 1 0 12 .333 .389 .722 0 0 .000 0 0 7 0 0 0 .0 1.5
1-0 Count .375 9 8 0 3 0 0 1 3 0 0 .375 .750 1.125 0 1 .000 0 0 6 0 0 0 8.0 .0
1-1 Count .333 8 9 0 3 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 3 0 0 0 .0 .0
1-2 Count .148 20 27 0 4 1 0 0 1 0 17 .148 .185 .333 0 0 .000 0 2 5 0 0 0 .0 1.6
2-0 Count .600 5 5 0 3 0 0 0 1 0 0 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 .0
2-1 Count .375 8 8 0 3 0 0 2 4 0 0 .375 1.125 1.500 0 0 .000 0 0 9 0 0 0 4.0 .0
2-2 Count .000 15 18 0 0 0 0 0 0 0 8 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.3
3-0 Count .000 2 0 0 0 0 0 0 0 3 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
3-1 Count .000 3 1 0 0 0 0 0 0 3 0 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .286 12 7 0 2 1 0 0 0 7 3 .643 .429 1.071 0 0 .000 0 0 3 0 0 0 .0 2.3
After (0-1) .264 37 72 0 19 4 0 1 4 0 26 .264 .361 .625 0 0 .000 0 1 26 0 1 0 72.0 2.8
After (0-2) .313 23 32 0 10 2 0 0 2 0 20 .313 .375 .688 0 0 .000 0 0 12 0 0 0 .0 1.6
After (1-0) .239 37 46 0 11 0 0 2 6 13 14 .407 .370 .776 0 1 .000 0 2 17 1 0 0 23.0 3.3
After (1-1) .170 31 47 0 8 1 0 2 4 2 14 .204 .319 .523 0 0 .000 0 3 15 0 0 0 23.5 3.4
After (1-2) .105 24 38 0 4 1 0 0 1 1 21 .128 .132 .260 0 0 .000 0 2 5 0 0 0 .0 1.8
After (2-0) .214 19 14 0 3 0 0 0 1 11 6 .560 .214 .774 0 0 .000 0 0 3 1 0 0 .0 2.3
After (2-1) .227 24 22 0 5 1 0 2 4 4 6 .346 .545 .892 0 0 .000 0 1 12 0 0 0 11.0 3.7
After (2-2) .045 17 22 0 1 0 0 0 0 1 9 .087 .045 .132 0 0 .000 0 1 1 0 0 0 .0 2.4
After (3-0) .000 8 1 0 0 0 0 0 0 8 1 .889 .000 .889 0 0 .000 0 0 0 1 0 0 .0 1.0
After (3-1) .250 12 4 0 1 1 0 0 0 9 2 .769 .500 1.269 0 0 .000 0 0 2 0 0 0 .0 2.0
After (3-2) .286 12 7 0 2 1 0 0 0 7 3 .643 .429 1.071 0 0 .000 0 0 3 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .265 40 83 2 22 3 0 2 2 5 27 .307 .373 .680 0 0 .000 0 0 31 0 0 0 41.5 3.1
Runners on .226 41 53 13 12 1 0 1 8 8 13 .328 .302 .630 0 1 .000 0 4 16 1 1 0 53.0 4.1
Scoring Posn .280 26 25 10 7 0 0 0 5 2 4 .333 .280 .613 0 0 .000 0 0 7 1 1 0 .0 6.3
Bases Loaded .000 3 1 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .302 31 43 1 13 1 0 1 1 1 14 .318 .395 .714 0 0 .000 0 0 17 0 0 0 43.0 3.1
None on: 1/2 Out .225 39 40 1 9 2 0 1 1 4 13 .295 .350 .645 0 0 .000 0 0 14 0 0 0 40.0 3.1
Men on, 2 outs .300 26 30 3 9 0 0 1 6 3 6 .364 .400 .764 0 0 .000 0 0 12 0 0 0 30.0 5.0
Man on 3rd, < 2 outs .000 10 5 5 0 0 0 0 1 1 2 .167 .000 .167 0 0 .000 0 0 0 1 0 0 .0 2.5
ScPos/2 Out .313 17 16 2 5 0 0 0 4 0 2 .313 .313 .625 0 0 .000 0 0 5 0 0 0 .0 8.0
Runner on 2nd .444 12 9 1 4 0 0 0 1 1 0 .500 .444 .944 0 0 .000 0 0 4 0 1 0 .0 .0
Runner on 3rd .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .000 5 3 2 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Runners 1st, 3rd .333 7 6 1 2 0 0 0 3 0 2 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 3.0
Runners 2nd, 3rd .250 7 4 3 1 0 0 0 1 1 1 .400 .250 .650 0 0 .000 0 0 1 1 0 0 .0 4.0
SB Opp .206 30 34 4 7 1 0 1 6 6 11 .325 .324 .649 0 1 .000 0 4 11 0 0 0 34.0 3.1
SB Atd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .053 21 19 7 1 1 0 0 2 3 7 .182 .105 .287 0 1 .000 0 4 2 0 0 0 .0 2.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .500 1 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #4 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #5 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Batting #6 .200 5 15 3 3 0 0 1 1 0 6 .200 .400 .600 0 0 .000 0 0 6 0 0 0 15.0 2.5
Batting #7 .174 15 46 6 8 1 0 1 4 9 15 .309 .261 .570 0 1 .000 0 1 12 1 0 0 46.0 3.1
Batting #8 .286 21 70 6 20 3 0 1 4 4 19 .324 .371 .696 0 0 .000 0 2 26 0 1 0 70.0 3.7
Batting #9 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .300 29 40 0 12 1 0 0 0 1 14 .317 .325 .642 0 0 .000 0 0 13 0 0 0 .0 2.9
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .237 36 114 9 27 4 0 1 7 10 34 .298 .298 .597 0 1 .000 0 3 34 0 0 0 114.0 3.4
As dh (not ph) .278 6 18 6 5 0 0 2 3 3 5 .381 .611 .992 0 0 .000 0 0 11 1 1 0 9.0 3.6
As ph (not dh) .333 3 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 3.0
As ph for dh 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.