News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jimenez,Cesar

Season splits:

Jimenez,Cesar
P | 37
Born: Nov 12, 1984, in Cumana, Venezuela
MLB Experience: 2 years | Rookie :2006
Weight: 215
Height: 5'11"
Throws: L
Bats: L
Team: Seattle Mariners
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.41 0 2 0 4 1.31 31 2 8 0 0 34.1 32 13 13 26 13 6.82 3.41 2.00 0 2 1 2 2 0 .258
Day 3.55 0 2 0 1 1.34 9 1 2 0 0 12.2 13 5 5 12 4 8.53 2.84 3.00 0 1 1 1 1 0 .277
Night 3.32 0 0 0 3 1.29 22 1 6 0 0 21.2 19 8 8 14 9 5.82 3.74 1.56 0 1 0 1 1 0 .247
Grass 3.24 0 1 0 3 1.23 29 2 8 0 0 33.1 28 12 12 25 13 6.75 3.51 1.92 0 2 1 2 2 0 .239
Turf 9.00 0 1 0 1 4.00 2 0 0 0 0 1 4 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .571
Indoor 5.06 0 1 0 1 1.88 3 1 0 0 0 5.1 7 3 3 1 3 1.69 5.06 0.33 0 0 0 1 0 0 .350
Outdoor 3.10 0 1 0 3 1.21 28 1 8 0 0 29 25 10 10 25 10 7.76 3.10 2.50 0 2 1 1 2 0 .240
vs. Left 0.00 0 0 0 0 1.57 31 0 0 0 0 15.1 19 0 0 13 5 7.63 2.93 2.60 0 1 1 1 1 0 .317
vs. Right 6.16 0 0 0 4 1.11 29 0 0 0 0 19 13 13 13 13 8 6.16 3.79 1.63 0 1 0 1 1 0 .203
Inning 1-6 4.63 0 0 0 4 1.54 19 0 0 0 0 11.2 12 6 6 11 6 8.49 4.63 1.83 0 0 1 1 1 0 .293
Inning 7+ 2.78 0 0 0 0 1.19 24 0 0 0 0 22.2 20 7 7 15 7 5.96 2.78 2.14 0 2 0 1 1 0 .241
Last seven days 2.25 0 0 0 0 1.50 2 1 0 0 0 4 3 1 1 0 3 0.00 6.75 0.00 0 0 0 1 0 0 .250
As Starter 1.35 0 0 0 0 1.20 2 2 0 0 0 6.2 3 1 1 4 5 5.40 6.75 0.80 0 0 0 1 0 0 .158
In Relief 3.90 0 2 0 4 1.34 29 0 8 0 0 27.2 29 12 12 22 8 7.16 2.60 2.75 0 2 1 1 2 0 .276
Starter, Inn. 1-3 1.50 0 0 0 0 1.17 2 0 0 0 0 6 2 1 1 4 5 6.00 7.50 0.80 0 0 0 1 0 0 .125
Starter, Inn. 4-6 0.00 0 0 0 0 1.50 1 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Pre-All Star 1.00 0 1 0 0 0.44 5 0 2 0 0 9 2 1 1 9 2 9.00 2.00 4.50 0 1 0 1 1 0 .071
Post-All Star 4.26 0 1 0 4 1.62 26 2 6 0 0 25.1 30 12 12 17 11 6.04 3.91 1.55 0 1 1 1 1 0 .313
1st time thru LnUp 3.82 0 0 0 0 1.37 31 0 0 0 0 30.2 30 13 13 26 12 7.63 3.52 2.17 0 2 1 1 2 0 .265
2nd time thru LnUp 0.00 0 0 0 0 0.82 3 0 0 0 0 3.2 2 0 0 0 1 0.00 2.45 0.00 0 0 0 1 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
July 1.20 0 1 0 1 1.00 13 0 5 0 0 15 9 2 2 15 6 9.00 3.60 2.50 0 1 0 1 1 0 .173
August 8.64 0 1 0 3 2.04 12 0 2 0 0 8.1 16 8 8 1 1 1.08 1.08 1.00 0 1 0 0 0 0 .432
September 2.45 0 0 0 0 1.18 6 2 1 0 0 11 7 3 3 10 6 8.18 4.91 1.67 0 0 1 1 1 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.91 0 0 0 0 1.64 2 1 0 0 0 3.2 2 2 2 0 4 0.00 9.82 0.00 0 0 0 1 0 0 .200
vs. Bal 0.00 0 0 0 0 0.60 1 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
vs. Bos 0.00 0 0 0 0 2.14 3 0 2 0 0 2.1 2 0 0 1 3 3.86 11.57 0.33 0 0 0 0 0 0 .222
vs. CWS 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Cle 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. Det 0.00 0 0 0 0 0.50 1 0 0 0 0 4 0 0 0 3 2 6.75 4.50 1.50 0 0 0 1 1 0 .000
vs. KC 0.00 0 0 0 0 0.67 2 0 1 0 0 3 1 0 0 4 1 12.00 3.00 4.00 0 0 0 0 1 0 .100
vs. Min 10.13 0 1 0 1 2.63 4 0 0 0 0 2.2 7 3 3 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
vs. NYY 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Oak 7.20 0 1 0 1 1.60 6 0 2 0 0 5 8 4 4 5 0 9.00 0.00 0.00 0 1 1 0 0 0 .381
vs. TB 40.50 0 0 0 1 6.00 2 0 1 0 0 0.2 4 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .800
vs. Tex 1.69 0 0 0 1 1.31 4 1 0 0 0 5.1 5 1 1 7 2 11.81 3.38 3.50 0 0 0 0 0 0 .250
vs. Tor 0.00 0 0 0 0 0.67 3 0 0 0 0 3 2 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.55 0 0 0 2 1.26 20 2 6 0 0 24.2 20 7 7 14 11 5.11 4.01 1.27 0 1 0 2 1 0 .238
Away 5.59 0 2 0 2 1.45 11 0 2 0 0 9.2 12 6 6 12 2 11.17 1.86 6.00 0 1 1 0 1 0 .300
Arlington 3.86 0 0 0 1 1.71 3 0 0 0 0 2.1 4 1 1 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .364
Edison Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 1 1 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
Kauffman Stadium 0.00 0 0 0 0 0.67 2 0 1 0 0 3 1 0 0 4 1 12.00 3.00 4.00 0 0 0 0 1 0 .100
Metrodome 13.50 0 1 0 1 4.50 1 0 0 0 0 0.2 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .600
Network Associates 11.57 0 1 0 0 1.29 2 0 1 0 0 2.1 3 3 3 4 0 15.43 0.00 0.00 0 1 1 0 0 0 .333
SAFECO Field 2.55 0 0 0 2 1.26 20 2 6 0 0 24.2 20 7 7 14 11 5.11 4.01 1.27 0 1 0 2 1 0 .238
SkyDome 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
U.S. Cellular Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 19.50 0 0 0 0 0.83 23 0 0 0 0 6 5 13 13 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .294
0-1 Count 0.00 0 0 0 0 0.38 8 0 0 0 0 2.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .111
0-2 Count 0.00 0 0 0 0 0.38 9 0 0 0 0 2.2 1 0 0 5 0 16.88 0.00 0.00 0 0 0 0 0 0 .111
1-0 Count 0.00 0 0 0 0 1.09 11 0 0 0 0 3.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-1 Count 0.00 0 0 0 0 2.14 10 0 0 0 0 2.1 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-2 Count 0.00 0 0 0 0 0.92 12 0 0 0 0 4.1 4 0 0 8 0 16.62 0.00 0.00 0 1 1 0 1 0 .235
2-0 Count 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .600
2-1 Count 0.00 0 0 0 0 2.14 8 0 0 0 0 2.1 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .417
2-2 Count 0.00 0 0 0 0 0.23 13 0 0 0 0 4.1 1 0 0 6 0 12.46 0.00 0.00 0 0 0 0 0 0 .071
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 1 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .500
3-2 Count 0.00 0 0 0 0 2.40 18 0 0 0 0 5 2 0 0 7 10 12.60 18.00 0.70 0 0 0 0 0 0 .118
After (0-1) 0.00 0 0 0 0 1.11 25 0 0 0 0 15.1 14 0 0 20 3 11.74 1.76 6.67 0 1 1 0 2 0 .237
After (0-2) 0.00 0 0 0 0 0.79 16 0 0 0 0 6.1 4 0 0 11 1 15.63 1.42 11.00 0 0 0 0 1 0 .174
After (1-0) 0.00 0 0 0 0 1.77 26 0 0 0 0 13 13 0 0 6 10 4.15 6.92 0.60 0 1 0 0 0 0 .271
After (1-1) 0.00 0 0 0 0 1.70 27 0 0 0 0 12.1 14 0 0 12 7 8.76 5.11 1.71 0 1 1 0 0 0 .286
After (1-2) 0.00 0 0 0 0 0.72 20 0 0 0 0 9.2 6 0 0 16 1 14.90 0.93 16.00 0 1 1 0 1 0 .171
After (2-0) 0.00 0 0 0 0 2.70 13 0 0 0 0 3.1 4 0 0 3 5 8.10 13.50 0.60 0 1 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 2.53 21 0 0 0 0 6.1 7 0 0 5 9 7.11 12.79 0.56 0 0 0 0 0 0 .269
After (2-2) 0.00 0 0 0 0 0.96 21 0 0 0 0 8.1 2 0 0 12 6 12.96 6.48 2.00 0 0 0 0 0 0 .074
After (3-0) 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 0 0 0 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 8.00 9 0 0 0 0 1 2 0 0 0 6 0.00 54.00 0.00 0 0 0 0 0 0 .400
After (3-2) 0.00 0 0 0 0 2.57 17 0 0 0 0 4.2 2 0 0 6 10 11.57 19.29 0.60 0 0 0 0 0 0 .125
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.52 0 0 0 4 1.10 29 0 0 0 0 17.1 12 1 1 12 7 6.23 3.63 1.71 0 1 1 0 0 0 .188
Runners on 6.35 0 0 0 0 1.53 23 0 0 0 0 17 20 12 12 14 6 7.41 3.18 2.33 0 1 0 2 2 0 .333
Scoring Posn 6.55 0 0 0 0 1.55 20 0 0 0 0 11 13 8 8 8 4 6.55 3.27 2.00 0 1 0 1 1 0 .325
Bases Loaded 27.00 0 0 0 0 9.00 4 0 0 0 0 0.1 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
None on/out 0.00 0 0 0 0 1.43 22 0 0 0 0 7 6 0 0 6 4 7.71 5.14 1.50 0 0 1 0 0 0 .222
None on: 1/2 Out 0.87 0 0 0 4 0.87 26 0 0 0 0 10.1 6 1 1 6 3 5.23 2.61 2.00 0 1 0 0 0 0 .162
ScPos/2 Out 14.54 0 0 0 0 1.38 18 0 0 0 0 4.1 5 7 7 3 1 6.23 2.08 3.00 0 0 0 0 1 0 .278
Runner on 2nd 7.71 0 0 0 0 2.57 9 0 0 0 0 2.1 4 2 2 0 2 0.00 7.71 0.00 0 1 0 0 0 0 .364
Runner on 3rd 13.50 0 0 0 0 1.50 3 0 0 0 0 0.2 1 1 1 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 3.00 0 0 0 0 0.33 10 0 0 0 0 6 1 2 2 5 1 7.50 1.50 5.00 0 0 0 1 1 0 .071
Runners 1st, 3rd 54.01 0 0 0 0 3.00 2 0 0 0 0 0.1 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 7 0 0 0 0 1.1 3 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .429
SB Opp 8.53 0 0 0 0 1.58 19 0 0 0 0 6.1 8 6 6 6 2 8.53 2.84 3.00 0 0 0 1 1 0 .364
SB Atd 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
GDP Opp 0.96 0 0 0 0 1.18 18 0 0 0 0 9.1 9 1 1 10 2 9.64 1.93 5.00 0 0 0 2 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.71 17 0 0 0 0 5.2 4 0 0 3 0 4.76 0.00 0.00 0 0 1 1 0 0 .222
Batting #2 0.00 0 0 0 0 0.20 13 0 0 0 0 5 1 0 0 3 0 5.40 0.00 0.00 0 0 0 0 1 0 .063
Batting #3 0.00 0 0 0 0 1.64 15 0 0 0 0 3.2 4 0 0 3 2 7.36 4.91 1.50 0 0 0 0 0 0 .286
Batting #4 0.00 0 0 0 0 3.00 15 0 0 0 0 3 6 0 0 3 3 9.00 9.00 1.00 0 0 0 0 0 0 .462
Batting #5 0.00 0 0 0 0 1.64 16 0 0 0 0 3.2 5 0 0 3 1 7.36 2.45 3.00 0 2 0 0 1 0 .313
Batting #6 0.00 0 0 0 0 1.67 15 0 0 0 0 3 4 0 0 2 1 6.00 3.00 2.00 0 0 0 1 0 0 .333
Batting #7 0.00 0 0 0 0 1.20 14 0 0 0 0 3.1 2 0 0 5 2 13.50 5.40 2.50 0 0 0 0 0 0 .182
Batting #8 0.00 0 0 0 0 0.82 15 0 0 0 0 3.2 1 0 0 4 2 9.82 4.91 2.00 0 0 0 0 0 0 .091
Batting #9 0.00 0 0 0 0 2.10 14 0 0 0 0 3.1 5 0 0 0 2 0.00 5.40 0.00 0 0 0 0 0 0 .385
Leading Off Inning 0.00 0 0 0 0 1.43 22 0 0 0 0 7 6 0 0 6 4 7.71 5.14 1.50 0 0 1 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.05 0 0 0 0 1.40 31 0 0 0 0 20.2 23 7 7 15 6 6.53 2.61 2.50 0 2 1 0 0 0 .288
Pitch 16-30 6.48 0 0 0 0 1.44 15 0 0 0 0 8.1 7 6 6 9 5 9.72 5.40 1.80 0 0 0 1 2 0 .241
Pitch 31-45 0.00 0 0 0 0 0.55 3 0 0 0 0 3.2 1 0 0 2 1 4.91 2.45 2.00 0 0 0 0 0 0 .100
Pitch 46-60 0.00 0 0 0 0 1.20 3 0 0 0 0 1.2 1 0 0 0 1 0.00 5.40 0.00 0 0 0 1 0 0 .200
P | 53
5 years
 
P | 43
15 years
 
P | 45
7 years
 
P | 48
5 years
 
P | 31
3 years
 
P | 65
1 years
 
P | 34
5 years
 
P | 37
2 years
 
P | 58
3 years
 
P | 57
4 years
 
P | 26
4 years
 
P | 35
3 years
 
P | 49
3 years
 
P | 18
3 years
 
P | 52
8 years
 
P | 60
1 years
 
P | 38
4 years
 
P | 55
6 years
 
P | 56
12 years
 
P | 40
1 years
 
C | 15
7 years
 
C | 9
2 years
 
C | 2
4 years
 
C | 32
3 years
 
3B | 29
12 years
 
SS | 7
5 years
 
3B | 30
12 years
 
2B | 3
5 years
 
2B | 67
1 years
 
1B | 39
1 years
 


Add to Google

 

Copyright © Marinershome.com, Inc. All rights reserved 2008.